Place | Bib# | Name | Yr | Gen | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 347 | MATT MYERS | 11 | M | MENLO | 15:13 | 5:26 |
2 | 287 | COREY GONZALES | 10 | M | HARKER | 15:20 | 5:29 |
3 | 491 | DANIEL HILL | 10 | M | SH PREP | 15:32 | 5:33 |
4 | 490 | STEVEN GLASSMOYER | 12 | M | SH PREP | 15:36 | 5:34 |
5 | 352 | ANDREW SCHMITT | 12 | M | MENLO | 15:40 | 5:36 |
6 | 244 | RYAN KAVEH | 12 | M | CSU | 15:46 | 5:38 |
7 | 574 | JOHNNY TRUDELLE | 11 | M | WOODSIDE PRIORY | 16:00 | 5:43 |
8 | 246 | PRESTON LAM | 11 | M | CSU | 16:00 | 5:43 |
9 | 560 | CHRIS GREGORY | 11 | M | WOODSIDE PRIORY | 16:04 | 5:45 |
10 | 518 | JOSHUA KEEFE | 12 | M | TKA | 16:09 | 5:46 |
11 | 345 | MICHAEL MACHLIN | 12 | M | MENLO | 16:11 | 5:47 |
12 | 496 | SASHA NOVITSKY | 9 | M | SH PREP | 16:12 | 5:47 |
13 | 238 | COLLING CHING | 11 | M | CSU | 16:13 | 5:48 |
14 | 551 | LEO BEREZ | 11 | M | WOODSIDE PRIORY | 16:13 | 5:48 |
15 | 346 | DENNIS MANDUDZO | 9 | M | MENLO | 16:23 | 5:51 |
16 | 252 | HUGO PEGLEY | 10 | M | CSU | 16:26 | 5:52 |
17 | 534 | ABIN THOMAS | 10 | M | TKA | 16:28 | 5:53 |
18 | 514 | COLE EBERWEIN | 11 | M | TKA | 16:28 | 5:53 |
19 | 297 | TYLER YATES | 12 | M | HARKER | 16:36 | 5:56 |
20 | 269 | CHRISTIAN ROSALES | 12 | M | EAST SIDE PREP | 16:38 | 5:57 |
21 | 553 | ANDREW CHRISTENSEN | 11 | M | WOODSIDE PRIORY | 16:38 | 5:57 |
22 | 516 | DEREK FIELD | 11 | M | TKA | 16:38 | 5:57 |
23 | 250 | MARCUS NIKSA | 11 | M | CSU | 16:39 | 5:57 |
24 | 494 | CARTER KREMER | 11 | M | SH PREP | 16:43 | 5:58 |
25 | 558 | JOE FARNED | 12 | M | WOODSIDE PRIORY | 16:46 | 6:00 |
26 | 572 | EMRE SONMEZ | 12 | M | WOODSIDE PRIORY | 16:49 | 6:01 |
27 | 493 | MATTHEW JACOBS | 11 | M | SH PREP | 16:49 | 6:01 |
28 | 253 | BINH PHAN | 12 | M | CSU | 16:50 | 6:01 |
29 | 264 | SIMON WILLIG | 12 | M | CSU | 16:57 | 6:04 |
30 | 525 | DANIEL O'NEILL | 10 | M | TKA | 17:05 | 6:06 |
31 | 530 | ISAIAH SCOTT | 9 | M | TKA | 17:06 | 6:07 |
32 | 535 | GRANT WILSON | 9 | M | TKA | 17:21 | 6:12 |
33 | 556 | DYLAN CROLL | 12 | M | WOODSIDE PRIORY | 17:22 | 6:12 |
34 | 270 | JOSE ROSALES | 12 | M | EAST SIDE PREP | 17:23 | 6:13 |
35 | 268 | CARLOS RODRIGUEZ | 12 | M | EAST SIDE PREP | 17:23 | 6:13 |
36 | 349 | PETER ROSSTON | 10 | M | MENLO | 17:24 | 6:13 |
37 | 355 | MATTHEW WAN | 9 | M | MENLO | 17:28 | 6:15 |
38 | 495 | GARRETT MACK | 10 | M | SH PREP | 17:40 | 6:19 |
39 | 451 | KEVIN ENDERSBY | 11 | M | PINEWOOD | 17:53 | 6:24 |
40 | 272 | JOSEPH THORNTON | 12 | M | EAST SIDE PREP | 18:12 | 6:30 |
41 | 295 | RAHUL SRIDHAR | 11 | M | HARKER | 18:14 | 6:31 |
42 | 488 | PETER FITCHEN | 11 | M | SH PREP | 18:20 | 6:33 |
43 | 354 | JULIAN VIRET | 12 | M | MENLO | 18:20 | 6:33 |
44 | 290 | CONNOR O,NEILL | 9 | M | HARKER | 18:23 | 6:34 |
45 | 267 | KEVIN PERALTA | 9 | M | EAST SIDE PREP | 19:07 | 6:50 |
46 | 450 | DYLAN DREYER | 11 | M | PINEWOOD | 19:20 | 6:55 |
47 | 453 | JACK HOCHBERG | 12 | M | PINEWOOD | 19:25 | 6:57 |
48 | 273 | ENRIQUE VERDUZCO | 9 | M | EAST SIDE PREP | 19:30 | 6:58 |
49 | 456 | AUSTIN TWOMBLEY | 11 | M | PINEWOOD | 20:35 | 7:21 |
50 | 289 | PRITHVI GUDAPATI | 9 | M | HARKER | 21:02 | 7:31 |
51 | 293 | JERRY SHEN | 11 | M | HARKER | 21:35 | 7:43 |
52 | 266 | JAMES ANDERSON | 11 | M | EAST SIDE PREP | 22:54 | 8:11 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 66 CSU (16:13 81:04 0:53)
==============================
1 6 244 RYAN KAVEH 12 M 15:46
2 8 246 PRESTON LAM 11 M 16:00
3 13 238 COLLING CHING 11 M 16:13
4 16 252 HUGO PEGLEY 10 M 16:26
5 23 250 MARCUS NIKSA 11 M 16:39
6 ( 28) 253 BINH PHAN 12 M 16:50
7 ( 29) 264 SIMON WILLIG 12 M 16:57
2. 68 MENLO (16:11 80:51 2:11)
==============================
1 1 347 MATT MYERS 11 M 15:13
2 5 352 ANDREW SCHMITT 12 M 15:40
3 11 345 MICHAEL MACHLIN 12 M 16:11
4 15 346 DENNIS MANDUDZO 9 M 16:23
5 36 349 PETER ROSSTON 10 M 17:24
6 ( 37) 355 MATTHEW WAN 9 M 17:28
7 ( 42) 354 JULIAN VIRET 12 M 18:20
3. 70 SH PREP (16:11 80:52 1:17)
==============================
1 3 491 DANIEL HILL 10 M 15:32
2 4 490 STEVEN GLASSMOYER 12 M 15:36
3 12 496 SASHA NOVITSKY 9 M 16:12
4 24 494 CARTER KREMER 11 M 16:43
5 27 493 MATTHEW JACOBS 11 M 16:49
6 ( 38) 495 GARRETT MACK 10 M 17:40
7 ( 41) 488 PETER FITCHEN 11 M 18:20
4. 76 WOODSIDE PRIORY (16:21 81:41 0:46)
==============================
1 7 574 JOHNNY TRUDELLE 11 M 16:00
2 9 560 CHRIS GREGORY 11 M 16:04
3 14 551 LEO BEREZ 11 M 16:13
4 21 553 ANDREW CHRISTENSEN 11 M 16:38
5 25 558 JOE FARNED 12 M 16:46
6 ( 26) 572 EMRE SONMEZ 12 M 16:49
7 ( 33) 556 DYLAN CROLL 12 M 17:22
5. 97 TKA (16:34 82:48 0:56)
==============================
1 10 518 JOSHUA KEEFE 12 M 16:09
2 17 534 ABIN THOMAS 10 M 16:28
3 18 514 COLE EBERWEIN 11 M 16:28
4 22 516 DEREK FIELD 11 M 16:38
5 30 525 DANIEL O'NEILL 10 M 17:05
6 ( 31) 530 ISAIAH SCOTT 9 M 17:06
7 ( 32) 535 GRANT WILSON 9 M 17:21
6. 150 HARKER (17:55 89:35 5:42)
==============================
1 2 287 COREY GONZALES 10 M 15:20
2 19 297 TYLER YATES 12 M 16:36
3 40 295 RAHUL SRIDHAR 11 M 18:14
4 43 290 CONNOR O,NEILL 9 M 18:23
5 46 289 PRITHVI GUDAPATI 9 M 21:02
6 ( 47) 293 JERRY SHEN 11 M 21:35
7. 172 EAST SIDE PREP (17:45 88:43 2:29)
==============================
1 20 269 CHRISTIAN ROSALES 12 M 16:38
2 34 270 JOSE ROSALES 12 M 17:23
3 35 268 CARLOS RODRIGUEZ 12 M 17:23
4 39 272 JOSEPH THORNTON 12 M 18:12
5 44 267 KEVIN PERALTA 9 M 19:07
6 ( 45) 273 ENRIQUE VERDUZCO 9 M 19:30
7 ( 48) 266 JAMES ANDERSON 11 M 22:54