| BVAL MT. HAMILTON #4 | |||||
| 10/24/2013 | |||||
| @ Montgomery Hill Park | |||||
| Varsity Boy's Race #1 | |||||
| Piedmont Hills - Silver Creek | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING | 
| 1 | PR | DANIEL CHIRIAEV | 12 | 15:12 | |
| 2 | SC | SHIVA KANNAN | 11 | 15:20 | PR - 25 | 
| 3 | PH | DARRICK HU | 11 | 16:06 | PH - 30 | 
| 4 | PH | BYRAN CHU | 10 | 16:07 | |
| 5 | AH | ALEX HOFFNAGLE | 12 | 16:07 | PR - 23 | 
| 6 | AH | FERNANDO CONRIQEUZ | 9 | 16:17 | SC - 32 | 
| 7 | PR | DANIEL RUBINO | 9 | 16:23 | |
| 8 | PR | KENNY JOSEPH | 9 | 16:26 | |
| 9 | SC | DANIEL PEREZ VITE | 10 | 16:29 | AH - 25 | 
| 10 | AH | ARJUN SAVEL | 10 | 16:32 | SC - 30 | 
| 11 | AH | JAMIE AVILA | 11 | 16:33 | |
| 12 | PR | CHARLIE HUFFMAN-LUNA | 9 | 16:43 | |
| 13 | SC | DARREN QUAN | 11 | 16:50 | |
| 14 | SC | ALEJANDRO LOPEZ | 12 | 16:51 | |
| 15 | PH | ZACHARY GASPAR | 11 | 16:57 | |
| 16 | PH | TRAVIS LEE | 11 | 16:57 | |
| 17 | PR | SAMIR ALAM | 11 | 16:58 | |
| 18 | AH | AHMED JAMA | 17:02 | ||
| 19 | PH | JOHN LIN | 11 | 17:02 | |
| 20 | SC | PAUL NGUYEN | 11 | 17:14 | |
| 21 | AH | ROY REYES | 12 | 17:25 | |
| 22 | PR | MITCHELL BARRAZA | 12 | 17:27 | |
| 23 | SC | ADRIAN ANGEL NEVAREZ | 11 | 17:45 | |
| 24 | PH | ALFREDO GOLZALEZ | 12 | 18:09 | |
| 25 | AH | TOINY NGUYEN | 12 | 18:20 | |
| 26 | PH | FRANKLIN LI | 11 | 18:44 | |
| 27 | SC | RURY VALDIVIA | 11 | 18:52 | |
| 28 | PR | HATIM HAFID | 12 | 18:57 | |
| Varsity Boy's Race #2 | |||||
| Evergreen Valley - Willow Glen | |||||
| Leland - Santa Teresa | |||||
| Num | SCH | Name | Grade | Time | SCORING | 
| 1 | WG | ABDINUR HUSSEIN | 12 | 15:05 | |
| 2 | ST | JACOB GARRISSERE | 11 | 15:14 | WG -25 | 
| 3 | WG | FENN HOPPE | 11 | 15:18 | LE - 30 | 
| 4 | LEL | ADAM SCHULZE | 10 | 15:19 | |
| 5 | WG | DAVID ESPINOLA | 12 | 15:32 | EV -24 | 
| 6 | LEL | SEAN MC CARTHY | 12 | 15:36 | ST - 31 | 
| 7 | LEL | RORY BUCKMAN | 11 | 15:38 | |
| 8 | LEL | JOEY JOHNSON | 9 | 15:43 | WG - 20 | 
| 9 | WG | TROY DAO | 10 | 15:44 | ST - 36 | 
| 10 | EV | JUSTIN HAO | 11 | 15:49 | |
| 11 | EV | KIRSHAN RAJASEKHAR | 12 | 15:50 | |
| 12 | EV | TYLER YIP | 10 | 15:51 | |
| 13 | EV | AUSTIN LE | 11 | 15:54 | |
| 14 | ST | DAREION BUTLER | 11 | 15:57 | |
| 15 | LEL | JACK WEEKS | 12 | 15:59 | LEAGUE | 
| 16 | WG | BRIAN REYES | 10 | 16:05 | |
| 17 | ST | AUSTIN HILL | 16:07 | WG - 7 - 0 | |
| 18 | ST | NICK RISNER | 12 | 16:14 | LEL - 6 - 1 | 
| 19 | WG | HASSEN HASSEN | 11 | 16:15 | EV - 5 - 2 | 
| 20 | ST | DAMIAN HOCHMUTH | 12 | 16:37 | PR - 3 - 4 | 
| 21 | WG | MANUEL LEON | 11 | 16:40 | ST - 2 - 5 | 
| 22 | EV | DYLAN TIAN | 9 | 16:42 | PH - 2 - 5 | 
| 23 | EV | UMESH TANNIRU | 10 | 16:50 | AH - 2 - 5 | 
| 24 | LEL | GAUTAM SOWDA | 11 | 16:58 | SC - 1 - 6 | 
| 25 | LEL | CHRISTOPHER VAZQUEZ-RIVERA | 12 | 17:02 | |
| 26 | ST | NOAH DENLINGER | 9 | 17:15 | |
| 27 | ST | WARREN JOHNSON | 10 | 17:34 | |
| Varsity Girl's Race #1 | |||||
| Piedmont Hills - Silver Creek | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING | 
| 1 | PR | CLAIRE LIANG | 10 | 18:27 | |
| 2 | SC | MADI LLOYD | 10 | 19:01 | PH - 27 | 
| 3 | AH | DESTINY VIGIL | 19:03 | PR - 31 | |
| 4 | PR | COURTNEY CONLAN | 12 | 19:19 | |
| 5 | PH | ZHIMIN YANG | 12 | 19:40 | SC - 24 | 
| 6 | SC | JULLANNE TAYLOR | 11 | 19:49 | PR - 34 | 
| 7 | SC | KATHERINE LEE | 10 | 20:12 | |
| 8 | SC | REBECCA LEE | 12 | 20:34 | |
| 9 | SC | SIERRA SEBATHIA | 11 | 20:43 | SC - 19 | 
| 10 | SC | HELEN TRAN | 10 | 20:45 | AH - 40 | 
| 11 | PH | KIRSTEN CUI | 11 | 20:47 | |
| 12 | AH | DALIA PORTILLO | 12 | 21:05 | |
| 13 | PH | MELISSA YANG | 11 | 21:15 | |
| 14 | PR | JOSEPHINE LIANG | 12 | 21:26 | |
| 15 | PH | IRIS WU | 10 | 21:30 | |
| 16 | PH | MORGAN BAILEY | 12 | 21:47 | |
| 17 | AH | YUSRA DAWOOD | 11 | 21:57 | |
| 18 | PH | TIFFANY PHAN | 10 | 21:59 | |
| 19 | AH | VICKY LE | 11 | 22:10 | |
| 20 | PR | ALYSSA SCHAER | 9 | 22:17 | |
| 21 | PH | ARACELI VILLALVAZO | 12 | 23:10 | |
| 22 | PR | SHANNON SALINAS | 11 | 23:27 | |
| 23 | AH | KITTY TRAN | 11 | 23:33 | |
| 24 | AH | POLIANNA TRAN | 12 | 23:35 | |
| 25 | PR | AMY LUBECK | 9 | 24;05 | |
| 26 | |||||
| 27 | |||||
| Varsity Girl's Race #2 | |||||
| Evergreen Valley - Willow Glen | |||||
| Leland - Santa Teresa | |||||
| Num | SCH | Name | Grade | Time | SCORING | 
| 1 | LEL | RILEY MASON | 10 | 17:32 | |
| 2 | ST | ASHLEY MATHEWS | 10 | 17:58 | LE - 18 | 
| 3 | LEL | MOHINI NARASIMHAN | 12 | 18:33 | WG - 39 | 
| 4 | LEL | ALLISON POLITOSKI | 11 | 18:34 | |
| 5 | WG | KYLEE KIESOW | 12 | 18:49 | ST - 20 | 
| 6 | EV | ANNA LE | 12 | 18:49 | WG - 30 | 
| 7 | LEL | KARINA BARNETT | 9 | 19:24 | |
| 8 | ST | TIA PAINILAINEN | 11 | 19:31 | ST - 21 | 
| 9 | ST | SARAH THOMPSON | 10 | 19:32 | EV - 36 | 
| 10 | WG | ZOE BLANKENSHIP | 10 | 20:02 | |
| 11 | LEL | RACHEL WOMER | 10 | 20:07 | |
| 12 | WG | HANNAH DINSDALE | 10 | 20:15 | |
| 13 | EV | JENNY DUONG | 12 | 20:22 | |
| 14 | ST | ENYA VAN HAM | 10 | 20:32 | LEAGUE | 
| 15 | WG | LEYA MOGESSE | 12 | 20:40 | |
| 16 | LEL | STEPHANIE STENBERG | 11 | 20:44 | LEL - 7 - 0 | 
| 17 | LEL | TANERA VAN DIGGELEN | 11 | 21:01 | ST - 6 - 1 | 
| 18 | WG | RUBY PEREZ | 12 | 21:12 | WG - 4 - 3 | 
| 19 | ST | KATALINA GARRIDO | 10 | 21:23 | SC - 4 - 3 | 
| 20 | EV | ANDREA LIU | 10 | 21:40 | PH - 3 - 4 | 
| 21 | EV | VANESSA TAN | 11 | 21:44 | EV - 2 - 5 | 
| 22 | ST | ANDREA FERNANDEZ | 12 | 21:46 | PR - 2 - 5 | 
| 23 | ST | SWEDEN DARMOUSSEH | 12 | 21:54 | AH - 0 - 7 | 
| 24 | EV | SAMANTHA YU | 10 | 21:55 | |
| 25 | EV | AUDREY TRINH | 9 | 22:06 | |
| 26 | WG | ALEXANDRA LOMELI | 12 | 22:21 | |
| 27 | EV | YVETTE VILLICANA | 10 | 24;49 | |
| 28 | |||||
| F/S Boy's Race #1 | |||||
| Piedmont Hills - Silver Creek | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING | 
| 1 | PH | ETHAN MAI | 10 | 17:24 | |
| 2 | AH | DANIEL MOSER | 10 | 17;24 | PH - 18 | 
| 3 | PH | AUSTIN RUBAICAVA | 9 | 17:36 | PR -37 | 
| 4 | PR | RICKY DESA | 10 | 17:38 | |
| 5 | PH | ERIC WEI | 10 | 17:51 | PR - 27 | 
| 6 | PH | JOHNNY HO | 9 | 17:51 | SC - 29 | 
| 7 | AH | MIGUEL GUTIERREZ | 9 | 17:52 | |
| 8 | PH | JONATHAN CHU | 9 | 17:55 | |
| 9 | PR | JASON MORROW | 9 | 18:01 | AH -27 | 
| 10 | SC | KENNY DOAN | 10 | 18:09 | SC - 29 | 
| 11 | SC | JONATHAN HSU | 10 | 18:13 | |
| 12 | AH | MAURICIO GUERRA | 9 | 18:18 | |
| 13 | SC | NHAT NGUYEN | 10 | 18:32 | |
| 14 | SC | CHRISTOPHER HO | 9 | 18:40 | |
| 15 | PR | JAMES SHOENHAIR | 10 | 18:49 | |
| 16 | PR | JARED KENISBERG | 9 | 18:51 | |
| 17 | PR | MATTHEW CONNER | 10 | 18:52 | |
| 18 | PR | LUCA SCOTZNIOUSKY | 10 | 19:00 | |
| 19 | PH | WILLIAM NGUYEN | 10 | 19:02 | |
| 20 | AH | STEPHEN TON | 10 | 19:11 | |
| 21 | SC | IRVING SANCHEZ | 10 | 19:18 | |
| 22 | SC | CADWELL LUMBAYA | 9 | 19:19 | |
| 23 | AH | RRAYNARD HUYNH | 10 | 19:25 | |
| 24 | AH | TRUONG XE | 10 | 19:26 | |
| 25 | AH | STEVEN LA | 10 | 19:32 | |
| 26 | PH | JONATHAN NGUYEN | 9 | 19:49 | |
| 27 | SC | SEAN NGUYEN | 10 | 20:05 | |
| 28 | PR | MATT MIYADA | 9 | 21:17 | |
| F/S Boy's Race #2 | |||||
| Evergreen Valley - Willow Glen | |||||
| Leland - Santa Teresa | |||||
| Num | SCH | Name | Grade | Time | SCORING | 
| 1 | WG | GIOVANNI DEL CANTO | 10 | 16:19 | |
| 2 | WG | SAMMY EURELE | 10 | 16:30 | WG -20 | 
| 3 | LEL | JASON BI | 10 | 16:31 | LE - 40 | 
| 4 | WG | DAVID CURRY | 10 | 16:47 | |
| 5 | LEL | DAVID COLMAN | 9 | 16:59 | WG - 15 | 
| 6 | WG | SAM LEALE | 10 | 17:10 | ST - 50 | 
| 7 | EV | ANGEL AKAWI | 9 | 17:17 | |
| 8 | EV | DAVID LEE | 10 | 17:18 | EV -21 | 
| 9 | WG | TIM ARREDONDO | 9 | 17:23 | ST - 37 | 
| 10 | WG | MICHAEL TAMURA | 9 | 17:23 | |
| 11 | LEL | THOMAS COMBS | 10 | 17:45 | |
| 12 | WG | LOGAN CHINN | 10 | 17:47 | |
| 13 | ST | NIKO NENADA | 10 | 17:50 | |
| 14 | LEL | SAMUEL JUMP | 9 | 18:12 | LEAGUE | 
| 15 | LEL | JASON AITA | 10 | 18:13 | |
| 16 | LEL | NIKOLA MILINOVICH | 10 | 18:34 | EV - 7 - 0 | 
| 17 | ST | REILLY HILL | 9 | 18:38 | WG -6 - 1 | 
| 18 | EV | KEVIN LIU | 10 | 18:55 | PH - 5 - 2 | 
| 19 | LEL | ZAKARIE KOHLBRENNER-RIOS | 10 | 18:56 | LEL -4 - 3 | 
| 20 | EV | SIDDHARTHA KRISHNAN | 9 | 19:02 | AH - 3 - 4 | 
| 21 | EV | BRIAN LE | 9 | 19:04 | ST - 2 - 5 | 
| 22 | EV | MATTHEW ACOSTA | 10 | 19:06 | PR - 1 - 6 | 
| 23 | ST | ADAM HILDALGO | 10 | 21:04 | SC - 0 - 7 | 
| 24 | ST | DAVID LITTLE | 9 | 22:00 | |
| 25 | ST | MARK MORALES | 10 | 22:55 | |
| 26 | ST | TONY JOJAN | 10 | 23:16 | |
| 27 | ST | GAVIN LAM | 9 | 23:53 | |
| 28 | |||||
| JV Girl's Race #1 | |||||
| Piedmont Hills - Silver Creek | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING | 
| 1 | SC | CHRISTINE TRAN | 11 | 21:52 | |
| 2 | SC | ANNA PHAM | 10 | 22:14 | PH - 15 | 
| 3 | SC | VALLERIA GONZALEZ | 9 | 22:25 | PR -50 | 
| 4 | SC | EDITH PEREZ | 11 | 22:32 | |
| 5 | PH | EMILY HANCOCK | 11 | 22:41 | |
| 6 | PH | HOLLY HANCOCK | 10 | 22:45 | SC - 15 | 
| 7 | AH | TKIM TRAN | 23:00 | PR - 50 | |
| 8 | PR | MEHAK SHERMA | 9 | 23:39 | |
| 9 | SC | SARINA VIJ | 10 | 23:42 | SC - 16 | 
| 10 | AH | CINDY HA | 10 | 23:44 | AH -41 | 
| 11 | AH | NANCY DOAN | 9 | 23:45 | |
| 12 | PH | JENNIFER DO | 11 | 23:46 | |
| 13 | SC | CHLOE PEARS | 10 | 23:53 | |
| 14 | AH | KIMBERLY WESLEY | 9 | 23:58 | |
| 15 | AH | HELLEN OH | 11 | 24;03 | |
| 16 | PH | AMY NGUYEN | 9 | 24;12 | |
| 17 | AH | CELIA MURILLO | 11 | 24;16 | |
| 18 | PR | MELODY SWEENEY | 9 | 24;42 | |
| 19 | PH | SOMMER FOWLER | 9 | 24;47 | |
| 20 | AH | YEN TA | 9 | 24;57 | |
| 21 | SC | KELLY HUYNH | 10 | 25;02 | |
| 22 | PH | ADELA PALOMINOS | 11 | 25;19 | |
| 23 | PR | DEANNA BADER | 9 | 26;13 | |
| 24 | PH | VIVIAN VU | 10 | 26;22 | |
| 25 | |||||
| 26 | |||||
| RESERVE | |||||
| 1 | AH | GRACIELA DUYANEN | 9 | 19:41 | |
| 2 | AH | APRIL WILLIAMS | 22:59 | ||
| 3 | AH | YUMEI HAUNG | 10 | 23:07 | |
| 4 | PR | HANNAH MORROW | 12 | 23:59 | |
| 5 | AH | GOLRIA BELTRAN | 11 | 24;00 | |
| 6 | AH | CINDY NGUYEN | 12 | 24;28 | |
| 7 | AH | KATHY NGUYEN | 10 | 24;38 | |
| 8 | AH | KIMBERLY HUYNH | 10 | 24;50 | |
| 9 | AH | JONELLE PASCUEL | 9 | 24;58 | |
| 10 | AH | SAMANTHA PALOMINO | 24;59 | ||
| 11 | SC | CAROL CHEN | 9 | 25;05 | |
| 12 | PH | CHRISTINE NGUYEN | 12 | 25;14 | |
| 13 | AH | JENNIFER LEMUS | 25;19 | ||
| 14 | AH | MARIVEL CORTEZ | 9 | 25;58 | |
| 15 | AH | CHRISTINE NGUYEN | 11 | 26;00 | |
| 16 | AH | VANESSA LE | 10 | 26;00 | |
| 17 | AH | POLET MARTINEZ | 10 | 26;07 | |
| 18 | SC | VIVIAN HA | 11 | 26;28 | |
| 19 | AH | NHA VO | 12 | 26;33 | |
| 20 | AH | RACHINA SOVAN | 10 | 26;35 | |
| 21 | AH | SHELBY YUNG | 26;37 | ||
| 22 | PH | ELIZABETH JIMENEZ | 12 | 26;42 | |
| 23 | SC | SANYA KAMIDI | 9 | 26;42 | |
| 24 | AH | ALLISON CHAU | 11 | 26;45 | |
| 25 | PH | BRENDA WANG | 11 | 26;58 | |
| 26 | AH | JENNIFER GOMEZ | 10 | 27;00 | |
| 27 | AH | DOROTHY NGUYEN | 9 | 27;04 | |
| 28 | AH | KATHERINE LE | 12 | 27;14 | |
| 29 | AH | BRITTANY NGUYEN | 11 | 27;16 | |
| 30 | AH | KRIZELLE MAMACANG | 10 | 27;17 | |
| 31 | AH | NATALIE CHAU | 10 | 27;18 | |
| 33 | AH | JANET HONG | 10 | 27;19 | |
| 34 | AH | THERESA DO | 11 | 27;21 | |
| 35 | AH | LILIANA FUERTE | 11 | 27;28 | |
| 36 | AH | CYNTHIA AGUILAR | 12 | 27;43 | |
| 37 | PH | MAXINE GUZMAN | 12 | 27;43 | |
| 38 | AH | ALONDRA ZACARIAS | 27;44 | ||
| 39 | AH | JANET LUU | 11 | 28;09 | |
| 40 | AH | CHRISTINA TA | 9 | 28;22 | |
| 41 | AH | JING LU | 12 | 28;42 | |
| 42 | AH | LILLIAN NGUYEN | 9 | 28;59 | |
| 43 | AH | JANICE TOTTOC | 10 | 29;06 | |
| 44 | AH | JENNICA MENDOZA | 12 | 29;45 | |
| 45 | AH | PAIGE SEVERE | 12 | 30;02 | |
| 46 | AH | KATELYNN TRAN | 11 | 30;31 | |
| 47 | AH | LY HOANG | 12 | 30;50 | |
| 48 | AH | KATHY QUACH | 10 | 31;11 | |
| 49 | AH | GABRIELLA CORREA | 9 | 31;56 | |
| 50 | AH | ANNIE PHAN | 11 | 32;02 | |
| 51 | AH | KIM NGUYEN | 10 | 32;18 | |
| 52 | AH | JENNIFER DIAZ | 12 | 32;23 | |
| 53 | AH | KADIN TRAN | 10 | 32;28 | |
| 54 | AH | MONICA ZALOG | 32;46 | ||
| 55 | AH | LINDA HERNANDEZ | 12 | 32;50 | |
| 56 | AH | CAM TU PHAM | 11 | 33;18 | |
| 57 | AH | ALEXANDRIA ROBINSON | 12 | 33;37 | |
| 58 | AH | KIM NGUYEN | 10 | 33;39 | |
| 59 | AH | VY NGUYEN | 11 | 33;55 | |
| 60 | AH | COLLEEN LOPEZ | 12 | 37;09 | |
| 61 | AH | CAROLINA CHAVEZ | 12 | 38;39 | |
| 62 | |||||
| JV Girl's Race #2 | |||||
| Evergreen Valley - Willow Glen | |||||
| Leland - Santa Teresa | |||||
| Num | SCH | Name | Grade | Time | |
| 1 | LEL | MADISON DEWING | 10 | 20:49 | SCORING | 
| 2 | ST | SHARON BINOY | 9 | 21:26 | |
| 3 | WG | ALANA EZRRE | 11 | 21:54 | WG -15 | 
| 4 | ST | STEPHANIE HUFF | 9 | 22:11 | LE - 50 | 
| 5 | WG | ALYSSA JIMENEZ | 10 | 22:30 | |
| 6 | WG | ADRIENNE HERNANDEZ | 11 | 22:37 | WG - 26 | 
| 7 | WG | HARIFE TESFAMCHAEL | 10 | 22:41 | ST - 30 | 
| 8 | ST | KRISTI YEAGER | 11 | 22:47 | |
| 9 | ST | EMILY HOLT | 11 | 22:57 | ST - 16 | 
| 10 | EV | KRISTY HONG | 9 | 23:03 | EV - 39 | 
| 11 | WG | GABBY ROSA-JABOUT | 9 | 23:04 | |
| 12 | WG | ALYSON RAVIZZA | 10 | 23:06 | |
| 13 | ST | SAMANTHA OXFORD | 10 | 23:37 | |
| 14 | EV | NIKKI DO | 11 | 24;00 | |
| 15 | EV | SAIGE JULIAN | 10 | 24;18 | LEAGUE | 
| 16 | LEL | ALEXIS MOURA | 9 | 24;26 | |
| 17 | EV | MEGAN NGUYEN | 9 | 24;41 | ST -6-1 | 
| 18 | EV | ANASTASIA STILWELL | 9 | 25;29 | SC -6-1 | 
| 19 | EV | PATRICIA HO | 10 | 26;22 | WG -6-1 | 
| 20 | ST | JASMINE RODRIGUEZ | 10 | 27;40 | PH -4-3 | 
| 21 | LEL | SOPHIA CASTILLO | 9 | 28;59 | AH -3-4 | 
| 22 | EV | PAMELA INSIXIEGMAY | 11 | 30;42 | EV -1-5-1 | 
| 23 | LEL -0-5-1 | ||||
| 24 | PR -0-6 | ||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| Num | RESERVE | ||||
| 1 | WG | MARIA MEDINA | 12 | 23:30 | |
| 2 | EV | NATALIE BUCHOLZ | 12 | 23:49 | |
| 3 | WG | ALONDRA VASQUEZ | 9 | 24;09 | |
| 4 | WG | KARINA MEDINA | 10 | 24;50 | |
| 5 | WG | ANGELICA FIGUEROA | 12 | 25;29 | |
| 6 | ST | PRISCILLA PAN | 9 | 25;47 | |
| 7 | LEL | ANNEMARIE GUIDO | 12 | 26;09 | |
| 8 | ST | JASMINE NGUYEN | 11 | 26;36 | |
| 9 | WG | FETRET TADESSE | 12 | 26;38 | |
| 10 | WG | SARAH KOOPMAN | 10 | 26;42 | |
| 11 | WG | JASMINE TORRES | 12 | 27;32 | |
| 12 | LEL | DOMINIQUE CHAN | 12 | 30;50 | |
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| RESERVE BOYS | |||||
| LEL-EV-ST-WG-AH-SC-PR-PH | |||||
| Num | SCH | Name | Grade | Time | |
| 1 | WG | JOSE BARAJAS | 11 | 16:59 | |
| 2 | WG | JOHNNY NIETO | 12 | 17:11 | |
| 3 | WG | AHMED OMER | 11 | 17:14 | |
| 4 | EV | BRANDON VAN | 12 | 17:15 | |
| 5 | WG | JACK KEHMNA | 12 | 17:17 | |
| 6 | PR | LUCAS WEST | 12 | 17:47 | |
| 7 | LEL | CHRIS OSUGI | 12 | 17:49 | |
| 8 | AH | DOMINIC MOSER | 12 | 18:02 | |
| 9 | WG | KAI PHAM | 9 | 18:02 | |
| 10 | LEL | MATTHEW WRIGHT | 10 | 18:09 | |
| 11 | EV | JERRICK BOUN | 18:19 | ||
| 12 | WG | JOSH KING | 9 | 18:19 | |
| 13 | WG | ARTURO DOMINGUEZ | 11 | 18:23 | |
| 14 | AH | CHRISTIAN MAIRENA | 9 | 18:23 | |
| 15 | PR | JASON COOPER | 12 | 18:27 | |
| 16 | LEL | RAY JUSSEN | 11 | 18:28 | |
| 17 | EV | ANTONY WONG | 9 | 18:29 | |
| 18 | WG | ADRIAN GOMEZ | 10 | 18:37 | |
| 19 | WG | JORDAN TRIOLO | 10 | 18:38 | |
| 20 | WG | JASPER SOMERA | 11 | 18:38 | |
| 21 | LEL | JULIAN TAN | 10 | 18:41 | |
| 22 | PH | BENJAMIN TRUONG | 11 | 18:43 | |
| 23 | PH | JORGE GONZALEZ | 11 | 18:44 | |
| 24 | PH | TRUNG DANG | 12 | 18:49 | |
| 25 | PH | JAMESON AU | 11 | 18:49 | |
| 26 | LEL | LUCAS PAVICH | 9 | 18:56 | |
| 27 | WG | METT COLEMAN | 9 | 18:58 | |
| 28 | SC | KHIEM TRAN | 11 | 19:00 | |
| 29 | AH | ROBERT ZALOG | 11 | 19:01 | |
| 30 | AH | ANDY PHAM | 11 | 19:02 | |
| 31 | PR | AARON AVILA | 12 | 19:04 | |
| 32 | AH | JOSE GALLARDO | 10 | 19:07 | |
| 33 | PH | PETER JIANG | 11 | 19:07 | |
| 34 | AH | THANG NAM | 11 | 19:08 | |
| 35 | EV | MICHAEL NGUYEN | 9 | 19:10 | |
| 36 | AH | ANTHONY ALVARE | 9 | 19:11 | |
| 37 | PH | MARK NGUYEN | 11 | 19:14 | |
| 38 | SC | TAI DINH | 10 | 19:15 | |
| 39 | LEL | ALEX PAQUET | 10 | 19:17 | |
| 40 | LEL | CHRIS LI | 10 | 19:19 | |
| 41 | PH | CHRISTOPHER LEIN | 10 | 19:21 | |
| 42 | SC | EVAN TO | 11 | 21:21 | |
| 43 | LEL | JERRY LUE | 12 | 19:22 | |
| 44 | AH | ANTHONY SOKRY | 11 | 19:22 | |
| 45 | EV | DANNY MENDEZ | 19 | 19:24 | |
| 46 | AH | BRIAN LA | 11 | 19:24 | |
| 47 | EV | KAM CHEEMA | 9 | 19:26 | |
| 48 | AH | HIEU MAI | 12 | 19:26 | |
| 49 | PH | ALEC GALBO | 9 | 19:27 | |
| 50 | SC | DANIEL VONG | 10 | 19:35 | |
| 51 | EV | NAGAGANESH JALADANKI | 9 | 19:36 | |
| 52 | SC | BRANDON BUI | 11 | 19:37 | |
| 53 | SC | RYAN BUI | 10 | 19:39 | |
| 54 | AH | EMANUEL MORALES | 10 | 19:43 | |
| 55 | AH | DAT NGUYEN | 12 | 19:44 | |
| 56 | WG | MICHAEL SHELEY | 12 | 19:45 | |
| 57 | AH | HOANG NGUYEN | 9 | 19:45 | |
| 58 | PH | KEVIN NGUYEN | 11 | 19:46 | |
| 59 | PH | JOSHUA LOANZON | 12 | 19:48 | |
| 60 | SC | JOSHUA DESTII | 9 | 19:49 | |
| 61 | PH | LUKE TSAI | 12 | 19:50 | |
| 62 | AH | ANDY TRAN | 12 | 19:51 | |
| 63 | AH | RYAN NGUYEN | 9 | 19:53 | |
| 64 | LEL | JAMES YATES | 10 | 19:54 | |
| 65 | PR | YOUSEF SARRAS | 11 | 19:57 | |
| 66 | SC | WESLEY TRAN | 11 | 19:58 | |
| 67 | PH | KEVIN CHANG | 12 | 20:00 | |
| 68 | LEL | ANDREW GARZA | 9 | 20:02 | |
| 69 | AH | CHENG HUYNH | 11 | 20:02 | |
| 70 | PH | TRISTAN DEMAREST | 11 | 20:05 | |
| 71 | WG | ADRIAN MENDEZ | 9 | 20:06 | |
| 72 | PH | WILLIAM CHUNG | 9 | 20:12 | |
| 73 | SC | HARNSON PHAM | 11 | 20:14 | |
| 74 | AH | DANIEL HUYNH | 10 | 20:14 | |
| 75 | PH | PHILIP TRUONG | 11 | 20:17 | |
| 76 | AH | JOHN DO | 11 | 20:18 | |
| 77 | PH | BRYAN HOM | 9 | 20:19 | |
| 78 | AH | SHANIL NARAYAN | 12 | 20:19 | |
| 79 | SC | PATRICK PHAM | 11 | 20:19 | |
| 80 | AH | TAI LE | 11 | 20:21 | |
| 81 | AH | OSCAR CASTRO | 12 | 20:23 | |
| 82 | LEL | KEANU IZADIAN | 11 | 20:23 | |
| 83 | PH | ANGEL PALOMRNO | 9 | 20:24 | |
| 84 | AH | JESSE PHAN | 9 | 20:24 | |
| 85 | PH | ANDY NGUYEN | 11 | 20:24 | |
| 86 | EV | RYAN EA | 9 | 20:26 | |
| 87 | PH | RUDY JIMINEZ | 12 | 20:28 | |
| 88 | LEL | JUSTIN SAFIER | 10 | 20:28 | |
| 89 | WG | KYLE VORREITER | 10 | 20:29 | |
| 90 | WG | KEYUR PATIL | 9 | 20:30 | |
| 91 | PH | BRIAN LAI | 11 | 20:33 | |
| 92 | SC | ZACH DEVORE | 11 | 20:39 | |
| 93 | SC | TIEN QUOC NGUYEN | 10 | 20:39 | |
| 94 | WG | ROMAN SANCHEZ | 9 | 20:39 | |
| 95 | SC | ALAN NGUYEN | 11 | 20:47 | |
| 96 | AH | ABEL BARRERA | 11 | 20:49 | |
| 97 | AH | CHRISTOPHER PHAM | 12 | 20:49 | |
| 98 | SC | STEPHEN PHAM | 10 | 20:52 | |
| 99 | PR | PARNAV KRISHNAM | 9 | 20:56 | |
| 100 | SC | AARON HUYNH | 10 | 20:56 | |
| 101 | AH | HENRY DOAN | 12 | 20:57 | |
| 102 | SC | WILLIAM VUONG | 12 | 21:01 | |
| 103 | PH | BRIAN WINCE | 11 | 21:06 | |
| 104 | PH | ANTHONY LEBA | 9 | 21:06 | |
| 105 | AH | ANDY TRAN | 12 | 21:08 | |
| 106 | ST | GASTON GARRIDO | 10 | 21:09 | |
| 107 | WG | JOEY TORO | 10 | 21:12 | |
| 108 | PR | AKSHAY CHAKO | 10 | 21:13 | |
| 109 | PH | JONATHAN TRAN | 11 | 21:14 | |
| 110 | LEL | KEVIN JUSSEN | 9 | 21:18 | |
