PAL Championships 11/08/2014
Crystal Springs Cross Country Course
Course Distance: 2.95 miles


*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com
Timed with IPICO RFID and FinishLynx

BOY'S VARSITY

Place Bib# Name Yr High School Time Pace
1 173 OWEN LEE 12 CARLMONT 15:43 5:20
2 582 ANWAR ALGHAITHY 12 WESTMOOR 15:45 5:20
3 181 JOHAIN OUNADJELA 12 CARLMONT 15:45 5:20
4 164 MICHAEL BEREKET 12 CARLMONT 15:52 5:23
5 45 RYAN MCAULIFFIE 11 ARAGON 16:13 5:30
6 258 GRAHAM FAUST 11 HALF MOON BAY 16:23 5:33
7 374 ADAM SCANDLYN 12 MENLO-ATHERTON 16:33 5:37
8 190 MARK VINGRALEK 12 CARLMONT 16:35 5:37
9 265 COREY O'DRISCOLL 10 HALF MOON BAY 16:45 5:41
10 257 KHALIL DROUBI 11 HALF MOON BAY 16:46 5:41
11 367 NICOLAS PLUME 12 MENLO-ATHERTON 16:47 5:42
12 268 DAVID VILLAFUERTE 12 HALF MOON BAY 16:56 5:45
13 489 WYATT GILMAN 11 SEQUOIA 17:00 5:46
14 344 KEVIN CONRAD 11 MENLO-ATHERTON 17:00 5:46
15 546 RYAN MCGANNON 12 TERRA NOVA 17:01 5:46
16 253 BRANDON CAPERS 12 HALF MOON BAY 17:04 5:48
17 269 JACKSON WOOLIEVER 12 HALF MOON BAY 17:05 5:48
18 346 ROHAN DEPUY 10 MENLO-ATHERTON 17:05 5:48
19 499 CHARLIE UTECHT 12 SEQUOIA 17:06 5:48
20 305 BEN SCALES 11 JEFFERSON 17:12 5:50
21 363 STEVEN MCCOLLOCH 12 MENLO-ATHERTON 17:13 5:50
22 356 ROBERT LANE 11 MENLO-ATHERTON 17:14 5:51
23 40 DANIEL INFANTE 11 ARAGON 17:15 5:51
24 260 PATRICK JONES 11 HALF MOON BAY 17:18 5:52
25 207 RONALD CONTRERAS 10 EL CAMINO 17:37 5:59
26 277 PETER EMANUEL 11 HILLSDALE 17:41 6:00
27 542 RAPHAEL CLARK-FAUST 11 TERRA NOVA 17:42 6:00
28 55 JEFFERY SONG 11 ARAGON 17:44 6:01
29 403 SAMIR HABASH 12 MILLS 17:47 6:02
30 343 MAX COLBERT 10 MENLO-ATHERTON 17:48 6:02
31 182 MARK PALLADINO 11 CARLMONT 17:49 6:03
32 426 MAXIMILIAN TIAO 9 MILLS 17:50 6:03
33 290 ALEX TAIT 10 HILLSDALE 17:53 6:04
34 416 KYLE NGUYEN 12 MILLS 17:53 6:04
35 47 JAKE PILGRIM 10 ARAGON 17:53 6:04
36 585 VICTOR BAUTISTA 12 WESTMOOR 17:56 6:05
37 102 KYLE VOIGTLANDER 11 BURLINGAME 17:56 6:05
38 683 TIM BROWN 12 WOODSIDE 17:58 6:06
39 614 OMAR SHATRAT 10 WESTMOOR 17:59 6:06
40 666 MICHAEL MENDELSOHN 12 WOODSIDE 18:01 6:07
41 50 KEVIN RUTTENBERG 12 ARAGON 18:02 6:07
42 143 MICHAEL MORGAN-ELLCESSOR 10 CAPUCHINO 18:02 6:07
43 623 ROBERTO VILLARREAL 10 WESTMOOR 18:03 6:07
44 129 DANIEL DEFOE 11 CAPUCHINO 18:06 6:08
45 291 RIKI URATA 11 HILLSDALE 18:08 6:09
46 202 SAM AGDIPA 12 EL CAMINO 18:10 6:10
47 422 JOSHUA TAM 12 MILLS 18:10 6:10
48 524 CHARLES VENTURA 11 SOUTH SAN FRANCISCO 18:15 6:12
49 613 MHARC SEVERINO 12 WESTMOOR 18:20 6:13
50 37 GAEL CRUANES 10 ARAGON 18:20 6:13
51 189 MARIO VALENZUELA 11 CARLMONT 18:26 6:15
52 551 ERIC VINTERO 10 TERRA NOVA 18:27 6:16
53 133 TIM GEE 12 CAPUCHINO 18:27 6:16
54 415 TAKA MOLLENKAMP 10 MILLS 18:29 6:16
55 650 JOSEPH BALSAMA 9 WOODSIDE 18:30 6:17
56 204 JOSE AYAR 12 EL CAMINO 18:36 6:19
57 282 MATTHEW KAWAKAMI 11 HILLSDALE 18:39 6:20
58 91 ALEX KRAUS 12 BURLINGAME 18:44 6:21
59 539 JOSE BERMUDEZ 11 TERRA NOVA 18:48 6:23
60 590 GLEN COLLADO 11 WESTMOOR 18:50 6:23
61 655 EVAN FARRAR 9 WOODSIDE 18:51 6:24
62 93 THOMAS MASTERSON 11 BURLINGAME 18:57 6:26
63 54 AARON SOLOMAN 12 ARAGON 18:59 6:26
64 412 ARDIS LU 12 MILLS 19:00 6:27
65 617 BEN TAM 11 WESTMOOR 19:03 6:28
66 508 MANUEL AREVALO 9 SOUTH SAN FRANCISCO 19:05 6:29
67 281 CORY JESTER 10 HILLSDALE 19:06 6:29
68 488 JUAN FLORES 12 SEQUOIA 19:14 6:32
69 543 BRADLEY DAUGHTRY 11 TERRA NOVA 19:16 6:32
70 660 GRANT HULTQUIST 11 WOODSIDE 19:17 6:33
71 486 NATHAN CAUWET 10 SEQUOIA 19:18 6:33
72 513 CRISTIAN JIMENEZ 12 SOUTH SAN FRANCISCO 19:19 6:33
73 659 JOSHUA GRAY 11 WOODSIDE 19:20 6:34
74 667 STEPHAN PAGE 12 WOODSIDE 19:22 6:34
75 127 RYAN CHAPMAN 10 CAPUCHINO 19:24 6:35
76 299 SEAN COTACO 11 JEFFERSON 19:26 6:35
77 510 CHRISTOPHER CAMILO 10 SOUTH SAN FRANCISCO 19:27 6:36
78 100 MAARTEN TTHOMAS-BOSUM 11 BURLINGAME 19:27 6:36
79 130 PAUL DIAZ 11 CAPUCHINO 19:27 6:36
80 550 JACK SOLANO 9 TERRA NOVA 19:27 6:36
81 414 MATT MEDRANO 11 MILLS 19:29 6:37
82 496 JARED PETERSON 10 SEQUOIA 19:30 6:37
83 512 TYLER HE 9 SOUTH SAN FRANCISCO 19:46 6:42
84 497 XANDER POSTEN 9 SEQUOIA 19:48 6:43
85 547 DIEGO OROZCO 11 TERRA NOVA 19:50 6:44
86 128 PAUL CHEW 11 CAPUCHINO 19:55 6:45
87 273 ANDREW ARZAGA 9 HILLSDALE 20:07 6:50
88 283 VIC LEE 10 HILLSDALE 20:15 6:52
89 490 ANDREW GODDARD 10 SEQUOIA 20:16 6:52
90 227 BRANDON YEE 11 EL CAMINO 20:17 6:53
91 211 MATTHEW EMBRY 9 EL CAMINO 20:18 6:53
92 304 ANDRE O'QUINN 9 JEFFERSON 20:29 6:57
93 131 NESTER FERNANDEZ 10 CAPUCHINO 20:40 7:01
94 303 MATTHEW NGUYEN 12 JEFFERSON 20:41 7:01
95 518 KEITH ORZAL 11 SOUTH SAN FRANCISCO 20:55 7:06
96 452 MATHEW MASANGCAY 12 OCEANA 21:11 7:11
97 523 CARLOS TAPIA 12 SOUTH SAN FRANCISCO 21:15 7:13
98 448 MOHAMMAD JABER 11 OCEANA 21:18 7:14
99 456 DEPAK SINGH 12 OCEANA 21:20 7:14
100 445 DAKOTA DIAZ 12 OCEANA 21:24 7:16
101 220 DEREK MUI 11 EL CAMINO 21:31 7:18
102 297 ROMIKO BAUTISTA 11 JEFFERSON 21:32 7:18
103 457 SANDEEP SINGH 11 OCEANA 21:36 7:20
104 454 DESMOND ORR 11 OCEANA 21:47 7:24
105 184 JUAN QUINONEZ 11 CARLMONT 22:47 7:44
106 222 DANIEL OLIVIERA 12 EL CAMINO 22:48 7:44

-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------

1. 47 CARLMONT (16:21 81:44 2:06)
===================================
1 1 173 OWEN LEE 12 15:43
2 3 181 JOHAIN OUNADJELA 12 15:45
3 4 164 MICHAEL BEREKET 12 15:52
4 8 190 MARK VINGRALEK 12 16:35
5 31 182 MARK PALLADINO 11 17:49
6 ( 50) 189 MARIO VALENZUELA 11 18:26
7 (101) 184 JUAN QUINONEZ 11 22:47

2. 53 HALF MOON BAY (16:47 83:54 0:41)
===================================
1 6 258 GRAHAM FAUST 11 16:23
2 9 265 COREY O'DRISCOLL 10 16:45
3 10 257 KHALIL DROUBI 11 16:46
4 12 268 DAVID VILLAFUERTE 12 16:56
5 16 253 BRANDON CAPERS 12 17:04
6 ( 17) 269 JACKSON WOOLIEVER 12 17:05
7 ( 24) 260 PATRICK JONES 11 17:18

3. 71 MENLO-ATHERTON (16:56 84:38 0:40)
===================================
1 7 374 ADAM SCANDLYN 12 16:33
2 11 367 NICOLAS PLUME 12 16:47
3 14 344 KEVIN CONRAD 11 17:00
4 18 346 ROHAN DEPUY 10 17:05
5 21 363 STEVEN MCCOLLOCH 12 17:13
6 ( 22) 356 ROBERT LANE 11 17:14
7 ( 30) 343 MAX COLBERT 10 17:48

4. 131 ARAGON (17:26 87:07 1:49)
===================================
1 5 45 RYAN MCAULIFFIE 11 16:13
2 23 40 DANIEL INFANTE 11 17:15
3 28 55 JEFFERY SONG 11 17:44
4 35 47 JAKE PILGRIM 10 17:53
5 40 50 KEVIN RUTTENBERG 12 18:02
6 ( 49) 37 GAEL CRUANES 10 18:20
7 ( 60) 54 AARON SOLOMAN 12 18:59

5. 166 WESTMOOR (17:37 88:03 2:35)
===================================
1 2 582 ANWAR ALGHAITHY 12 15:45
2 36 585 VICTOR BAUTISTA 12 17:56
3 38 614 OMAR SHATRAT 10 17:59
4 42 623 ROBERTO VILLARREAL 10 18:03
5 48 613 MHARC SEVERINO 12 18:20
6 ( 58) 590 GLEN COLLADO 11 18:50
7 ( 62) 617 BEN TAM 11 19:03

6. 194 MILLS (18:02 90:09 0:42)
===================================
1 29 403 SAMIR HABASH 12 17:47
2 32 426 MAXIMILIAN TIAO 9 17:50
3 34 416 KYLE NGUYEN 12 17:53
4 46 422 JOSHUA TAM 12 18:10
5 53 415 TAKA MOLLENKAMP 10 18:29
6 ( 61) 412 ARDIS LU 12 19:00
7 ( 77) 414 MATT MEDRANO 11 19:29

7. 216 TERRA NOVA (18:15 91:14 2:15)
===================================
1 15 546 RYAN MCGANNON 12 17:01
2 27 542 RAPHAEL CLARK-FAUST 11 17:42
3 51 551 ERIC VINTERO 10 18:27
4 57 539 JOSE BERMUDEZ 11 18:48
5 66 543 BRADLEY DAUGHTRY 11 19:16
6 ( 76) 550 JACK SOLANO 9 19:27
7 ( 81) 547 DIEGO OROZCO 11 19:50

8. 223 HILLSDALE (18:18 91:27 1:25)
===================================
1 26 277 PETER EMANUEL 11 17:41
2 33 290 ALEX TAIT 10 17:53
3 44 291 RIKI URATA 11 18:08
4 56 282 MATTHEW KAWAKAMI 11 18:39
5 64 281 CORY JESTER 10 19:06
6 ( 83) 273 ANDREW ARZAGA 9 20:07
7 ( 84) 283 VIC LEE 10 20:15

9. 243 SEQUOIA (18:26 92:08 2:30)
===================================
1 13 489 WYATT GILMAN 11 17:00
2 19 499 CHARLIE UTECHT 12 17:06
3 65 488 JUAN FLORES 12 19:14
4 68 486 NATHAN CAUWET 10 19:18
5 78 496 JARED PETERSON 10 19:30
6 ( 80) 497 XANDER POSTEN 9 19:48
7 ( 85) 490 ANDREW GODDARD 10 20:16

10. 256 WOODSIDE (18:32 92:37 1:19)
===================================
1 37 683 TIM BROWN 12 17:58
2 39 666 MICHAEL MENDELSOHN 12 18:01
3 54 650 JOSEPH BALSAMA 9 18:30
4 59 655 EVAN FARRAR 9 18:51
5 67 660 GRANT HULTQUIST 11 19:17
6 ( 70) 659 JOSHUA GRAY 11 19:20
7 ( 71) 667 STEPHAN PAGE 12 19:22

11. 283 CAPUCHINO (18:42 93:26 1:25)
===================================
1 41 143 MICHAEL MORGAN-ELLCESSOR 10 18:02
2 43 129 DANIEL DEFOE 11 18:06
3 52 133 TIM GEE 12 18:27
4 72 127 RYAN CHAPMAN 10 19:24
5 75 130 PAUL DIAZ 11 19:27
6 ( 82) 128 PAUL CHEW 11 19:55
7 ( 89) 131 NESTER FERNANDEZ 10 20:40

12. 298 EL CAMINO (19:00 94:58 2:41)
===================================
1 25 207 RONALD CONTRERAS 10 17:37
2 45 202 SAM AGDIPA 12 18:10
3 55 204 JOSE AYAR 12 18:36
4 86 227 BRANDON YEE 11 20:17
5 87 211 MATTHEW EMBRY 9 20:18
6 ( 97) 220 DEREK MUI 11 21:31
7 (102) 222 DANIEL OLIVIERA 12 22:48

13. 332 SOUTH SAN FRANCISCO (19:11 95:52 1:31)
===================================
1 47 524 CHARLES VENTURA 11 18:15
2 63 508 MANUEL AREVALO 9 19:05
3 69 513 CRISTIAN JIMENEZ 12 19:19
4 74 510 CHRISTOPHER CAMILO 10 19:27
5 79 512 TYLER HE 9 19:46
6 ( 91) 518 KEITH ORZAL 11 20:55
7 ( 93) 523 CARLOS TAPIA 12 21:15

14. 369 JEFFERSON (19:52 99:20 4:20)
===================================
1 20 305 BEN SCALES 11 17:12
2 73 299 SEAN COTACO 11 19:26
3 88 304 ANDRE O'QUINN 9 20:29
4 90 303 MATTHEW NGUYEN 12 20:41
5 98 297 ROMIKO BAUTISTA 11 21:32

15. 476 OCEANA (21:22 106:49 0:25)
===================================
1 92 452 MATHEW MASANGCAY 12 21:11
2 94 448 MOHAMMAD JABER 11 21:18
3 95 456 DEPAK SINGH 12 21:20
4 96 445 DAKOTA DIAZ 12 21:24
5 99 457 SANDEEP SINGH 11 21:36
6 (100) 454 DESMOND ORR 11 21:47


RT Results

PAL Championships 11/08/2014
Crystal Springs Cross Country Course
Course Distance: 2.95 miles


*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com
Timed with IPICO RFID and FinishLynx

GIRL'S VARSITY

Place Bib# Name Yr High School Time Pace
1 234 CLARA FASSINGER 11 HALF MOON BAY 19:16 6:32
2 387 SARAH GAYER 10 MILLS 19:28 6:36
3 251 CARMEN ZAFRA 11 HALF MOON BAY 19:35 6:39
4 310 KATIE BEEBE 11 MENLO-ATHERTON 19:40 6:40
5 315 CAT DEPUY 11 MENLO-ATHERTON 19:48 6:43
6 22 LYDIA VILLA 9 ARAGON 19:56 6:46
7 314 ANNALISA CROWE 11 MENLO-ATHERTON 19:58 6:46
8 309 MADELEINE BAIER 11 MENLO-ATHERTON 20:14 6:52
9 12 HANNAH LAMPSON 9 ARAGON 20:20 6:54
10 235 MACKENZIE FAUST 10 HALF MOON BAY 20:28 6:57
11 637 KARA HERSON 10 WOODSIDE 20:31 6:58
12 249 ASHLEY UTZ 12 HALF MOON BAY 20:34 6:59
13 71 JILLIAN JORDAN 9 BURLINGAME 20:35 6:59
14 68 JACKIE GREENE 10 BURLINGAME 20:36 6:59
15 334 OLIVIA TAI 10 MENLO-ATHERTON 20:45 7:02
16 388 TY HARAMES 12 MILLS 20:46 7:03
17 1 MARGOT BELLON 10 ARAGON 20:48 7:03
18 531 KATIE HALL 12 TERRA NOVA 20:51 7:04
19 631 ISABELLE COUCH 9 WOODSIDE 21:03 7:09
20 240 CLEOME KERSEG 11 HALF MOON BAY 21:13 7:12
21 337 KELLY WOODS 10 MENLO-ATHERTON 21:17 7:13
22 238 SHANNON HARGER 10 HALF MOON BAY 21:23 7:15
23 236 HELEN FISHER 11 HALF MOON BAY 21:25 7:16
24 21 OMA SKYRUS 12 ARAGON 21:34 7:19
25 476 EVA GILLET 9 SEQUOIA 21:38 7:20
26 577 FLORA WANG 12 WESTMOOR 21:40 7:21
27 482 TRINA PALOMAR 12 SEQUOIA 21:47 7:23
28 159 EMILY REXER 11 CARLMONT 21:47 7:23
29 565 YESSENIA MAGALLANES 12 WESTMOOR 22:01 7:28
30 109 KARINA CHAVARRIA 10 CAPUCHINO 22:03 7:29
31 77 RITA VENTURA 9 BURLINGAME 22:10 7:31
32 321 SOPHIA GOLAND 10 MENLO-ATHERTON 22:12 7:32
33 530 KATIE FILAR 11 TERRA NOVA 22:13 7:32
34 7 EMMALINE FRONCZAK 12 ARAGON 22:14 7:33
35 533 KALEA JOHNSON 10 TERRA NOVA 22:15 7:33
36 639 TAYLOR MATEL 10 WOODSIDE 22:23 7:36
37 575 LISA TANAKA 11 WESTMOOR 22:23 7:36
38 526 ERIN BOYLE 11 TERRA NOVA 22:42 7:42
39 641 AVA OCON 10 WOODSIDE 22:43 7:42
40 625 TANIN BARZANIAN 10 WOODSIDE 22:43 7:42
41 557 TERRY DAVID 11 WESTMOOR 22:48 7:44
42 154 SOPHIE LIU 9 CARLMONT 22:49 7:44
43 17 BRIANA REYNOLDS 11 ARAGON 22:55 7:47
44 475 MARCY DIGEL 12 SEQUOIA 22:56 7:47
45 79 COLLETTE WEESE 11 BURLINGAME 22:58 7:47
46 394 JANICE SONG 10 MILLS 23:02 7:49
47 647 ISABELLA SCHRAMMEL 11 WOODSIDE 23:10 7:51
48 481 EMMA O'HARA 11 SEQUOIA 23:18 7:54
49 528 JULIANA FARE 11 TERRA NOVA 23:26 7:57
50 541 HOLLY SKOFUS 09 TERRA NOVA 23:32 7:59
51 384 CHRISTY CHAN 11 MILLS 23:35 8:00
52 478 CLAIRE MAUREL 12 SEQUOIA 23:42 8:02
53 536 EMMA OLSEN 11 TERRA NOVA 23:47 8:04
54 502 DANNA AVILA BARRERAS 10 SOUTH SAN FRANCISCO 23:48 8:04
55 576 LAUREN TOM 11 WESTMOOR 23:54 8:06
56 4 OLIVIA DI SANTO 11 ARAGON 24:02 8:09
57 294 MELISSA ASCENCIO 12 JEFFERSON 24:11 8:12
58 560 MARIELA FRANCISCO 11 WESTMOOR 24:26 8:17
59 436 LEAH FRANCIS 11 OCEANA 24:32 8:19
60 504 HEYSELL FLORES 11 SOUTH SAN FRANCISCO 24:35 8:20
61 633 ISABEL ESPINOZA 11 WOODSIDE 24:36 8:21
62 112 MARTHA CURIEL 12 CAPUCHINO 24:37 8:21
63 391 KRISTEN LEE 12 MILLS 24:39 8:22
64 382 SERENA CARR 10 MILLS 24:41 8:22
65 507 NANCY YIP 10 SOUTH SAN FRANCISCO 24:44 8:23
66 125 LAUREN VALLES 9 CAPUCHINO 24:44 8:23
67 150 SASHA DOLGASHEV 9 CARLMONT 24:51 8:26
68 483 PURVI TANDEL 11 SEQUOIA 24:55 8:27
69 69 RACHEL GREENWOOD 11 BURLINGAME 25:07 8:31
70 395 EMILY YAMASHITA 11 MILLS 25:10 8:32
71 570 ALEXA NOVALES 12 WESTMOOR 25:53 8:47
72 441 BROOKE LAU 11 OCEANA 25:58 8:48
73 117 XINNA LAI 10 CAPUCHINO 26:10 8:52
74 437 ANGEL GAPUZ 11 OCEANA 26:14 8:54
75 121 KELLY NGUYEN 11 CAPUCHINO 26:33 9:00
76 161 ISLA SHI 9 CARLMONT 26:34 9:01
77 431 DANA BARTOLOME 12 OCEANA 26:38 9:02
78 505 KIMBERLY GALINDO 9 SOUTH SAN FRANCISCO 27:09 9:13
79 503 JULIA DELA FUENTE 9 SOUTH SAN FRANCISCO 27:32 9:20
80 106 MIRIAM ABUGHOSH 11 CAPUCHINO 27:42 9:24
81 116 NEDA JAMALY 12 CAPUCHINO 27:59 9:29
82 156 ALISON LUNA 11 CARLMONT 30:07 10:13
83 295 CITLLALI GUTIERREZ 10 JEFFERSON 31:25 10:39

-------------------------------------------------------------------------------
GIRL'S VARSITY DIVSION SCORES
-------------------------------------------------------------------------------

1. 39 MENLO-ATHERTON (20:05 100:25 1:05)
===================================
1 4 310 KATIE BEEBE 11 19:40
2 5 315 CAT DEPUY 11 19:48
3 7 314 ANNALISA CROWE 11 19:58
4 8 309 MADELEINE BAIER 11 20:14
5 15 334 OLIVIA TAI 10 20:45
6 ( 21) 337 KELLY WOODS 10 21:17
7 ( 32) 321 SOPHIA GOLAND 10 22:12

2. 46 HALF MOON BAY (20:14 101:06 1:57)
===================================
1 1 234 CLARA FASSINGER 11 19:16
2 3 251 CARMEN ZAFRA 11 19:35
3 10 235 MACKENZIE FAUST 10 20:28
4 12 249 ASHLEY UTZ 12 20:34
5 20 240 CLEOME KERSEG 11 21:13
6 ( 22) 238 SHANNON HARGER 10 21:23
7 ( 23) 236 HELEN FISHER 11 21:25

3. 90 ARAGON (20:59 104:52 2:18)
===================================
1 6 22 LYDIA VILLA 9 19:56
2 9 12 HANNAH LAMPSON 9 20:20
3 17 1 MARGOT BELLON 10 20:48
4 24 21 OMA SKYRUS 12 21:34
5 34 7 EMMALINE FRONCZAK 12 22:14
6 ( 43) 17 BRIANA REYNOLDS 11 22:55
7 ( 56) 4 OLIVIA DI SANTO 11 24:02

4. 145 WOODSIDE (21:53 109:23 2:12)
===================================
1 11 637 KARA HERSON 10 20:31
2 19 631 ISABELLE COUCH 9 21:03
3 36 639 TAYLOR MATEL 10 22:23
4 39 641 AVA OCON 10 22:43
5 40 625 TANIN BARZANIAN 10 22:43
6 ( 47) 647 ISABELLA SCHRAMMEL 11 23:10
7 ( 59) 633 ISABEL ESPINOZA 11 24:36

5. 170 BURLINGAME (22:18 111:26 4:32)
===================================
1 13 71 JILLIAN JORDAN 9 20:35
2 14 68 JACKIE GREENE 10 20:36
3 31 77 RITA VENTURA 9 22:10
4 45 79 COLLETTE WEESE 11 22:58
5 67 69 RACHEL GREENWOOD 11 25:07

6. 173 TERRA NOVA (22:18 111:27 2:35)
===================================
1 18 531 KATIE HALL 12 20:51
2 33 530 KATIE FILAR 11 22:13
3 35 533 KALEA JOHNSON 10 22:15
4 38 526 ERIN BOYLE 11 22:42
5 49 528 JULIANA FARE 11 23:26
6 ( 50) 541 HOLLY SKOFUS 09 23:32
7 ( 53) 536 EMMA OLSEN 11 23:47

7. 176 MILLS (22:18 111:30 5:11)
===================================
1 2 387 SARAH GAYER 10 19:28
2 16 388 TY HARAMES 12 20:46
3 46 394 JANICE SONG 10 23:02
4 51 384 CHRISTY CHAN 11 23:35
5 61 391 KRISTEN LEE 12 24:39
6 ( 62) 382 SERENA CARR 10 24:41
7 ( 68) 395 EMILY YAMASHITA 11 25:10

8. 188 WESTMOOR (22:34 112:46 2:14)
===================================
1 26 577 FLORA WANG 12 21:40
2 29 565 YESSENIA MAGALLANES 12 22:01
3 37 575 LISA TANAKA 11 22:23
4 41 557 TERRY DAVID 11 22:48
5 55 576 LAUREN TOM 11 23:54
6 ( 57) 560 MARIELA FRANCISCO 11 24:26
7 ( 69) 570 ALEXA NOVALES 12 25:53

9. 196 SEQUOIA (22:41 113:21 2:04)
===================================
1 25 476 EVA GILLET 9 21:38
2 27 482 TRINA PALOMAR 12 21:47
3 44 475 MARCY DIGEL 12 22:56
4 48 481 EMMA O'HARA 11 23:18
5 52 478 CLAIRE MAUREL 12 23:42
6 ( 66) 483 PURVI TANDEL 11 24:55

10. 284 CARLMONT (25:14 126:08 8:20)
===================================
1 28 159 EMILY REXER 11 21:47
2 42 154 SOPHIE LIU 9 22:49
3 65 150 SASHA DOLGASHEV 9 24:51
4 72 161 ISLA SHI 9 26:34
5 77 156 ALISON LUNA 11 30:07

11. 295 CAPUCHINO (24:50 124:07 4:30)
===================================
1 30 109 KARINA CHAVARRIA 10 22:03
2 60 112 MARTHA CURIEL 12 24:37
3 64 125 LAUREN VALLES 9 24:44
4 70 117 XINNA LAI 10 26:10
5 71 121 KELLY NGUYEN 11 26:33
6 ( 75) 106 MIRIAM ABUGHOSH 11 27:42
7 ( 76) 116 NEDA JAMALY 12 27:59

12. 322 SOUTH SAN FRANCISCO (25:34 127:48 3:44)
===================================
1 54 502 DANNA AVILA BARRERAS 10 23:48
2 58 504 HEYSELL FLORES 11 24:35
3 63 507 NANCY YIP 10 24:44
4 73 505 KIMBERLY GALINDO 9 27:09
5 74 503 JULIA DELA FUENTE 9 27:32


RT Results

PAL Championships 11/08/2014
Crystal Springs Cross Country Course
Course Distance: 2.95 miles


*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com
Timed with IPICO RFID and FinishLynx

BOYS OPEN

Place Bib# Name Yr High School Time Pace
1 264 JAVIER MORALES 11 HALF MOON BAY 17:51 6:03
2 267 SAM REYNOLDS 10 HALF MOON BAY 18:01 6:07
3 255 NATAN CRISTOL-DEMAN 9 HALF MOON BAY 18:13 6:11
4 36 SCOTT CHOW 11 ARAGON 18:40 6:20
5 101 SOLOMON VENTURA 10 BURLINGAME 18:57 6:26
6 61 BEN ZAWILSKI 11 ARAGON 19:00 6:27
7 252 TRUE BARNES 9 HALF MOON BAY 19:02 6:27
8 342 TOMMY BOHAC 10 MENLO-ATHERTON 19:05 6:28
9 104 MATT WOODS 10 BURLINGAME 19:09 6:30
10 261 IAN KAIROS 12 HALF MOON BAY 19:12 6:31
11 406 SHAYAN LAVASANI 11 MILLS 19:13 6:31
12 48 ELLIOT QUAN 11 ARAGON 19:21 6:34
13 375 MICHAEL STARK 10 MENLO-ATHERTON 19:23 6:35
14 349 SHANE FAZZINO 10 MENLO-ATHERTON 19:24 6:35
15 89 BEN HABER 10 BURLINGAME 19:25 6:35
16 350 JACKSON FUSON 12 MENLO-ATHERTON 19:33 6:38
17 469 MESHAWN WARE 11 SAN MATEO 19:36 6:39
18 609 CAMERON OWENS 11 WESTMOOR 19:39 6:40
19 85 DIEGO ESCOBEDO 9 BURLINGAME 19:42 6:41
20 256 JACK CROFTON 10 HALF MOON BAY 19:44 6:42
21 612 DARRIAN SAM 11 WESTMOOR 19:46 6:42
22 371 EVAN REED 11 MENLO-ATHERTON 19:50 6:44
23 428 DANIEL WALSH 11 MILLS 19:53 6:45
24 353 MATT KENNEY 11 MENLO-ATHERTON 19:55 6:45
25 424 PATRICK TAN 10 MILLS 19:56 6:46
26 665 AUSTIN LEE 11 WOODSIDE 19:58 6:47
27 175 ZACHARY MA 11 CARLMONT 20:06 6:49
28 51 MATTHEW SAVAGE 12 ARAGON 20:11 6:51
29 362 DANIEL MALKARY 10 MENLO-ATHERTON 20:12 6:51
30 347 LUIS DIAZ 10 MENLO-ATHERTON 20:13 6:52
31 263 ERIC MORALES 10 HALF MOON BAY 20:16 6:53
32 270 LOUIS WOOLIEVER 10 HALF MOON BAY 20:17 6:53
33 33 CHRISTIAN CARLSON 12 ARAGON 20:18 6:53
34 96 BEN ROSENBERG 10 BURLINGAME 20:20 6:54
35 90 CHRIS HUE 10 BURLINGAME 20:20 6:54
36 545 GRIFFEN DULAY 10 TERRA NOVA 20:20 6:54
37 30 ALEX BINSACCA 11 ARAGON 20:20 6:54
38 468 ILYA ROZENBLAT 12 SAN MATEO 20:31 6:58
39 525 JASHUA VILLAJIN 11 SOUTH SAN FRANCISCO 20:39 7:00
40 351 PAOLO GODCHARLES 10 MENLO-ATHERTON 20:39 7:00
41 259 JACK HEBB 11 HALF MOON BAY 20:39 7:00
42 544 BRETT DAUGHTRY 10 TERRA NOVA 20:39 7:00
43 188 JUSTIN TSUCHIYAMA 11 CARLMONT 20:42 7:01
44 548 LIAM ORSI 9 TERRA NOVA 20:44 7:02
45 365 SPENCER MONTAGUE ALAMIN 10 MENLO-ATHERTON 20:45 7:02
46 615 JUSTIN SHIU 10 WESTMOOR 20:55 7:06
47 589 THOMAS CHUNG 11 WESTMOOR 20:56 7:06
48 672 JACOB SUGAR 12 WOODSIDE 21:05 7:09
49 413 KEVIN LY 11 MILLS 21:06 7:09
50 194 ANGELO ZHAO 11 CARLMONT 21:08 7:10
51 196 ALEX ZUCKUT 11 CARLMONT 21:26 7:16
52 307 DANIEL XU 9 JEFFERSON 21:27 7:17
53 140 BRYAN MARQUEZ 11 CAPUCHINO 21:31 7:18
54 421 AARON SUN 10 MILLS 21:32 7:18
