Martinez, CA
Hidden Valley Park
Campolindo HS
9/10/2022
Meet Director:
Chuck Woolridge
Meet Referee:
Timing:
Diablo Timing
Race #1
Community Race
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Thompson, Nick | 1727 | Unattached | -- | 10:20.8 | --- | 5:10.4 | |
| 2 | Guiducci, Jacob | 1747 | Unattached | -- | 10:43.6 | 22.8 | 5:21.8 | |
| 3 | StassinoPoulos, Aristotle | 1756 | Unattached | -- | 11:26.1 | 1:05.3 | 5:43.0 | |
| 4 | Yeshiwas, David | 1753 | Unattached | -- | 11:38.5 | 1:17.7 | 5:49.2 | |
| 5 | Santhakumar, Sharva | 1768 | Unattached | -- | 11:46.5 | 1:25.7 | 5:53.2 | |
| 6 | Schroeder, Adrian | 1675 | Unattached | -- | 11:46.9 | 1:26.1 | 5:53.4 | |
| 7 | Simpson, Brandon | 1758 | Unattached | -- | 11:57.6 | 1:36.8 | 5:58.8 | |
| 8 | Gunn, Gavin | 716 | DV TFC | -- | 12:06.2 | 1:45.4 | 6:03.1 | |
| 9 | Mallon, Ashlin | 1793 | Unattached | -- | 12:12.1 | 1:51.3 | 6:06.0 | |
| 10 | Taxis, Noah | 1824 | Unattached | -- | 12:13.1 | 1:52.3 | 6:06.5 | |
| 11 | Shogan, Drew | 722 | DV TFC | -- | 12:19.4 | 1:58.6 | 6:09.7 | |
| 12 | Edwards, Carson | 1679 | Unattached | -- | 12:25.9 | 2:05.1 | 6:12.9 | |
| 13 | Wong, Dylan | 1688 | Unattached | -- | 12:26.6 | 2:05.8 | 6:13.3 | |
| 14 | Lewis, Andrew | 1816 | Unattached | -- | 12:46.4 | 2:25.6 | 6:23.2 | |
| 15 | Timbrell, Joel | 1791 | Unattached | -- | 12:50.0 | 2:28.2 | 6:25.0 | |
| 16 | Nierengarten, Iliana | 705 | DV TFC | -- | 12:51.0 | 2:29.2 | 6:25.5 | |
| 17 | Clulow, Charlotte | 1781 | Unattached | -- | 12:59.9 | 2:39.1 | 6:30.0 | |
| 18 | Leduc, Nicolas | 1778 | Unattached | -- | 13:08.8 | 2:48.0 | 6:34.4 | |
| 19 | Scrutton, Tom | 1759 | Unattached | -- | 13:11.3 | 2:50.5 | 6:35.6 | |
| 20 | Budgin, Orin | 711 | DV TFC | -- | 13:14.0 | 2:52.2 | 6:37.0 | |
| 21 | Basler, Finley | 1822 | Unattached | -- | 13:16.2 | 2:55.4 | 6:38.1 | |
| 22 | Watley, Neela | 710 | DV TFC | -- | 13:18.3 | 2:57.5 | 6:39.1 | |
| 23 | Cook, Carter | 713 | DV TFC | -- | 13:18.6 | 2:57.8 | 6:39.3 | |
| 24 | Weiler, Mark | 1755 | Unattached | -- | 13:20.6 | 2:59.8 | 6:40.3 | |
| 25 | Hill, Andy | 1740 | Unattached | -- | 13:23.3 | 3:02.5 | 6:41.7 | |
| 26 | Sam, Sebastien | 1734 | Unattached | -- | 13:24.0 | 3:02.2 | 6:42.0 | |
| 27 | Edussuriya-Essl, Viran | 715 | DV TFC | -- | 13:26.7 | 3:05.9 | 6:43.3 | |
| 28 | Kamboj, Laksh | 1681 | Unattached | -- | 13:27.2 | 3:06.4 | 6:43.6 | |
| 29 | Contreras, Xavier | 712 | DV TFC | -- | 13:36.2 | 3:15.4 | 6:48.1 | |
| 30 | Kurimai, Thomas | 717 | DV TFC | -- | 13:45.1 | 3:24.3 | 6:52.5 | |
| 31 | Lipman, Lucas | 1700 | Unattached | -- | 13:49.6 | 3:28.8 | 6:54.8 | |
| 32 | Torgersen, Aya | 1806 | Unattached | -- | 13:50.4 | 3:29.6 | 6:55.2 | |
| 33 | Hernandez, Eli | 1722 | Unattached | -- | 13:51.8 | 3:31.0 | 6:55.9 | |
| 34 | Martinez, Alex | 1682 | Unattached | -- | 13:52.0 | 3:30.2 | 6:56.0 | |
| 35 | Grondona, Kai | 1714 | Unattached | -- | 13:52.1 | 3:31.3 | 6:56.0 | |
| 36 | Kleinow, Patrick | 1736 | Unattached | -- | 13:53.4 | 3:32.6 | 6:56.7 | |
| 37 | McCasland, Kiona | 704 | DV TFC | -- | 13:54.9 | 3:34.1 | 6:57.4 | |
| 38 | Andres, Stephen | 1780 | Unattached | -- | 13:55.7 | 3:34.9 | 6:57.8 | |
| 39 | Trango-Sho, Mateo | 1811 | Unattached | -- | 14:03.2 | 3:42.4 | 7:01.6 | |
| 40 | Rippon, Ogden | 720 | DV TFC | -- | 14:03.7 | 3:42.9 | 7:01.8 | |
| 41 | Blystra, Grace | 1774 | Unattached | -- | 14:09.0 | 3:47.2 | 7:04.5 | |
| 42 | Stephens, Wolf | 1783 | Unattached | -- | 14:09.8 | 3:49.0 | 7:04.9 | |
| 43 | Remer, Edward | 1684 | Unattached | -- | 14:10.2 | 3:49.4 | 7:05.1 | |
| 44 | Andres, Josh | 1729 | Unattached | -- | 14:11.2 | 3:50.4 | 7:05.6 | |
| 45 | Emily, Tran | 1693 | Unattached | -- | 14:17.6 | 3:56.8 | 7:08.8 | |
| 46 | White, Kevin | 1785 | Unattached | -- | 14:19.6 | 3:58.8 | 7:09.8 | |
| 47 | Hensel, Avery | 1717 | Unattached | -- | 14:19.7 | 3:58.9 | 7:09.8 | |
| 48 | Thompson, Craig | 1706 | Unattached | -- | 14:20.6 | 3:59.8 | 7:10.3 | |
| 49 | Sinats, Kevin | 1741 | Unattached | -- | 14:22.8 | 4:02.0 | 7:11.4 | |
| 50 | Washer, Nick | 1691 | Unattached | -- | 14:24.3 | 4:03.5 | 7:12.1 | |
| 51 | Corwin, Ariana | 1788 | Unattached | -- | 14:26.0 | 4:04.2 | 7:13.0 | |
| 52 | Roy, Ashwmit | 1677 | Unattached | -- | 14:29.1 | 4:08.3 | 7:14.5 | |
| 53 | Long, Sebastian | 718 | DV TFC | -- | 14:30.1 | 4:09.3 | 7:15.0 | |
| 54 | Arneson, Jack | 1692 | Unattached | -- | 14:32.0 | 4:10.2 | 7:16.0 | |
| 55 | Mullins, Macy | 1694 | Unattached | -- | 14:32.0 | 4:10.2 | 7:16.0 | |
| 56 | Brown, Gary | 1828 | Unattached | -- | 14:33.5 | 4:12.7 | 7:16.7 | |
| 57 | Houlston, Daniel | 1789 | Unattached | -- | 14:33.8 | 4:13.0 | 7:16.9 | |
| 58 | DaValle, JoJo | 1726 | Unattached | -- | 14:39.6 | 4:18.8 | 7:19.8 | |
| 59 | Vensko, Nichole | 1752 | Unattached | -- | 14:41.2 | 4:20.4 | 7:20.6 | |
| 60 | Basler, Andre | 1820 | Unattached | -- | 14:42.0 | 4:20.2 | 7:21.0 | |
| 61 | Indrayan, Ashwin | 1697 | Unattached | -- | 14:44.0 | 4:22.2 | 7:22.0 | |
| 62 | Rajesh, Jeevith | 1705 | Unattached | -- | 14:44.0 | 4:22.2 | 7:22.0 | |
| 63 | Eglund, Grace | 700 | DV TFC | -- | 14:46.0 | 4:24.2 | 7:23.0 | |
| 64 | Kemp, Olivia | 702 | DV TFC | -- | 14:48.4 | 4:27.6 | 7:24.2 | |
| 65 | Donovan, Heinlein | 1794 | Unattached | -- | 14:50.2 | 4:29.4 | 7:25.1 | |
| 66 | Swartz, Gisselle | 1814 | Unattached | -- | 14:50.4 | 4:29.6 | 7:25.2 | |
| 67 | Montegrade, Vince | 1810 | Unattached | -- | 14:51.2 | 4:30.4 | 7:25.6 | |
| 68 | Hernandez, Ethan | 1723 | Unattached | -- | 14:53.4 | 4:32.6 | 7:26.7 | |
| 69 | Yamashita, Tate | 1721 | Unattached | -- | 14:53.5 | 4:32.7 | 7:26.7 | |
| 70 | Simon, Ben | 1704 | Unattached | -- | 14:54.9 | 4:34.1 | 7:27.4 | |
| 71 | Simon, Tom | 1703 | Unattached | -- | 14:55.0 | 4:33.2 | 7:27.5 | |
| 72 | Paranjpe, Tanmay | 1732 | Unattached | -- | 14:59.4 | 4:38.6 | 7:29.7 | |
| 73 | Vasudeva, Vishnu | 1746 | Unattached | -- | 15:01.9 | 4:41.1 | 7:30.9 | |
| 74 | Schlicher, Elliot | 1716 | Unattached | -- | 15:02.2 | 4:41.4 | 7:31.1 | |
| 75 | Wilson, Jacob | 1805 | Unattached | -- | 15:07.2 | 4:46.4 | 7:33.6 | |
| 76 | Pirkle, Ahna | 707 | DV TFC | -- | 15:09.2 | 4:48.4 | 7:34.6 | |
| 77 | Farrell, joe | 1739 | Unattached | -- | 15:12.1 | 4:51.3 | 7:36.0 | |
| 78 | Rodriguez, Juiianna | 708 | DV TFC | -- | 15:13.7 | 4:52.9 | 7:36.8 | |
| 79 | Lee, Callan | 1709 | Unattached | -- | 15:18.4 | 4:57.6 | 7:39.2 | |
| 80 | Smith, Andre | 1808 | Unattached | -- | 15:23.1 | 5:02.3 | 7:41.5 | |
| 81 | Green, David | 1761 | Unattached | -- | 15:27.9 | 5:07.1 | 7:44.0 | |
| 82 | Naveen, Aditi | 1764 | Unattached | -- | 15:29.5 | 5:08.7 | 7:44.8 | |
| 83 | Miller, Kai | 1823 | Unattached | -- | 15:29.8 | 5:09.0 | 7:44.9 | |
| 84 | Trango-Sho, Joaquin | 1812 | Unattached | -- | 15:30.0 | 5:08.2 | 7:45.0 | |
| 85 | Stoddard, Tyler | 1779 | Unattached | -- | 15:31.0 | 5:09.2 | 7:45.5 | |
| 86 | Zhou, Zittan | 1683 | Unattached | -- | 15:41.7 | 5:20.9 | 7:50.8 | |
| 87 | Hazarika, Vikram | 1782 | Unattached | -- | 15:42.6 | 5:21.8 | 7:51.3 | |
| 88 | Xia, Jason | 1713 | Unattached | -- | 15:51.9 | 5:31.1 | 7:55.9 | |
| 89 | Garson, Gray | 1707 | Unattached | -- | 15:52.8 | 5:32.0 | 7:56.4 | |
| 90 | Farrell, Michael | 1766 | Unattached | -- | 15:54.2 | 5:33.4 | 7:57.1 | |
| 91 | Roberts, Jack | 1710 | Unattached | -- | 15:56.9 | 5:36.1 | 7:58.4 | |
| 92 | Williams, Christopher | 1735 | Unattached | -- | 15:57.8 | 5:37.0 | 7:58.9 | |
| 93 | Searle, Savy | 1690 | Unattached | -- | 15:58.1 | 5:37.3 | 7:59.0 | |
| 94 | Hernandez, Ean | 1724 | Unattached | -- | 16:01.6 | 5:40.8 | 8:00.8 | |
| 95 | Kalman, Jonah | 1695 | Unattached | -- | 16:01.9 | 5:41.1 | 8:01.0 | |
| 96 | Hernandez, Manny | 1728 | Unattached | -- | 16:02.4 | 5:41.6 | 8:01.2 | |
| 97 | Estimo, Jade | 1804 | Unattached | -- | 16:06.9 | 5:46.1 | 8:03.4 | |
| 98 | Dhaliwal, Preetinder | 1749 | Unattached | -- | 16:07.2 | 5:46.4 | 8:03.6 | |
| 99 | Torgersen, Troy | 1807 | Unattached | -- | 16:07.7 | 5:46.9 | 8:03.8 | |
| 100 | Swenson, Jacob | 724 | DV TFC | -- | 16:08.6 | 5:47.8 | 8:04.3 | |
| 101 | Swanson, Harper | 709 | DV TFC | -- | 16:09.0 | 5:47.2 | 8:04.5 | |
| 102 | Edussuriya-Essl, Penn | 714 | DV TFC | -- | 16:09.1 | 5:48.3 | 8:04.5 | |
| 103 | Wisely, Ryan | 1771 | Unattached | -- | 16:09.5 | 5:48.7 | 8:04.7 | |
| 104 | Nandiraju, Vishaan | 1701 | Unattached | -- | 16:09.7 | 5:48.9 | 8:04.8 | |
| 105 | Ennen, Piper | 1699 | Unattached | -- | 16:09.9 | 5:49.1 | 8:04.9 | |
| 106 | Filice, Zena | 1825 | Unattached | -- | 16:12.1 | 5:51.3 | 8:06.0 | |
| 107 | Sanchez, Tatiana | 1792 | Unattached | -- | 16:14.6 | 5:53.8 | 8:07.3 | |
| 108 | Van Deren, Ames | 1818 | Unattached | -- | 16:16.4 | 5:55.6 | 8:08.2 | |
| 109 | Swartz, Dan | 1813 | Unattached | -- | 16:17.8 | 5:57.0 | 8:08.9 | |
| 110 | Searle, Sage | 1689 | Unattached | -- | 16:20.9 | 6:00.1 | 8:10.4 | |
| 111 | Altamirano, Antonia | 1718 | Unattached | -- | 16:25.6 | 6:04.8 | 8:12.8 | |
| 112 | VenDenBosch, Ardin | 1797 | Unattached | -- | 16:32.6 | 6:11.8 | 8:16.3 | |
| 113 | Wheeler, Ellis | 1712 | Unattached | -- | 16:34.8 | 6:14.0 | 8:17.4 | |
| 114 | Ritsema, Nolan | 1696 | Unattached | -- | 16:36.6 | 6:15.8 | 8:18.3 | |
| 115 | Vipul, Neev | 1751 | Unattached | -- | 16:43.2 | 6:22.4 | 8:21.6 | |
| 116 | Buczynski, Eugene | 1748 | Unattached | -- | 16:45.5 | 6:24.7 | 8:22.7 | |
| 117 | Bajaj, Vedant | 1787 | Unattached | -- | 16:53.0 | 6:31.2 | 8:26.5 | |
| 118 | Mackenzie, Ian | 1809 | Unattached | -- | 16:54.9 | 6:34.1 | 8:27.4 | |
| 119 | Altamirano, Joaquin | 1719 | Unattached | -- | 16:55.2 | 6:34.4 | 8:27.6 | |
| 120 | Law, Maddy | 1708 | Unattached | -- | 16:57.2 | 6:36.4 | 8:28.6 | |
| 121 | Delgado, Roger | 1743 | Unattached | -- | 16:59.6 | 6:38.8 | 8:29.8 | |
| 122 | Chen, Emma | 1817 | Unattached | -- | 17:01.3 | 6:40.5 | 8:30.6 | |
| 123 | Santhiapillai, Ramesh | 1744 | Unattached | -- | 17:03.3 | 6:42.5 | 8:31.6 | |
| 124 | Thomas, Jonathan | 1715 | Unattached | -- | 17:03.8 | 6:43.0 | 8:31.9 | |
| 125 | Remer, Theodore | 1685 | Unattached | -- | 17:04.0 | 6:42.2 | 8:32.0 | |
| 126 | Gardner, Abe | 1738 | Unattached | -- | 17:07.3 | 6:46.5 | 8:33.6 | |
| 127 | Saigani, Ahmad | 1678 | Unattached | -- | 17:08.6 | 6:47.8 | 8:34.3 | |
| 128 | Sriram, Utkarsh | 1733 | Unattached | -- | 17:09.8 | 6:49.0 | 8:34.9 | |
| 129 | Tarnas, Athena | 1763 | Unattached | -- | 17:09.8 | 6:49.0 | 8:34.9 | |
| 130 | Shimojima, Gavin | 1720 | Unattached | -- | 17:16.4 | 6:55.6 | 8:38.2 | |
| 131 | Long, Lucia | 703 | DV TFC | -- | 17:17.0 | 6:55.2 | 8:38.5 | |
| 132 | Thomas, Logan | 1801 | Unattached | -- | 17:34.5 | 7:13.7 | 8:47.2 | |
| 133 | Pirkle, Andrew | 719 | DV TFC | -- | 17:38.2 | 7:17.4 | 8:49.1 | |
| 134 | Shiv, Jag | 1676 | Unattached | -- | 17:39.2 | 7:18.4 | 8:49.6 | |
| 135 | Gooel, Chris | 1819 | Unattached | -- | 17:39.5 | 7:18.7 | 8:49.7 | |
| 136 | Sonano, Mia | 1802 | Unattached | -- | 17:55.7 | 7:34.9 | 8:57.8 | |
| 137 | Edwards, Mitch | 1680 | Unattached | -- | 17:57.1 | 7:36.3 | 8:58.5 | |
| 138 | Laredo, Horacio | 1762 | Unattached | -- | 18:02.5 | 7:41.7 | 9:01.2 | |
| 139 | Jiang, Hongbo | 1750 | Unattached | -- | 18:14.6 | 7:53.8 | 9:07.3 | |
| 140 | Tambe, Vedang | 1698 | Unattached | -- | 18:19.6 | 7:58.8 | 9:09.8 | |
| 141 | Vu, Wavery | 1803 | Unattached | -- | 18:20.2 | 7:59.4 | 9:10.1 | |
| 142 | Miller, Robert | 1754 | Unattached | -- | 18:25.7 | 8:04.9 | 9:12.8 | |
| 143 | Kontra, Judit | 1757 | Unattached | -- | 18:28.0 | 8:06.2 | 9:14.0 | |
| 144 | Jain, Anant | 1767 | Unattached | -- | 18:28.3 | 8:07.5 | 9:14.1 | |
| 145 | Punjabi, Sanjana | 1730 | Unattached | -- | 18:30.6 | 8:09.8 | 9:15.3 | |
| 146 | Sithambaram, Shravan | 1711 | Unattached | -- | 18:37.5 | 8:16.7 | 9:18.7 | |
| 147 | Buhmann, Adrienne | 1773 | Unattached | -- | 18:38.7 | 8:17.9 | 9:19.3 | |
| 148 | Gan, Laura | 1776 | Unattached | -- | 18:40.6 | 8:19.8 | 9:20.3 | |
| 149 | Hauck, Eliana | 701 | DV TFC | -- | 18:43.9 | 8:23.1 | 9:22.0 | |
| 150 | Kitanhoth, Manesh | 1777 | Unattached | -- | 19:04.8 | 8:44.0 | 9:32.4 | |
| 151 | Gilbert, Sharlet | 1790 | Unattached | -- | 19:04.9 | 8:44.1 | 9:32.4 | |
| 152 | Wisely, Nick | 1770 | Unattached | -- | 19:20.2 | 8:59.4 | 9:40.1 | |
| 153 | Buhmann, Cara | 1772 | Unattached | -- | 19:30.7 | 9:09.9 | 9:45.3 | |
| 154 | Pickett, Joe | 1829 | Unattached | -- | 19:44.3 | 9:23.5 | 9:52.1 | |
| 155 | Pickett, Willa | 706 | DV TFC | -- | 19:44.9 | 9:24.1 | 9:52.4 | |
| 156 | Roland, Kian | 721 | DV TFC | -- | 19:57.1 | 9:36.3 | 9:58.5 | |
| 157 | Benjamin, Joe | 1725 | Unattached | -- | 19:58.0 | 9:36.2 | 9:59.0 | |
| 158 | Stephens, Rosanna | 1784 | Unattached | -- | 20:19.4 | 9:58.6 | 10:09.7 | |
| 159 | Huang, Amily | 1760 | Unattached | -- | 20:21.9 | 10:01.1 | 10:11.0 | |
| 160 | Shanmugasun, Daram | 1737 | Unattached | -- | 20:23.0 | 10:01.2 | 10:11.5 | |
| 161 | Kamboj, Amit | 1686 | Unattached | -- | 20:34.4 | 10:13.6 | 10:17.2 | |
| 162 | Fonseka, Chan | 1765 | Unattached | -- | 20:51.4 | 10:30.6 | 10:25.7 | |
| 163 | Jonnalagadda, Sridhar | 1769 | Unattached | -- | 21:04.0 | 10:42.2 | 10:32.0 | |
| 164 | Haris, Shanzay | 1731 | Unattached | -- | 21:15.3 | 10:54.5 | 10:37.6 | |
| 165 | Gan, Chris | 1775 | Unattached | -- | 21:19.1 | 10:58.3 | 10:39.5 | |
| 166 | Johnston, Anna | 1795 | Unattached | -- | 21:20.7 | 10:59.9 | 10:40.3 | |
| 167 | Lopez, Mila | 1745 | Unattached | -- | 21:26.5 | 11:05.7 | 10:43.2 | |
| 168 | Lee, Anthony | 1796 | Unattached | -- | 21:43.6 | 11:22.8 | 10:51.8 | |
| 169 | Byrne, Maureen | 1815 | Unattached | -- | 22:44.9 | 12:24.1 | 11:22.4 | |
| 170 | Jang, Tim | 1831 | Unattached | -- | 24:24.8 | 14:04.0 | 12:12.4 | |
| 171 | Jamlang, Monica | 1827 | Unattached | -- | 24:50.0 | 14:28.2 | 12:25.0 | |
| 172 | White, olivia | 1826 | Unattached | -- | 26:22.7 | 16:01.9 | 13:11.3 | |
| 173 | Han, Jamie | 1799 | Unattached | -- | 26:23.9 | 16:03.1 | 13:11.9 | |
Race #2
Boys' 2 Mile Frosh LIMITED
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Bishop ODowd (NC) | 39 | 3-4-7-10-15(57) | 1:01:15 | 12:15 | 0:36.7 |
| 2 | College Park (NC) | 95 | 1-16-23-26-29(42)(60) | 1:03:51 | 12:47 | 1:42.5 |
| 3 | St. Ignatius College Prep (CC) | 98 | 9-11-20-21-37(40)(45) | 1:04:00 | 12:48 | 1:09.5 |
| 4 | De La Salle (NC) | 130 | 2-14-35-36-43(61)(69) | 1:04:49 | 12:58 | 1:48.1 |
| 5 | Amador Valley (NC) | 157 | 8-13-17-46-73(74)(84) | 1:06:28 | 13:18 | 2:59.8 |
| 6 | Dublin (NC) | 193 | 25-30-39-48-51(52)(70) | 1:07:52 | 13:35 | 0:47.0 |
| 7 | St. Marys (NC) | 198 | 22-31-33-54-58(67)(81) | 1:08:11 | 13:39 | 1:16.9 |
| 8 | Mission San Jose (NC) | 219 | 5-6-12-91-105(106) | 1:11:08 | 14:14 | 5:46.6 |
| 9 | Vista del Lago (SJ) | 234 | 19-34-38-64-79(96) | 1:10:01 | 14:01 | 2:33.6 |
| 10 | Head Royce (NC) | 269 | 32-41-44-65-87 | 1:11:18 | 14:16 | 2:43.4 |
| 11 | Acalanes (NC) | 279 | 28-50-59-62-80(100)(113) | 1:11:51 | 14:23 | 2:19.3 |
| 12 | Northgate (NC) | 317 | 49-56-66-68-78(92) | 1:13:19 | 14:40 | 1:31.3 |
| 13 | Campolindo (NC) | 326 | 24-71-72-76-83(88) | 1:14:33 | 14:55 | 2:39.6 |
| 14 | Mountain House (SJ) | 327 | 27-47-63-82-108 | 1:15:32 | 15:07 | 4:44.9 |
| 15 | Vintage (NC) | 356 | 18-53-90-93-102 | 1:17:11 | 15:27 | 4:21.7 |
| 16 | Clayton Valley Charter (NC) | 441 | 75-86-89-94-97(99) | 1:20:53 | 16:11 | 1:38.2 |
| 17 | Foothill Pleasanton (NC) | 445 | 55-85-98-103-104(111) | 1:22:35 | 16:31 | 3:27.4 |
| 18 | Hercules (NC) | 489 | 77-95-101-107-109(110)(112) | 1:25:48 | 17:10 | 3:01.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leclaire, Soren | FR | 497 | College Park (NC) | 1 | 11:35.0 | --- | 5:47.5 |
| 2 | Salter, Heath | FR | 589 | De La Salle (NC) | 2 | 11:50.0 | 15.0 | 5:55.0 |
| 3 | Estimo, Jordan | FR | 221 | Bishop ODowd (NC) | 3 | 12:01.2 | 27.2 | 6:00.6 |
| 4 | Bradley, Tennyson | FR | 214 | Bishop ODowd (NC) | 4 | 12:06.1 | 32.1 | 6:03.0 |
| 5 | MacKenzie, Aris | FR | 1203 | Mission San Jose (NC) | 5 | 12:08.4 | 34.4 | 6:04.2 |
| 6 | Yadav, Aadi | FR | 1217 | Mission San Jose (NC) | 6 | 12:10.4 | 36.4 | 6:05.2 |
| 7 | Mesfen, Nathaniel | FR | 234 | Bishop ODowd (NC) | 7 | 12:10.4 | 36.4 | 6:05.2 |
| 8 | Nickel, Zevyn | FR | 105 | Amador Valley (NC) | 8 | 12:11.6 | 37.6 | 6:05.8 |
| 9 | Gray, Aiden | FR | 1482 | St. Ignatius College Prep (CC) | 9 | 12:13.1 | 39.1 | 6:06.5 |
| 10 | Taylor, Sebastian | FR | 248 | Bishop ODowd (NC) | 10 | 12:19.5 | 45.5 | 6:09.7 |
| 11 | Chin, Kevin | FR | 1470 | St. Ignatius College Prep (CC) | 11 | 12:20.0 | 45.0 | 6:10.0 |
| 12 | Erickson, Mason | FR | 811 | Freedom (NC) | -- | 12:20.8 | 46.8 | 6:10.4 |
| 13 | Li, Andrew | FR | 1202 | Mission San Jose (NC) | 12 | 12:24.7 | 50.7 | 6:12.3 |
| 14 | Hekl, Tommy | FR | 92 | Amador Valley (NC) | 13 | 12:27.0 | 52.0 | 6:13.5 |
| 15 | Nix, Ryan | FR | 582 | De La Salle (NC) | 14 | 12:37.1 | 1:03.1 | 6:18.5 |
| 16 | Shaw, Liam | FR | 245 | Bishop ODowd (NC) | 15 | 12:37.9 | 1:03.9 | 6:18.9 |
| 17 | Tymo, Matthew | FR | 514 | College Park (NC) | 16 | 12:41.7 | 1:07.7 | 6:20.8 |
| 18 | Mak, Callan | FR | 101 | Amador Valley (NC) | 17 | 12:54.5 | 1:20.5 | 6:27.2 |
| 19 | Borrayo, Angel | FR | 1578 | Vintage (NC) | 18 | 12:58.6 | 1:24.6 | 6:29.3 |
| 20 | Wong, Daniel | FR | 1633 | Vista del Lago (SJ) | 19 | 13:00.0 | 1:25.0 | 6:30.0 |
| 21 | Dito, Joseph | FR | 1474 | St. Ignatius College Prep (CC) | 20 | 13:02.1 | 1:28.1 | 6:31.0 |
| 22 | McCall, James | FR | 1495 | St. Ignatius College Prep (CC) | 21 | 13:02.2 | 1:28.2 | 6:31.1 |
| 23 | Presnell, Tucker | FR | 1554 | St. Marys (NC) | 22 | 13:04.0 | 1:29.0 | 6:32.0 |
| 24 | Tennant, Brennon | FR | 512 | College Park (NC) | 23 | 13:04.5 | 1:30.5 | 6:32.2 |
| 25 | Silverman, Bobby | FR | 305 | Campolindo (NC) | 24 | 13:06.2 | 1:32.2 | 6:33.1 |
| 26 | Santhiapillai, Daniel | FR | 685 | Dublin (NC) | 25 | 13:12.3 | 1:38.3 | 6:36.1 |
| 27 | Gagnon, Samuel | FR | 489 | College Park (NC) | 26 | 13:12.4 | 1:38.4 | 6:36.2 |
| 28 | Illuri, Rithvik | FR | 1237 | Mountain House (SJ) | 27 | 13:16.5 | 1:42.5 | 6:38.2 |
| 29 | Finaly, Fisher | FR | 24 | Acalanes (NC) | 28 | 13:16.9 | 1:42.9 | 6:38.4 |
| 30 | Tungpalan, Noah | FR | 513 | College Park (NC) | 29 | 13:17.4 | 1:43.4 | 6:38.7 |
| 31 | Yim, Nicholas | FR | 697 | Dublin (NC) | 30 | 13:17.9 | 1:43.9 | 6:38.9 |
| 32 | Doherty, Shane | FR | 1545 | St. Marys (NC) | 31 | 13:18.1 | 1:44.1 | 6:39.0 |
| 33 | Thompson, Conner | FR | 53 | Alhambra (NC) | -- | 13:19.1 | 1:45.1 | 6:39.5 |
| 34 | Jayaratne, Alex | FR | 842 | Head Royce (NC) | 32 | 13:19.4 | 1:45.4 | 6:39.7 |
| 35 | Kopchik, Ian | FR | 1549 | St. Marys (NC) | 33 | 13:19.6 | 1:45.6 | 6:39.8 |
| 36 | Wright, Nathan | FR | 1634 | Vista del Lago (SJ) | 34 | 13:21.3 | 1:47.3 | 6:40.6 |
| 37 | Accardo, Danny | FR | 560 | De La Salle (NC) | 35 | 13:21.4 | 1:47.4 | 6:40.7 |
| 38 | Massa, Leonardo | FR | 578 | De La Salle (NC) | 36 | 13:21.6 | 1:47.6 | 6:40.8 |
| 39 | McDermott, Niall | FR | 1496 | St. Ignatius College Prep (CC) | 37 | 13:22.5 | 1:48.5 | 6:41.2 |
| 40 | Nguyen, Allan | FR | 1627 | Vista del Lago (SJ) | 38 | 13:26.4 | 1:52.4 | 6:43.2 |
| 41 | Lai, Oliver | FR | 670 | Dublin (NC) | 39 | 13:29.3 | 1:55.3 | 6:44.7 |
| 42 | Morganson, Tai | FR | 1497 | St. Ignatius College Prep (CC) | 40 | 13:30.8 | 1:56.8 | 6:45.4 |
| 43 | Pineda, Lysander | FR | 846 | Head Royce (NC) | 41 | 13:31.5 | 1:57.5 | 6:45.7 |
| 44 | ingle, wyatt | FR | 492 | College Park (NC) | 42 | 13:32.0 | 1:57.0 | 6:46.0 |
| 45 | Throne, Jack | FR | 591 | De La Salle (NC) | 43 | 13:38.1 | 2:04.1 | 6:49.0 |
| 46 | Newman, Everett | FR | 845 | Head Royce (NC) | 44 | 13:41.6 | 2:07.6 | 6:50.8 |
| 47 | Devlin, Kieran | FR | 1472 | St. Ignatius College Prep (CC) | 45 | 13:41.8 | 2:07.8 | 6:50.9 |
| 48 | Duffy, Caelin | FR | 529 | College Preparatory School (NC) | -- | 13:42.4 | 2:08.4 | 6:51.2 |
| 49 | White, Liam | FR | 116 | Amador Valley (NC) | 46 | 13:43.3 | 2:09.3 | 6:51.6 |
| 50 | Wang, Aiden | FR | 963 | Homestead (CC) | -- | 13:46.0 | 2:12.0 | 6:53.0 |
| 51 | Nadimpalle, Nikhil Karthik | FR | 956 | Homestead (CC) | -- | 13:49.1 | 2:15.1 | 6:54.5 |
| 52 | Sanegepalli, Sidharth | FR | 1250 | Mountain House (SJ) | 47 | 13:49.8 | 2:15.8 | 6:54.9 |
| 53 | Bray, Liam | FR | 647 | Dublin (NC) | 48 | 13:52.5 | 2:18.5 | 6:56.2 |
