CIF/ARCO am/pm CENTRAL COAST SECTION
1997 BOY'S & GIRLS TRACK CHAMPIONSHIPS
STATE CIF/ARCO am/pm MEET INFORMATION
JUNE 6 & 7 HUGHES STADIUM, SACRAMENTO
ARCO am/pm
CCS Preview
CCS Videos
CCS newspaper articles
HERFF JONES--OFFICIAL AWARDS SUPPLIER
SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | KICU'S HIGH SCHOOL SPORTS FOCUS
|
INDIVIDUAL RESULTS
BOYS
BOY' S 4 X 100 METER RELAY | ||
| 1. GUNDERSON | 41.60 | |
| 2.NO. MONTEREY COUNTY | 42.41 | |
| 3. CUPERTINO | 42.54 | |
| 4. DEL MAR | 42.57 | |
| 5.ST. FRANCIS | 42.67 | |
| 6.NORTH SALINAS | 42.70 | |
| MILPITAS | FS | |
| OAK GROVE | DQ |
BOY'S 1600 METER RUN | ||
| 1. BRENDAN FITZGIBBON | ST. IGNATIUS | 4:13.00 |
| 2. ANDREW WULF | BELARMINE | 4:16.30 |
| 3. BRAD HANSEN | ST. IGNATIUS | 4:18.38 |
| 4. CUCO CHAVEZ | SAN BENITO | 4:19.94 |
| 5. JOMA DEWALK | SOQUEL | 4:21.26 |
| 6. NURU ABDELLA | CUPERTINO | 4:23.73 |
| 7. ANDREW HILL | LOS ALTOS | 4:24.90 |
| 8. ELIJAS BILOTTA | YORK | 4:30.41 |
| 9. PETER CARTER | LOS GATOS | 4:37.76 |
| 10.OSCAR GONZALEZ | MT. PLEASANT | 4:41.09 |
| 11.JASON HULETTE | NORTH SALINAS | 4:41.87 |
| 12.JOSE ACOSTA | PIEDMONT HILLS | 4:47.52 |
BOY'S 110 METER HIGH HURDLES | ||
| 1.AREND WATKINS | SILVER CREEK | 13.6h |
| 2. GUY MCGOWAN | LEIGH | 14.1h |
| 3. TONY GALAVIZ | GUNDERSON | 14.1h |
| 4. DEREK SEYMOUR | SAN LORENZO VALLEY | 14.4h |
| 5. THOMAS HOCKER | SILVER CREEK | 14.8h |
| 6. RICH BARBARIA | SERRA | 15.0h |
| 7.JOHN TANFORAN | ST. FRANCIS | 15.1h |
| 8. BRANDON ORLANDO | GILROY | 15.2h |
BOY'S 400 METER RUN | ||
| 1. ERNESTO SALINAS | GILROY | 48.18 |
| 2. JELANI HOGG | RIORDAN | 48.58 |
| 3. BRIAN CARSON | GUNN | 48.64 |
| 4. TOM STOUT | MILLS | 49.61 |
| 5. MATT TAYLAN | NO. MONTEREY COUNTY | 49.71 |
| 6. ARTHUR CROCKET | DEL MAR | 50.34 |
| 7. TERENCE ROBINSON | NORTH SALINAS | 50.85 |
| TERRY WOOD | RIORDAN | FS |
BOY'S 100 METER DASH | ||
| 1. CHRIS VIVIT | NORTH MONTEREY COUNTY | 10.5h |
| 2. KENNY SLAYTON | OAK GROVE | 10.7h |
| 3. AARON BRYANT | WILCOX | 10.7h |
| 4. MIKE NEALY | YERBA BUENA | 10.7h |
| 5. JEFF HESSE | CUPERTINO | 10.7h |
| 6. PERRY DORSEY | MONTEREY | 10.7h |
| 7. HUNG NGUYEN | SILVER CREEK | 11.0h |
| 8. ARVIN WU | EL CAMINO | 11.0h |
BOY'S 800 METER RUN | ||
| 1.BRENDAN FITZGIBBON | ST. IGNATIUS | 1:53.15 |
| 2.JASON RUDOLPH | PALO ALTO | 1:54.11 |
| 3. TAMO TRUJILLO | NORTH MONTEREY COUNTY | 1:54.74 |
| 4. JASON ADKINS | WILCOX | 1:54.77 |
| 5. D.J. OZAN | DEL MAR | 1:56.46 |
| 6. ADAM TUCKER | ST. FRANCIS | 1:58.35 |
| 7. CLINT SAPIRO | SALINAS | 1:59.31 |
| 8. OSCAR GONZALEZ | MT. PLEASANT | 2:12.51 |
BOY'S 300 METER INT HURDLES | ||
| 1. GUY MCGOWAN | LEIGH | 38.34 |
| 2. DEREK SEYMOUR | SAN LORENZO VALLEY | 39.02 |
| 3.THOMAS HOCKER | SILVER CREEK | 39.05 |
| 4. JEFF POMO | PALMA | 39.12 |
| 5. EFRAIN CARRASCO | OVERFELT | 40.13 |
| 6. BRIAN CARROLL | SARATOGA | 40.14 |
| 7. CHAD ALLEN | SARATOGA | 40.18 |
| 8. BRENDAN HALL | ST. IGNATIUS | 41.10 |
BOY'S 200 METER DASH | ||
| 1. KENNY SLAYTON | OAK GROVE | 21.53 |
| 2. ARVIN WU | EL CAMINO | 21.86 |
| 3. HUNG NGUYEN | SILVER CREEK | 22.04 |
| 4. STEVE HARRIS | DEL MAR | 22.16 |
| 5. PERRY DORSEY | MONTEREY | 22.24 |
| 6. JEFF HESSE | CUPERTINO | 22.25 |
| 7. MICHAEL GARVIN | NORTH SALINAS | 22.59 |
| 8. GLEN STONE | YERBA BUENA | 22.86 |
BOY'S 3,200 METER RUN | ||
| 1. GARY PASSANISI | APTOS | 9:21.44 |
| 2. CUCO CHAVEZ | SAN BENITO | 9:23.72 |
| 3. ADAM PERZ | SERRA | 9:28.27 |
| 4. NEIL MCDONAGH | ST. IGNATIUS | 9:31.83 |
| 5. MOHAMMED ABDUL | WESTMOOR | 9:35.65 |
| 6. DAN MCDONOUGH | CUPERTINO | 9:36.73 |
| 7. ADAM BOOTHE | PIONEER | 9:39.13 |
| 8. BRENDAN WELLS | ST. IGNATIUS | 9:51.82 |
| 9. BRIAN COOKE | BURLINGAME | 9:51.84 |
| 10.VICTOR CORTEZ | SAN JOSE ACADEMY | 9:58.27 |
| 11.BRIAN HARRINGTON | DEL MAR | 10:09.58 |
| 12. BRAD HANSEN | ST. IGNATIUS | 10:17.19 |
BOY'S 4 X 400 METER RUN | |
| 1. GUNN | 3:18.65 |
| 2. DEL MAR | 3:20.99 |
| 3.ST. FRANCIS | 3:21.19 |
| 4. OAK GROVE | 3:21.77 |
| 5.NORTH MONTEREY COUNTY | 3:22.33 |
| 6. ST. IGNATIUS | 3:23.06 |
| 7. EL CAMINO | 3:27.34 |
| RIORDAN | DNF |
BOY'S LONG JUMP | ||
| 1. CHRIS LACY | OAK GROVE | 22-10.75 w:-0.7 |
| 2. WILLIAM NERO | MENLO ATHERTON | 22-04.50 w:1.4 |
| 3. DONALD STRICKLAND | RIORDAN | 22-02.75 w:-0.2 |
| 4. FRED JACKSON | WILCOX | 21-07.75 w:3.4 |
| 5. TYRONE WARD | ALISAL | 21-04 w:0.8 |
| 6. CERTES CAGAPE | YERBA BUENA | 21-02.75 w:-0.1 |
| 7. STEVE GAITAN | SAN BENITO | 21-01 w:0.6 |
| MICHAEL CORDOBA | NORTH SALINAS | FOUL w:NWI |
BOY'S TRIPLE JUMP | ||
| 1. MICHAEL CORDOBA | NORTH SALINAS | 47-03.25 w:NWI |
| 2. DANNY DOUGLAS | FREMONT | 45-11.25 w:NWI |
| 3. GLEN STONE | YERBA BUENA | 45-08 w:NWI |
| 4. VINCENT IBIA | SILVER CREEK | 45-05.25 w:NWI |
| 5. GREG FISHER | NORTH MONTEREY COUNTY | 45-03 w:NWI |
| 6. JOHN SEOL | SALINAS | 43-09.75 w:NWI |
| 7. TYRONE WARD | ALISAL | 42-10.75 w:NWI |
| 8. WILLIAM NERO | MENLO ATHERTON | 41-03.75 w:NWI |
BOY'S SHOT PUT | ||
| 1. PETE BJORKLUND | LOS ALTOS | 58-06 |
| 2. ANDRE CARTER | OAK GROVE | 54-01 |
| 3. BROCK TORRESDAL | WOODSIDE | 52-11 |
| 4. BRANDON GOLDSTEIN | PIEDMONT HILLS | 51-11.50 |
| 5. P.J. UPERESA | JEFFERSON | 50-09 |
| 6. BRETT NICHOLS | KING CITY | 50-0 |
| 7. TIM SNYDER | GUNN | 49-11 |
| 8. JOE WILLRODT | PALMA | 49-07.50 |
BOY'S DISCUS THROW | ||
| 1. MIKE FOUGHT | DEL MAR | 159-03 |
| 2. ADAM SANBORN | SAN LORENZO VALLEY | 158-03 |
| 3. BRANDON GOLDSTEIN | PIEDMONT HILLS | 151-06 |
| 4. MIKE DONELLY | ST. IGNATIUS | 148-07 |
| 5. ALBERT TUIPULOTU | SAN MATEO | 143-04 |
| 6. BRENT BOWER | GUNN | 140-09 |
| 7. PETE BJORKLUND | LOS ALTOS | 136-10.50 |
BOY'S HIGH JUMP | ||
| 1. D. MARBLE | LOS ALTOS | 6-10 |
| 2. BEN COOK | CARMEL | 6-04 |
| 2. JOHN DARCEY | SERRA | 6-04 |
| 4. MICHAEL CORDOBA | NORTH SALINAS | 6-02 |
| 5. B. AUCH | CUPERTINO | 6-02 |
| 6. BRYAN MCQUEEN | HARBOR | 6-02 |
| 7. ADAM HARRIS | ST. IGNATIUS | 6-02 |
| 8. JOSH LANOIE | APTOS | 5-10 |
BOY'S POLE VALUT | ||
| 1. STEVE HARRIS | DEL MAR | 15-06 |
| 2. DAVID GRIJALVA | NORTH MONTEREY COUNTY | 15-06 |
| 3. ROBERT CARBAJAL | MT. PLEASANT | 14-06 |
| 4. FORREST WELLS | KING CITY | 14-0 |
| 5. THEOTIS DANIELS | GONZALES | 14-0 |
| 6. JUSTIN NIKBAKSSH-TALI | MITTY | 13-0 |
| 6. CONOR RILEY | ST. FRANCIS | NH |
| 7. JASON LUECK | ST. IGNATIUS | NH |
CONGRATULATIONS TO ALL THE COMPETITORS!
CIF/ARCO am/pm CENTRAL COAST SECTION
1997 BOY'S & GIRLS TRACK CHAMPIONSHIPS
STATE CIF/ARCO am/pm MEET INFORMATION
JUNE 6 & 7 HUGHES STADIUM, SACRAMENTO
ARCO am/pm
HERFF JONES--OFFICIAL AWARDS SUPPLIER
SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | KICU'S HIGH SCHOOL SPORTS FOCUS
|
INDIVIDUAL RESULTS
GIRLS
GIRL'S 4 X 100 METER RELAY |
|
| 1. GUNN | 48.67 |
| 2. NORTH SALINAS | 48.87 |
| 3. ST. FRANCIS | 48.91 |
| 4. PIEDMONT HILLS | 48.94 |
| 5. MILPITAS | 49.05 |
| 6. MITTY | 49.26 |
| 7. LELAND | 50.06 |
| 8. NORTH MONTEREY COUNTY | 50.1h |
GIRL'S 1,600 METER RUN | ||
| 1. ANNE-ELYSE SMITH | APTOS | 5:10.94 |
| 2. KATIE APPENRODT | ST. IGNATIUS | 5:12.56 |
| 3. JEANNE FISHBACK | LOS GATOS | 5:13.01 |
| 4. SERENA DeLaPLACE | WESTMONT | 5:18.33 |
| 5. LAUREN GUSTAFSON | MILLS | 5:19.19 |
| 6. APRIL KIHARA | PALO ALTO | 5:21.00 |
| 7. SHARON HEPWORTH | PIEDMONT HILLS | 5:26.51 |
| 8. ANNETTE HOLMQUIST | SANTA TERESA | 5:27.68 |
| 9. KIM NEBEKER | MILPITAS | 5:27.97 |
| 10.AMY BRILEY | NORTH MONTEREY COUNTY | 5:28.51 |
| LAUREN MILLER | LOS ALTOS | DNF |
| JOHANNA WANS | VALLEY CHRISTIAN | DNF |
GIRL'S 100 METER LOW HURDLES | ||
| 1. DAMESHA CRIAG | MENLO | 14.65 |
| 2. MANDY MAZIK | CAPUCHINO | 14.71 |
| 3. TAMISHA ALLEN | NORTH SALINAS | 14.81 |
| 4. STEPHANIE DOWNEY | LOS ALTOS | 15.44 |
| 5. BETHANY JONES | NOTRE DAME | 15.42 |
| 6. BECCA SAENZ | LOS ALTOS | 15.44 |
| 7. KELLEY WATSON | MILPITAS | 15.45 |
| 8. LATOYA PHILLIPS | MITTY | 15.65 |
GIRL'S 400 METER RUN | ||
| 1. MONICA COLEMAN | GUNN | 55.75 |
| 2. KAMEELAH ELARMS | PIEDMONT HILLS | 55.95 |
| 3. MAGGIE VESSEY | MONTE VISTA CHRISTIAN | 56.05 |
| 4. TRACY HESS | LINCOLN | 58.56 |
| 5. ERIN LAPPING | ST. IGNATIUS | 58.78 |
| 6. T.J. DICKSON | BURLINGAME | 58.97 |
| 7. DOMINIQUE HALEY | LELAND | 59.12 |
| 8. JAZZMIN TUCKER | MONTEREY | 1:00.0h |
GIRL'S 100 METER DASH | ||
| 1. DAMESHA CRAIG | MENLO | 11.6h |
| 2. SAH NEE ROSEBY | NORTH SALINAS | 12.0h |
| 3. TENESHA WEBB | WILCOX | 12.1h |
| 4. TORI RESPASS-PARSO | R.L. STEVENSON | 12.1h |
| 5. ENJOLI SMITH | GILROY | 12.3h |
| 6. JASMINE WASHINGTON | ST. IGNATIUS | 12.3h |
| 7. KERRY BLASCHKE | ST. FRANCIS | 12.3h |
| KRISIE OSTOJA | SAN BENITO | NT |
GIRL'S 800 METER RUN | ||
| 1. STEPHANIE CHEVEZ | LOS GATOS | 2:12.2h |
| 2. COLLEEN WRENN | PALO ALTO | 2:14.1h |
| 3. BRIANNA DENLEY | NORTH MONTEREY COUNTY | 2:15.5h |
| 4. KATIE RIGNEY | SANTA CATALINA | 2:16.1h |
| 5. LINA BIBER-FERRO | LOS GATOS | 2:17.0h |
| 6. AMY La PINE | LOS GATOS | 2:19.0h |
| 7. APRIL KIHARA | PALO ALTO | 2:20.8h |
| 8. TAYLOR TODD | SAN BENITO | 2:23.4h |
GIRL'S 300 METER LOW HURDLES | ||
| 1. MANY MAZIK | CAPUCHINO | 42.9h |
| 2. TAMARA GULLEY | OAK GROVE | 43.2h |
| 3. MICHELLE STEINGART | ST. FRANCIS | 43.8h |
| 4. CAREY CARVER | HARBOR | 44.4h |
| 5. LEANNE SLATEN | LELAND | 45.3h |
| 6. ROMETRA CRAIG | MENLO | 45.4h |
| 7. STEPHANIE DOWNEY | LOS ALTOS | 45.6h |
| 8. TENIA GREEN | MITTY | 47.1h |
GIRL'S200 METER DASH | ||
| 1. DAMESHA CRAIG | MENLO | 23.93 |
| 2. SAH NEE ROSEBY | NORTH SALINAS | 24.58 |
| 3. ENJOLI SMITH | GILROY | 24.98 |
| 4. TORI RESPASS-PARSO | R.L. STEVENSON | 24.99 |
| 5. MONICA COLEMAN | GUNN | 24.34 (most likely should be 25.34) |
| 6. KRISTIE OSTOJA | SAN BENITO | 25.56 |
| 7. KERRY BLASCHKE | ST. FRANCIS | 26.03 |
| 8. T.J. DICKSON | BURLINGAME | 26.32 |
GIRL'S 3,200 METER RUN | ||
| 1. MARIELLE SCHLUETER | ST. IGNATIUS | 10:58.8h |
| 2. ANNE-ELYSE SMITH | APTOS | 11:02.7h |
| 3. ANA LILIA MARTINEZ | KING CITY | 11:05.9h |
| 4. NICOLE PORTLEY | ARAGON | 11:15.0h |
| 5.CELESTE DUNLAP | CUPERTINO | 11:20.4h |
| 6. CHLOE GLARE | MENLO ATHERTON | 11:30.0h |
| 7. EILEEN GROVE | ST. IGNATIUS | 11:36.1h |
| 8. JEANNE FISHBACK | LOS GATOS | 11:39.6h |
| 9. SARA STRAND | EVERETT ALVAREZ | 11:40.4h |
| 10.RACHEL WISEMAN | MT. PLEASANT | 11:45.0h |
| 11.KATIE BRIZGYS | PALO ALTO | 11:56.7h |
| 12. JOHANNA WANS | VALLEY CHRISTIAN | 12:16.4h |
GIRL'S 4 X 400 METER RELAY | |
| 1. ST. IGNATIUS | 3:53.69 |
| 2. LELAND | 3:57.00 |
| 3. MITTY | 3:57.68 |
| 4. LOS GATOS | 3:58.81 |
| 5. NORTH SALINAS | 4:02.00 |
| 6. MENLO ATHERTON | 4:04.72 |
| 7. PIEDMONT HILLS | 4:04.96 |
| 8. LOS ALTOS | 4:07.17 |
GIRL'S LONG JUMP | ||
| 1.CHRISTINE CHAN | MOUNTAIN VIEW | 17-10.50 w:0.6 |
| 2.KAMEELAH ELARMS | PIEDMONT HILLS | 17-06.75 w:0.0 |
| 3. TRACY HESS | LINCOLN | 16-11 w:0.1 |
| 4. JESSICA WONG | SANTA CATALINA | 16-09.76 w:-0.5 |
| 5. SHAWNA ADKINS | PIEDMONT HILLS | 16-09 w:0.9 |
| 6. TAMI MONSON | MITTY | 16-02.50 w:0.0 |
| 7. BECCA SAENZ | LOS ALTOS | 16-01.75 w:-0.2 |
GIRL'S TRIPLE JUMP | ||
| 1. EVELYN SHIH | GUNN | 37-05.25 w: NWI |
| 2. SHAWNA ADKINS | PIEDMONT HILLS | 37-04 w:NWI |
| 3. ANGELA ANDERSON | APTOS | 36-07 w:NWI |
| 4. NIKKI GILLOTT | NORTH MONTEREY COUNTY | 36-05.75 w:NWI |
| 5. SHARON NICKS | NORTH SALINAS | 35-08.25 w:NWI |
| 6. BECCA SAENZ | LOS ALTOS | 35-07 w:NWI |
| 7. TAYLOR TODD | SAN BENITO | 34-06.75 w:NWI |
| 8. ARYN MURRAY | LIVE OAK | 34-01.25 w:NWI |
GIRL'S SHOT PUT | ||
| 1. AMY THIEL | FREMONT CHRISTIAN | 41-08.50 |
| 2. SHANAH KEYES | GILROY | 39-01 |
| 3. JENN SANTOS | LOS ALTOS | 38-06 |
| 4. CASEY UPERESA | JEFFERSON | 37-08.25 |
| 5. KRISTY PRASAD | MILPITAS | 36-07 |
| 6. SARAH ROBERTS | LIVE OAK | 36-05.25 |
| 7. MELISSA TAYLOR | WESTMONT | 34-08.75 |
| 8. JONELLE GULLIEN | NORTH SALINAS | 34-07.50 |
GIRL'S DISCUS THROW | ||
| 1. AMY THEIL | FREMONT CHRISITAN | 141-01.25 |
| 2. JENN SANTOS | LOS ALTOS | 118-05.25 |
| 3. SARAH ROBERTS | LIVE OAK | 118-01.50 |
| 4. EDIE LEE | BURLINGAME | 116-02.50 |
| 5. MADOLYN ORR | MITTY | 106-08.25 |
| 6. MARIE WALBECK | NOTRE DAME | 105-07 |
| 7. KRISTI MCELWAIN | SAN LORENZO VALLEY | 104-00.50 |
| 8. HEATHER HILL | SACRED HEART | 86-08.75 |
GIRL'S HIGH JUMP | ||
| 1. SANDRA BUTLER | GUNDERSON | 5-06 |
| 2. HOLLY DEMETER | LOS ALTOS | 5-04 |
| 3. KIM STONE | YORK | 5-04 |
| 4. LOREN GUALCO | NOTRE DAME | 5-02 |
| 5. JENNY LEE | ST. IGNATIUS | 5-02 |
| 6. SHATOYA JAMES | GUNDERSON | 5-0 |
| 7. DANIELLE DUPREE | YORK | 5-0 |
| 8. KRISTEN OWEN | ST. FRANCIS | 4-10 |
GIRL'S POLE VAULT | ||
| 1. VANESSA YEBRA | GONZALES | 10-06 |
| 2. IRAN SERRANO | GONZALES | 10-06 |
| 3. KIMBERLY FOXX | NOTRE DAME | 9-06 |
| 4. LINDSAY SARN | MITTY | 9-0 |
| 4. CHRISTIE OLSSON | ST. IGNATIUS | 9-0 |
| 6. KAREN LEWIS | SAN BENITO | 9-0 |
| 7. LYNDA TRAN | MT. PLEASANT | 8-06 |
| ANN FURNISS | ST. IGNATIUS | NH |
CONGRATULATIONS TO ALL THE COMPETITORS!
CIF/ARCO am/pm CENTRAL COAST SECTION
1997 BOY'S & GIRLS TRACK CHAMPIONSHIPS
STATE CIF/ARCO am/pm MEET INFORMATION
JUNE 6 & 7 HUGHES STADIUM, SACRAMENTO
| THANKS SPONSORS! | |
| ARCO am/pm | |
SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | KICU'S HIGH SCHOOL SPORTS FOCUS
|
Click here for:
BOYS | GIRLS |
| 1. Oak Grove | 40 | 1. St. Ignatius | 36 |
| 2. Del Mar | 39 | 2. North Salinas | 34 |
| 3. North Monterey County | 38 | 3. Gunn | 32 |
| 4. St. Ignatius | 35 | 4. Menlo | 31 |
| 5. Silver Creek | 28 | 5. Piedmont Hills | 30 |
| 6. San Lorenzo Valley | 20 | 6. Los Altos | 28 |
| 6. Los Altos | 20 | 7. Aptos | 24 |
| 8. Leigh | 18 | 8. Los Gatos | 23 |
| 9. Gunn | 17 | 9. Fremont Christian | 20 |
| 10.Gunderson | 16 | 10.Gonzales | 18 |
| 11.Serra | 14 | 10.Capuchino | 18 |
| 11.Wilcox | 14 | 12.Gilroy | 16 |
| 11.North Salinas | 14 | 13.Mitty | 13 |
| 11.Cupertino | 14 | 13.Notre Dame | 13 |
| 11.Riordan | 14 | 15.St. Francis | 12 |
| 16.San Benito | 12 | 16.Gunderson | 11 |
| 17.Yerba Buena | 11 | 17.Leland | 10 |
| 18.Aptos | 10 | 17.North Monterey County | 10 |
| 18.Gilroy | 10 | 17.Lincoln | 10 |
| 18.Piedmont Hills | 10 | 17.MountainView | 10 |
| 21.St. Francis | 9 | 21.Palo Alto | 9 |
| 22.Bellarmine | 8 | 22.R.L. Stevenson | 8 |
| 22.Fremont | 8 | 22.Oak Grove | 8 |
| 22.MenloAtherton | 8 | 25.Live Oak | 7 |
| 22.El Camino | 8 | 26.York | 6 |
| 22.Palo Alto | 8 | 26.Monte Vista Christian | 6 |
| 27.Carmel | 7 | 26.King City | 6 |
| 28.Mt. Pleasant | 6 | 26.Wilcox | 6 |
| 28.Woodside | 6 | 30.Burlingame | 5 |
| 30.King City | 5 | 31.Harbor | 4 |
| 31.Mills | 4 | 31.Milpitas | 4 |
| 31.Palma | 4 | 31.Aragon | 4 |
| 33.Monterey | 3 | 31.Jefferson | 4 |
| 34.Jefferson | 2 | 31.Westmont | 4 |
| 34.Alisal | 2 | 36.Menlo Atherton | 2 |
| 34.Gonzales | 2 | 36.San Benito | 2 |
| 34.Westmoor | 2 | 36.Mills | 2 |
| 34.San Mateo | 2 | 36.Cupertino | 2 |
| 34.Soquel | 2 | ||
| 34.Overfelt | 2 | ||
| 41.Harbor | 1 | ||
| 41.Salinas | 1 | ||
| 41.Mitty | 1 | ||
| 41.Saratoga | 1 |