|
Original Results TEAM SCORES 2012 USCAA Men's 5K |
| Individual Results |
| Age |
| Place | | Name | Team | Finish Time | | Div | | Age | | Place |
| 1 | | Daniel Martin | RCL | 16:47.55 | | 3 | | 00-29 | | 1 |
| 2 | | Joe Herington | GE | 16:54.54 | | 1 | | 30-34 | | 1 |
| 3 | | Cobi Morales | RCL | 17:00.96 | | 3 | | 30-39 | | 1 |
| 4 | | Brian Schmidt | TI | 17:09.31 | | 1 | | 40-44 | | 1 |
| 5 | | Jose Castro | GE | 17:42.73 | | 1 | | 25-29 | | 1 |
| 6 | | Robert Ashby | BathIro | 17:49.83 | | 3 | | 40-49 | | 1 |
| 7 | | James Maynard | Aero | 18:09.24 | | 3 | | 40-49 | | 2 |
| 8 | | Michael Gross | GE | 18:10.95 | | 1 | | 45-49 | | 1 |
| 9 | | Mark McKenzie | GE | 18:30.45 | | 1 | | 50-54 | | 1 |
| 10 | | Erik Hilaski | GE | 18:38.78 | | 1 | | 40-44 | | 2 |
| 11 | | Stephen Bucken | GE | 18:45.23 | | 1 | | 00-24 | | 1 |
| 12 | | David Saltmarsh | TI | 18:50.99 | | 1 | | 45-49 | | 2 |
| 13 | | Luke Wackerle | GE | 19:01.90 | | 1 | | 30-34 | | 2 |
| 14 | | TJ Candy | GE | 19:03.35 | | 1 | | 50-54 | | 2 |
| 15 | | Randall Cannell | GE | 19:04.41 | | 1 | | 40-44 | | 3 |
| 16 | | Michael Leghart | GE | 19:06.73 | | 1 | | 35-39 | | 1 |
| 17 | | Ryan Turner | ATT | 19:09.41 | | 1 | | 25-29 | | 2 |
| 18 | | Chris Crawford | ATT | 19:13.56 | | 1 | | 50-54 | | 3 |
| 19 | | Douglas Smith | GE | 19:15.34 | | 1 | | 45-49 | | 3 |
| 20 | | Jag Kalirai | EXTR | 19:18.63 | | 0 | | 00-24 | | 1 |
| 21 | | Mark Pearson | TI | 19:22.96 | | 1 | | 50-54 | | 4 |
| 22 | | Don Chesak | GE | 19:46.93 | | 1 | | 50-54 | | 5 |
| 23 | | Chuck Hull | TI | 19:48.77 | | 1 | | 55-59 | | 1 |
| 24 | | Rob Duncanson | Aero | 19:50.02 | | 3 | | 50-59 | | 1 |
| 25 | | Adam Goldstein | RCL | 20:04.59 | | 3 | | 50-59 | | 2 |
| 26 | | Tom Kuntz | GE | 20:15.28 | | 1 | | 50-54 | | 6 |
| 27 | | Perry Forrester | Aero | 20:38.38 | | 3 | | 60-69 | | 1 |
| 28 | | Richard Stotlar | ATT | 20:48.93 | | 1 | | 70+ | | 1 |
| 29 | | Robert Hawkins | GE | 20:56.44 | | 1 | | 55-59 | | 2 |
| 30 | | Jacob Little | TI | 21:06.90 | | 1 | | 25-29 | | 3 |
| 31 | | Len Goldman | ATT | 21:10.41 | | 1 | | 65-69 | | 1 |
| 32 | | Dave Long | RCL | 21:30.18 | | 3 | | 40-49 | | 3 |
| 33 | | Hugo Velazquez | Aero | 21:33.56 | | 3 | | 60-69 | | 2 |
| 34 | | Gary St Laurent | BathIro | 21:37.74 | | 3 | | 50-59 | | 3 |
| 35 | | David Kim | GE | 22:19.88 | | 1 | | 50-54 | | 7 |
| 36 | | Trevor Ward | TI | 22:27.96 | | 1 | | 60-64 | | 1 |
| 37 | | David Hill | TI | 23:05.99 | | 1 | | 55-59 | | 3 |
| 38 | | Jim Heller | Boeing | 23:29.84 | | 1 | | 65-69 | | 2 |
| 39 | | Wally Capps | TI | 23:46.43 | | 1 | | 70+ | | 2 |
| 40 | | David Stewart | GE | 23:48.55 | | 1 | | 70+ | | 3 |
| 41 | | James Snipe | BathIro | 23:52.65 | | 3 | | 40-49 | | 4 |
| 42 | | Lou Putnam | ATT | 24:26.86 | | 1 | | 65-69 | | 3 |
| 43 | | Henok Habte | TI | 24:37.39 | | 1 | | 25-29 | | 4 |
| 44 | | Brian Waag | EXTR | 24:38.71 | | 0 | | 50-54 | | 1 |
| 45 | | Mark Nelson | ATT | 24:54.13 | | 1 | | 50-54 | | 8 |
| 46 | | Jerry Morin | Aero | 25:16.23 | | 3 | | 40-49 | | 5 |
| 47 | | Arun Gupta | TI | 25:35.38 | | 1 | | 25-29 | | 5 |
| 48 | | Robert Montgomery | EXTR | 25:59.73 | | 0 | | 55-59 | | 1 |
| 49 | | Roger Daniels | ATT | 26:39.83 | | 1 | | 70+ | | 4 |
| 50 | | Ron Yank | EXTR | 28:57.58 | | 0 | | 70+ | | 1 |
| 14-Jul-12 | 7:30:00 AM |
| 2012 Men's 5K: Team Results |
|
| Division | | 1 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | GE Runners | 5 | | McKenzie, Mark | 18:30.45 | 50-54 | 1 | 79.69 |
| Gross, Michael | 18:10.95 | 45-49 | 1 | 77.97 |
| Herington, Joe | 16:54.54 | 30-34 | 1 | 77.53 |
| Castro, Jose | 17:42.73 | 25-29 | 1 | 72.83 |
| Leghart, Michael | 19:06.73 | 35-39 | 1 | 68.96 |
| 2 | | Texas Instruments | 7 | | Schmidt, Brian | 17:09.31 | 40-44 | 1 | 81.38 |
| Hull, Chuck | 19:48.77 | 55-59 | 1 | 80.25 |
| Ward, Trevor | 22:27.96 | 60-64 | 1 | 73.31 |
| Saltmarsh, David | 18:50.99 | 45-49 | 2 | 77.00 |
| Capps, Wally | 23:46.43 | 70+ | 2 | 76.06 |
| 3 | | AT&T | 10 | | Stotlar, Richard | 20:48.93 | 70+ | 1 | 85.72 |
| Goldman, Len | 21:10.41 | 65-69 | 1 | 81.46 |
| Turner, Ryan | 19:09.41 | 25-29 | 2 | 67.34 |
| Crawford, Chris | 19:13.56 | 50-54 | 3 | 77.34 |
| Putnam, Lou | 24:26.86 | 65-69 | 3 | 69.25 |
| Division | | 3 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | Royal Carribean Cruises | 4 | | Morales, Cobi | 17:00.96 | 30-39 | 1 | 79.04 |
| Martin, Daniel | 16:47.55 | 00-29 | 1 | 76.89 |
| Goldstein, Adam | 20:04.59 | 50-59 | 2 | 75.27 |
| 2 | | Aerospace | 4 | | Duncanson, Rob | 19:50.02 | 50-59 | 1 | 78.80 |
| Forrester, Perry | 20:38.38 | 60-69 | 1 | 77.71 |
| Maynard, James | 18:09.24 | 40-49 | 2 | 78.10 |
| 3 | | Bath Iron Works | 8 | | Ashby, Robert | 17:49.83 | 40-49 | 1 | 78.90 |
| St Laurent, Gary | 21:37.74 | 50-59 | 3 | 68.19 |
| Snipe, James | 23:52.65 | 40-49 | 4 | 58.92 |
| 14-Jul-12 | 7:30:00 AM |
| 2012 USCAA Women's 5K |
| Individual Results |
| Age |
| Place | | Name | Team | Finish Time | | Div | | Age | | Place |
| 1 | | Becky Angeles | TI | 18:28.63 | | 1 | | 35-39 | | 1 |
| 2 | | Jenny Turner | ATT | 19:02.69 | | 1 | | 25-29 | | 1 |
| 3 | | Stephanie Mills | Exxon | 19:21.56 | | 1 | | 35-39 | | 2 |
| 4 | | Mary Kriege | SCVAL | 19:26.16 | | 3 | | 00-29 | | 1 |
| 5 | | Ashley King | GE | 20:17.81 | | 1 | | 25-29 | | 2 |
| 6 | | Aviva Pruzinsky | Aero | 20:26.20 | | 3 | | 00-29 | | 2 |
| 7 | | Kerri Benzenberg | GE | 20:31.64 | | 1 | | 25-29 | | 3 |
| 8 | | Claire Long | RCL | 20:45.80 | | 3 | | 00-29 | | 3 |
| 9 | | Becki Kriege | SCVAL | 20:46.12 | | 3 | | 40-49 | | 1 |
| 10 | | Bo Franz | RCL | 20:53.04 | | 3 | | 50-59 | | 1 |
| 11 | | Anna Mayhew-Rozek | GE | 21:02.93 | | 1 | | 35-39 | | 3 |
| 12 | | Roshni Bhagalia | GE | 21:03.94 | | 1 | | 30-34 | | 1 |
| 13 | | Jessica Bolduc | GE | 21:17.30 | | 1 | | 35-39 | | 4 |
| 14 | | Kristina Park | SCVAL | 21:19.23 | | 3 | | 40-49 | | 2 |
| 15 | | Onika Kerber | GE | 21:25.20 | | 1 | | 40-44 | | 1 |
| 16 | | Laura Rebmann | BAH | 21:46.75 | | 1 | | 35-39 | | 5 |
| 17 | | Andrea Marinelli | GE | 21:58.10 | | 1 | | 25-29 | | 4 |
| 18 | | Lise Willingham | GE | 22:25.01 | | 1 | | 45-49 | | 1 |
| 19 | | Karen Duncanson | Aero | 22:26.99 | | 3 | | 40-49 | | 3 |
| 20 | | Kim Zetterlund | SCVAL | 22:33.06 | | 3 | | 00-29 | | 4 |
| 21 | | Aimee Price | RCL | 22:45.70 | | 3 | | 40-49 | | 4 |
| 22 | | Halle Cupp | GE | 22:53.65 | | 1 | | 30-34 | | 2 |
| 23 | | Susan Kolocotronis | GE | 23:00.28 | | 1 | | 45-49 | | 2 |
| 24 | | Julie L'Heureux | SCVAL | 23:08.81 | | 3 | | 50-59 | | 2 |
| 25 | | Rachel Domark | RCL | 23:09.58 | | 3 | | 30-39 | | 1 |
| 26 | | Claire Joseph | Exxon | 23:22.73 | | 1 | | 00-24 | | 1 |
| 27 | | Monica Maynard | Aero | 23:38.59 | | 3 | | 30-39 | | 2 |
| 28 | | Stephanie Johnson | TI | 24:03.58 | | 1 | | 25-29 | | 5 |
| 29 | | Yvonne Paine | ATT | 24:05.34 | | 1 | | 60-64 | | 1 |
| 30 | | Willie Mundt | ATT | 24:12.55 | | 1 | | 60-64 | | 2 |
| 31 | | Mays Mayhew | RCL | 24:18.51 | | 3 | | 30-39 | | 3 |
| 32 | | Jeanne Kawashima | ATT | 24:21.68 | | 1 | | 55-59 | | 1 |
| 33 | | Kristina Chambers | GE | 24:40.25 | | 1 | | 40-44 | | 2 |
| 34 | | Lucia Molina | BAH | 24:41.85 | | 1 | | 25-29 | | 6 |
| 35 | | Jan Sharkey | BAH | 24:59.31 | | 1 | | 45-49 | | 3 |
| 36 | | Lissa Andrews | GE | 25:15.24 | | 1 | | 35-39 | | 6 |
| 37 | | Jennifer Sedlechak | Exxon | 25:27.83 | | 1 | | 40-44 | | 3 |
| 38 | | Dianna Sulser | TI | 25:34.98 | | 1 | | 55-59 | | 2 |
| 39 | | Janie Lee | Exxon | 25:37.19 | | 1 | | 25-29 | | 7 |
| 40 | | Linda Ottesen | ATT | 25:40.40 | | 1 | | 50-54 | | 1 |
| 41 | | Marlene Allen | ATT | 26:10.34 | | 1 | | 55-59 | | 3 |
| 42 | | Ann Skudlark | ATT | 27:14.63 | | 1 | | 55-59 | | 4 |
| 43 | | Pamela Wusthof | BAH | 27:29.11 | | 1 | | 55-59 | | 5 |
| 44 | | Sara Moxley | BAH | 27:59.73 | | 1 | | 40-44 | | 4 |
| 45 | | Sandra Berkner | Aero | 28:05.49 | | 3 | | 50-59 | | 3 |
| 46 | | Annette Lamm | CSU-SM | 28:09.75 | | 3 | | 40-49 | | 5 |
| 47 | | Maryanna Gundal | TI | 28:23.93 | | 1 | | 40-44 | | 5 |
| 48 | | Janet Taylor | EXTR | 29:34.51 | | 0 | | 55-59 | | 1 |
| 49 | | Nina Roudebush | CSU-SM | 29:45.07 | | 3 | | 70+ | | 1 |
| 50 | | Lily Yu | Aero | 30:28.14 | | 3 | | 40-49 | | 6 |
| 51 | | Mary Kennard | TI | 30:56.15 | | 1 | | 70+ | | 1 |
| 52 | | Ann Cassie Duong | BAH | 31:33.51 | | 1 | | 25-29 | | 8 |
| 53 | | Debbie Vandenbroek | ATT | 32:44.43 | | 1 | | 60-64 | | 3 |
| 54 | | Ann Marie Ayres | ATT | 34:11.73 | | 1 | | 50-54 | | 2 |
| 55 | | Rosa Barr | CSU-SM | 34:14.73 | | 3 | | 40-49 | | 7 |
| 56 | | Patricia Groben | Exxon | 34:44.87 | | 1 | | 65-69 | | 1 |
| 57 | | Mary Salter | TI | 34:58.20 | | 1 | | 70+ | | 2 |
| 58 | | Nancy Miller | ATT | 46:08.93 | | 1 | | 70+ | | 3 |
| 14-Jul-12 | 7:30:00 AM |
| 2012 Women's 5K: Team Results |
|
| Division | | 1 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | AT&T | 4 | | Paine, Yvonne | 24:05.34 | 60-64 | 1 | 82.59 |
| Turner, Jenny | 19:02.69 | 25-29 | 1 | 77.71 |
| Kawashima, Jeanne | 24:21.68 | 55-59 | 1 | 74.07 |
| Ottesen, Linda | 25:40.40 | 50-54 | 1 | 65.91 |
| 2 | | GE Runners | 5 | | Willingham, Lise | 22:25.01 | 45-49 | 1 | 74.55 |
| Kerber, Onika | 21:25.20 | 40-44 | 1 | 72.07 |
| Bhagalia, Roshni | 21:03.94 | 30-34 | 1 | 70.33 |
| King, Ashley | 20:17.81 | 25-29 | 2 | 72.92 |
| 3 | | Texas Instruments | 6 | | Angeles, Becky | 18:28.63 | 35-39 | 1 | 80.93 |
| Kennard, Mary | 30:56.15 | 70+ | 1 | 76.67 |
| Sulser, Dianna | 25:34.98 | 55-59 | 2 | 71.48 |
| Salter, Mary | 34:58.20 | 70+ | 2 | 64.45 |
| 4 | | ExxonMobil | 7 | | Joseph, Claire | 23:22.73 | 00-24 | 1 | 63.31 |
| Groben, Patricia | 34:44.87 | 65-69 | 1 | 59.89 |
| Mills, Stephanie | 19:21.56 | 35-39 | 2 | 77.24 |
| Sedlechak, Jennifer | 25:27.83 | 40-44 | 3 | 61.08 |
| 5 | | Booz Allen Hamilton | 17 | | Sharkey, Jan | 24:59.31 | 45-49 | 3 | 63.92 |
| Moxley, Sara | 27:59.73 | 40-44 | 4 | 56.51 |
| Rebmann, Laura | 21:46.75 | 35-39 | 5 | 69.57 |
| Wusthof, Pamela | 27:29.11 | 55-59 | 5 | 69.34 |
| Division | | 3 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | SCVAL | 4 | | Kriege, Becki | 20:46.12 | 40-49 | 1 | 77.70 |
| Kriege, Mary | 19:26.16 | 00-29 | 1 | 76.45 |
| L'Heureux, Julie | 23:08.81 | 50-59 | 2 | 74.02 |
| 2 | | Royal Carribean Cruises | 5 | | Franz, Bo | 20:53.04 | 50-59 | 1 | 82.04 |
| Domark, Rachel | 23:09.58 | 30-39 | 1 | 63.92 |
| Long, Claire | 20:45.80 | 00-29 | 3 | 71.31 |
| 3 | | Aerospace | 7 | | Pruzinsky, Aviva | 20:26.20 | 00-29 | 2 | 72.42 |
| Maynard, Monica | 23:38.59 | 30-39 | 2 | 62.76 |
| Duncanson, Karen | 22:26.99 | 40-49 | 3 | 72.68 |
| 4 | | California State | 13 | | Roudebush, Nina | 29:45.07 | 70+ | 1 | 77.03 |
| Lamm, Annette | 28:09.75 | 40-49 | 5 | 54.82 |
| Barr, Rosa | 34:14.73 | 40-49 | 7 | 44.77 |
| 14-Jul-12 | 7:30:00 AM |
| 2012 USCAA Men's 10K |
| Individual Results |
| Age |
| Place | | Name | Team | Finish Time | | Div | | Age | | Place |
| 1 | | Brian Schmidt | TI | 35:51.27 | | 1 | | 40-44 | | 1 |
| 2 | | Jose Castro | GE | 36:38.19 | | 1 | | 25-29 | | 1 |
| 3 | | Igor Stevic | GE | 37:20.84 | | 1 | | 35-39 | | 1 |
| 4 | | Michael Gross | GE | 37:38.86 | | 1 | | 45-49 | | 1 |
| 5 | | Erik Hilaski | GE | 38:25.80 | | 1 | | 40-44 | | 2 |
| 6 | | David Saltmarsh | TI | 38:41.74 | | 1 | | 45-49 | | 2 |
| 7 | | TJ Candy | GE | 39:11.20 | | 1 | | 50-54 | | 1 |
| 8 | | Stephen Bucken | GE | 39:30.55 | | 1 | | 00-24 | | 1 |
| 9 | | Randall Cannell | GE | 39:56.47 | | 1 | | 40-44 | | 3 |
| 10 | | Luke Wackerle | GE | 40:02.46 | | 1 | | 30-34 | | 1 |
| 11 | | Mark Pearson | TI | 40:31.23 | | 1 | | 50-54 | | 2 |
| 12 | | Michael Leghart | GE | 40:55.54 | | 1 | | 35-39 | | 2 |
| 13 | | Chris Crawford | ATT | 41:06.95 | | 1 | | 50-54 | | 3 |
| 14 | | Ryan Turner | ATT | 41:07.81 | | 1 | | 25-29 | | 2 |
| 15 | | Don Chesak | GE | 41:43.42 | | 1 | | 50-54 | | 4 |
| 16 | | Tom Kuntz | GE | 41:44.89 | | 1 | | 50-54 | | 5 |
| 17 | | Chuck Hull | TI | 41:58.68 | | 1 | | 55-59 | | 1 |
| 18 | | Richard Stotlar | ATT | 43:27.64 | | 1 | | 70+ | | 1 |
| 19 | | Robert Hawkins | GE | 43:46.64 | | 1 | | 55-59 | | 2 |
| 20 | | Jacob Little | TI | 44:43.68 | | 1 | | 25-29 | | 3 |
| 21 | | David Kim | GE | 46:03.15 | | 1 | | 50-54 | | 6 |
| 22 | | Trevor Ward | TI | 46:36.23 | | 1 | | 60-64 | | 1 |
| 23 | | Jim Heller | Boeing | 48:29.79 | | 1 | | 65-69 | | 1 |
| 24 | | David Stewart | GE | 49:10.37 | | 1 | | 70+ | | 2 |
| 25 | | Wally Capps | TI | 49:48.23 | | 1 | | 70+ | | 3 |
| 26 | | Lou Putnam | ATT | 51:56.44 | | 1 | | 65-69 | | 2 |
| 27 | | Mark Nelson | ATT | 53:37.95 | | 1 | | 50-54 | | 7 |
| 28 | | Arun Gupta | TI | 53:55.15 | | 1 | | 25-29 | | 4 |
| 29 | | Roger Daniels | ATT | 55:11.51 | | 1 | | 70+ | | 4 |
| 30 | | Henok Habte | TI | 57:13.88 | | 1 | | 25-29 | | 5 |
| 31 | | Jim Sloan | ATT | 1:13:55. | | 1 | | 65-69 | | 3 |
| 15-Jul-12 | 7:30:00 AM |
| 2012 Men's 10K: Team Results |
|
| Division | | 1 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | GE Runners | 5 | | Candy, TJ | 39:11.20 | 50-54 | 1 | 80.94 |
| Gross, Michael | 37:38.86 | 45-49 | 1 | 78.38 |
| Stevic, Igor | 37:20.84 | 35-39 | 1 | 74.41 |
| Castro, Jose | 36:38.19 | 25-29 | 1 | 73.29 |
| Bucken, Stephen | 39:30.55 | 00-24 | 1 | 67.99 |
| 2 | | Texas Instruments | 7 | | Schmidt, Brian | 35:51.27 | 40-44 | 1 | 81.05 |
| Hull, Chuck | 41:58.68 | 55-59 | 1 | 78.84 |
| Ward, Trevor | 46:36.23 | 60-64 | 1 | 73.56 |
| Saltmarsh, David | 38:41.74 | 45-49 | 2 | 78.07 |
| Pearson, Mark | 40:31.23 | 50-54 | 2 | 76.37 |
| 3 | | AT&T | 11 | | Stotlar, Richard | 43:27.64 | 70+ | 1 | 85.45 |
| Putnam, Lou | 51:56.44 | 65-69 | 2 | 67.84 |
| Turner, Ryan | 41:07.81 | 25-29 | 2 | 65.28 |
| Crawford, Chris | 41:06.95 | 50-54 | 3 | 75.27 |
| Sloan, Jim | 1:13:55.54 | 65-69 | 3 | 49.07 |
| 15-Jul-12 | 7:30:00 AM |
| 2012 USCAA Women's 10K |
| Individual Results |
| Age |
| Place | | Name | Team | Finish Time | | Div | | Age | | Place |
| 1 | | Becky Angeles | TI | 38:54.38 | | 1 | | 35-39 | | 1 |
| 2 | | Ashley King | GE | 42:43.76 | | 1 | | 25-29 | | 1 |
| 3 | | Kerri Benzenberg | GE | 42:58.34 | | 1 | | 25-29 | | 2 |
| 4 | | Roshni Bhagalia | GE | 43:32.70 | | 1 | | 30-34 | | 1 |
| 5 | | Anna Mayhew-Rozek | GE | 43:57.00 | | 1 | | 35-39 | | 2 |
| 6 | | Jessica Bolduc | GE | 44:37.24 | | 1 | | 35-39 | | 3 |
| 7 | | Andrea Marinelli | GE | 45:36.37 | | 1 | | 25-29 | | 3 |
| 8 | | Halle Cupp | GE | 46:31.41 | | 1 | | 30-34 | | 2 | *** Ran 1 Lap Short *** |
| 9 | | Onika Kerber | GE | 46:49.26 | | 1 | | 40-44 | | 1 |
| 10 | | Laura Rebmann | BAH | 47:03.00 | | 1 | | 35-39 | | 4 |
| 11 | | Lise Willingham | GE | 47:04.94 | | 1 | | 45-49 | | 1 |
| 12 | | Susan Kolocotronis | GE | 47:26.25 | | 1 | | 45-49 | | 2 |
| 13 | | Claire Joseph | Exxon | 48:38.09 | | 1 | | 00-24 | | 1 |
| 14 | | Yvonne Paine | ATT | 49:22.78 | | 1 | | 60-64 | | 1 |
| 15 | | Jeanne Kawashima | ATT | 49:28.07 | | 1 | | 55-59 | | 1 |
| 16 | | Mays Mayhew | RCL | 50:19.06 | | 3 | | 30-39 | | 1 |
| 17 | | Jan Sharkey | BAH | 50:20.49 | | 1 | | 45-49 | | 3 |
| 18 | | Willie Mundt | ATT | 50:25.35 | | 1 | | 60-64 | | 2 |
| 19 | | Kristina Chambers | GE | 52:42.84 | | 1 | | 40-44 | | 2 |
| 20 | | Lissa Andrews | GE | 53:13.41 | | 1 | | 35-39 | | 5 |
| 21 | | Linda Ottesen | ATT | 53:27.69 | | 1 | | 50-54 | | 1 |
| 22 | | Dianna Sulser | TI | 53:59.84 | | 1 | | 55-59 | | 2 |
| 23 | | Janie Lee | Exxon | 54:14.17 | | 1 | | 25-29 | | 4 |
| 24 | | Marlene Allen | ATT | 54:54.70 | | 1 | | 55-59 | | 3 |
| 25 | | Ann Skudlark | ATT | 57:31.17 | | 1 | | 55-59 | | 4 |
| 26 | | Sara Moxley | BAH | 57:40.14 | | 1 | | 40-44 | | 3 |
| 27 | | Pamela Wusthof | BAH | 59:46.37 | | 1 | | 55-59 | | 5 |
| 28 | | Ann Cassie Duong | BAH | 1:04:09. | | 1 | | 25-29 | | 5 |
| 29 | | Sara Comis | Exxon | 1:04:57. | | 1 | | 00-24 | | 2 |
| 30 | | Mary Kennard | TI | 1:09:55. | | 1 | | 70+ | | 1 |
| 31 | | Patricia Groben | Exxon | 1:12:28. | | 1 | | 65-69 | | 1 |
| 32 | | Mary Salter | TI | 1:12:47. | | 1 | | 70+ | | 2 |
| 33 | | Ann Marie Ayres | ATT | 1:15:39. | | 1 | | 50-54 | | 2 |
| 15-Jul-12 | 7:30:00 AM |
| 2012 Women's 10K: Team Results |
|
| Division | | 1 |
| Age | | Group |
| Place | Team | Score | | Scorers | Time | Group | | Place | WAV |
| 1 | | GE Runners | 4 | | Willingham, Lise | 47:04.94 | 45-49 | 1 | 72.75 |
| King, Ashley | 42:43.76 | 25-29 | 1 | 70.99 |
| Bhagalia, Roshni | 43:32.70 | 30-34 | 1 | 69.74 |
| Kerber, Onika | 46:49.26 | 40-44 | 1 | 67.58 |
| 2 | | AT&T | 5 | | Paine, Yvonne | 49:22.78 | 60-64 | 1 | 82.58 |
| Kawashima, Jeanne | 49:28.07 | 55-59 | 1 | 74.76 |
| Ottesen, Linda | 53:27.69 | 50-54 | 1 | 64.87 |
| Mundt, Willie | 50:25.35 | 60-64 | 2 | 83.31 |
| 3 | | Texas Instruments | 6 | | Angeles, Becky | 38:54.38 | 35-39 | 1 | 78.78 |
| Kennard, Mary | 1:09:55.91 | 70+ | 1 | 69.51 |
| Sulser, Dianna | 53:59.84 | 55-59 | 2 | 69.41 |
| Salter, Mary | 1:12:47.75 | 70+ | 2 | 63.45 |
| 4 | | ExxonMobil | 8 | | Joseph, Claire | 48:38.09 | 00-24 | 1 | 62.37 |
| Groben, Patricia | 1:12:28.77 | 65-69 | 1 | 58.85 |
| Comis, Sara | 1:04:57.06 | 00-24 | 2 | 46.70 |
| Lee, Janie | 54:14.17 | 25-29 | 4 | 55.93 |
| 5 | | Booz Allen Hamilton | 15 | | Sharkey, Jan | 50:20.49 | 45-49 | 3 | 65.03 |
| Moxley, Sara | 57:40.14 | 40-44 | 3 | 56.23 |
| Rebmann, Laura | 47:03.00 | 35-39 | 4 | 66.00 |
| Wusthof, Pamela | 59:46.37 | 55-59 | 5 | 65.35 |
| 15-Jul-12 | 7:30:00 AM |