N.M.C. EARLY BIRD CROSS COUNTRY INV. - SEPT. 19, 2006
@ Toro Park, CA
Toro Park Course Map
Toro Park Course Map (Google version)
Toro Park Topo Map
Toro Park 1/4 mile Markers
Toro Park All Time List
Web Results available: Thanks to Mark McConnell of Soquel HS
EarlyBird Preview
Click here for the STORY
FRESHMAN BOYS
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 GREGORY HARPER 9 LAS LOMAS 17:06
2 MICHAEL REHER 9 ST. IGNATIUS 17:25
3 CHRIS D'ARRIGO 9 PALMA 17:28
4 JAMES MICHON 9 CARLMONT 17:29
5 NICK OLSEN 9 SARATOGA 17:32
6 DAVID VALENZUELA 9 MADERA 17:49
7 DAVID BEAN 9 LOS GATOS 17:50
8 ALAN RIOS 9 SOBRATO 17:59
9 MICHAEL YOUNG 9 ST. FRANCIS CC 18:01
10 IAN KARLSSEN 9 VALLEY CHRISTIA 18:02
11 MICHAEL GEMAR 9 LAS LOMAS 18:08
12 CRISTIAN VARGAS 9 WILLOW GLEN 18:11
13 KC GREEN 9 LAS LOMAS 18:15
14 NATHAN LEE 9 CARLMONT 18:18
15 DALTON GUTHRIE 9 BELLARMINE 18:21
16 RYAN PEABODY 9 APTOS 18:25
17 JOSHUA HOGAN 9 MITTY 18:34
18 ADAM GALVAN 9 EVERGREEN VAL. 18:35
19 LUIS GARNICA 9 MADERA 18:37
20 MATT BARNUM 9 ESCALON 18:40
21 KYLE BORCH 9 SARATOGA 18:46
22 ANDREW GADDIS 9 SERRA 19:00
23 BORIS POUTIVSKI 9 MONTA VISTA 19:02
24 KEVIN POYTRESS 9 MADERA 19:03
25 ERIC SAFI 9 LOS ALTOS 19:03
26 JACOB FUNK 9 SAN BENITO 19:06
27 AKHIL RAJU 9 MONTA VISTA 19:19
28 FORD MERRICK 9 VALLEY CHRISTIA 19:20
29 MATTHEW SOSA 9 GILROY 19:25
30 MARTIN RESENDIZ 9 KING CITY 19:26
31 KRANTI PEDDADA 9 MONTA VISTA 19:27
32 ADAM LOUIE 9 CARLMONT 19:27
33 PETER FENG 9 MONTA VISTA 19:29
34 ANDY MARTINEZ 9 ST. IGNATIUS 19:30
35 TARY MCCULLOUGH 9 MONTEREY 19:31
36 KEVIN SULLIVAN 9 SERRA 19:32
37 DEXTER TAN 9 LELAND 19:33
38 ANDY VANDERBILT 9 ST. IGNATIUS 19:33
39 JUSTIN FINULIAR 9 EVERGREEN VAL. 19:34
40 SIMON HERRERA 9 WILLOW GLEN 19:34
41 MICHAEL STAAB 9 MADERA 19:39
42 BENJAMIN HECK 9 CARLMONT 19:41
43 EMILIO ESQUIVEL 9 EVERGREEN VAL. 19:42
44 JUAN GARCIA 9 MADERA 19:48
45 CAMERO TOGNETTI 9 KING CITY 19:55
46 LUIS SALGADO 9 WILLOW GLEN 19:55
47 PABLO BORCEGUIN 9 EVERGREEN VAL. 20:00
48 SIDDHARTH GANDHI 9 MONTA VISTA 20:03
49 ALEC OLSON 9 PACIFIC COLL. 20:09
50 MICHAEL CROCKER 9 ST. IGNATIUS 20:14
51 BRANDON BARNES 9 EVERGREEN VAL. 20:16
52 PAUL PRIETO 9 NORTH MONTEREY 20:17
53 MATT RICHARDS 9 BELLARMINE 20:18
54 JONATHAN DURSTENFEL 9 BELLARMINE 20:19
55 EDGAR HERNANDEZ 9 KING CITY 20:20
56 MIKE SERIO 9 MONTA VISTA 20:21
57 FRANCISCO MORENO 9 NORTH MONTEREY 20:21
58 CASEY SCHWENK 9 SERRA 20:21
59 ALEX CHENG 9 MONTA VISTA 20:23
60 NEAL WILLIAMS 9 LAS LOMAS 20:30
61 TIM SWEENEY 9 ST. IGNATIUS 20:32
62 PAUL SAMRA 9 SACRED HEART PR 20:35
63 REY BLUME 9 PIONEER 20:36
64 DANIEL APUZZO 9 GILROY 20:36
65 SAURABH RANE 9 MONTA VISTA 20:37
66 WESLEY THIELGES 9 GILROY 20:37
67 LIONEL KAHN 9 LAS LOMAS 20:38
68 NICK THOMAS 9 MITTY 20:39
69 DAVID ALVAREZ 9 SERRA 20:42
70 WILLIS COWDEN 9 LAS LOMAS 20:44
71 ROBERT FERNANDEZ 9 VALLEY CHRISTIA 20:45
72 DEREK PINCAS 9 BELLARMINE 20:46
73 JEFFEREY KNOX 9 SACRED HEART PR 20:51
74 ALBERTO D'SOUZA 9 CARLMONT 20:53
75 MITCH SCHENKELBERG 9 SOBRATO 20:53
76 JACOB BAKER 9 BELLARMINE 20:55
77 MICHAEL SIPICH 9 LAS LOMAS 20:56
78 ARMANDO CHAVEZ 9 KING CITY 20:56
79 MICHAEL CARROLL 9 BELLARMINE 20:57
80 ALEX BALABAN 9 MONTA VISTA 20:57
81 AKSHAR LOHITH 9 MONTA VISTA 20:57
82 JEFF JACOBSON 9 CARLMONT 21:02
83 ALEX KOCHMAN 9 SERRA 21:02
84 FEDERICO GUTIERREZ 9 SERRA 21:02
85 EDWARD PARK 9 MONTA VISTA 21:02
86 WILLIAM SINGLETON 9 BELLARMINE 21:03
87 ALEX HANAKAHI 9 NORTH MONTEREY 21:03
88 ALEX SHORE 9 MONTEREY 21:07
89 ANGUS HENDERSON 9 ST. FRANCIS CC 21:08
90 LIAM DORAN 9 LAS LOMAS 21:13
91 PAOLO DIGIOVANNI 9 ST. IGNATIUS 21:14
92 STEPHAN CABEBE 9 BELLARMINE 21:14
93 KEVIN MCCORMICK 9 WILLOW GLEN 21:15
94 MATT RHODES 9 PIONEER 21:16
95 YONI SHCHEMELININ 9 MONTA VISTA 21:17
96 SHAWNE GRANT 9 APTOS 21:20
97 PATRICK COLLINS 9 GILROY 21:21
98 PETER NGOI 9 ALVAREZ 21:24
99 RICHARD HARKINS 9 MONTEREY 21:26
100 KYLE GRAYCAR 9 ST. IGNATIUS 21:27
101 SCOTT GREATHHOUSE 9 LOS ALTOS 21:27
102 PAUL MEDLIN 9 LELAND 21:27
103 MITCHELL WRIGHT 9 GILROY 21:28
104 BRIAN QUAN 9 SAN MATEO 21:28
105 ALLEN RILEY 9 LAS LOMAS 21:30
106 BRIAN HORDOIN 9 MONTEREY 21:34
107 SAMEER PANDEY 9 LELAND 21:38
108 ERIC RAMOS 9 WILLOW GLEN 21:39
109 CHRIS LAMKIN 9 SACRED HEART PR 21:42
110 NICK ROMAN 9 ST. IGNATIUS 21:43
111 ANDREW SUNG 9 MITTY 21:43
112 THOMAS SHERARD 9 LAS LOMAS 21:44
113 KYLE KUBO 9 MITTY 21:44
114 ALEX NASH 9 ST. IGNATIUS 21:45
115 RYAN FADDEN 9 SERRA 21:46
116 JAVIER ESPINOZA 9 ESCALON 21:47
117 DAVID ORTIZ 9 WILLOW GLEN 21:47
118 DARREN CHOI 9 LOS ALTOS 21:49
119 MICK GREALISH 9 ST. IGNATIUS 21:53
120 CARTER ANDERECK 9 ST. IGNATIUS 21:53
121 JAMES GAN 9 LAS LOMAS 21:53
122 BRIAN TA 9 SILVER CREEK 21:57
123 MARCO NARDIN 9 LOS ALTOS 22:04
124 KEVIN NEILSON 9 SERRA 22:04
125 DILLON HARTWIG 9 LAS LOMAS 22:08
126 ETHAN SHAW 9 PALMA 22:10
127 WESLEY MOY 9 MADERA 22:11
128 GIANCARLO SANGIACOM 9 ST. IGNATIUS 22:11
129 JORGE BURGUENO 9 SILVER CREEK 22:17
130 JUKKA KARRAS 9 MONTA VISTA 22:17
131 BRANDON TRINIDAD 9 ST. FRANCIS CC 22:21
132 SHASHIK BANDA 9 MONTA VISTA 22:21
133 DAVIS NGO 9 PIONEER 22:22
134 NAVEEN VENKATESAN 9 MONTA VISTA 22:22
135 PAUL ALLEGAKOEN 9 MONTA VISTA 22:23
136 ARIC HUNTER 9 SANTA TERESA 22:25
137 CHRISTOPHER NGUYEN 9 MITTY 22:26
138 NOLAN MCPEEK 9 SERRA 22:27
139 WILLY ARBUCKLE 9 ST. IGNATIUS 22:28
140 DEAN BARON 9 VALLEY CHRISTIA 22:30
141 WILLIAM VEZINAW 9 PIONEER 22:31
142 MICHAEL CRISTOFI 9 BELLARMINE 22:31
143 CHRIS ABDILLA 9 EVERGREEN VAL. 22:32
144 JOEY ALARID 9 PALMA 22:33
145 TYLER YOUNG 9 BELLARMINE 22:34
146 DAVID RANGEL 9 MITTY 22:35
147 RICARDO CAMACHO 9 KING CITY 22:36
148 LUCAS MCKINNON 9 PACIFIC COLL. 22:37
149 JARED SEWELL 9 SANTA TERESA 22:37
150 ERIC PESTANA 9 MITTY 22:39
151 RYAN COHN 9 ST. IGNATIUS 22:40
152 BRANDON TALLEY 9 LAS LOMAS 22:42
153 MIKE McCREA 9 VALLEY CHRISTIA 22:43
154 MARK TORCUATO 9 EVERGREEN VAL. 22:45
155 PHILLIP PLOTT 9 ESCALON 22:45
156 JOE STEVENS 9 SARATOGA 22:52
157 BRANDON NORWOOD 9 SERRA 22:52
158 VINNEY ESCALON 9 ESCALON 22:58
159 FRANCISCO CASTRO 9 NORTH MONTEREY 23:01
160 AARON WONG 9 SERRA 23:03
161 DAVID CHRISTIANSEN 9 LAS LOMAS 23:08
162 NOLAN HUTCHINGS 9 MADERA 23:16
163 NIKOS BUSE 9 ST. IGNATIUS 23:18
164 SCOTT SHYMANSKI 9 ST. IGNATIUS 23:18
165 DAINE DANIELSON 9 ST. IGNATIUS 23:19
166 ZACHARY OPPENHEIM 9 MONTEREY 23:20
167 PEDRO RODRIGUEZ 9 ST. IGNATIUS 23:24
168 CLANCY CASTEEL 9 ESCALON 23:26
169 JEREMY CHOU 9 BELLARMINE 23:27
170 JAKE RUSSELL 9 LAS LOMAS 23:30
171 ALEX NORTON 9 MONTEREY 23:30
172 CONNOR HATFIELD 9 BELLARMINE 23:31
173 MATTHEW LI 9 MONTA VISTA 23:32
174 ADITYA MAKARAM 9 MONTA VISTA 23:32
175 ANDREW YANG 9 BELLARMINE 23:36
176 MAX DEANDREIS 9 SAN MATEO 23:37
177 DANIEL MORALES 9 KING CITY 23:38
178 RAVI GUPTA 9 LELAND 23:38
179 DUSTIN KASH 9 LOS ALTOS 23:38
180 ROBERT PUCINNELLI 9 PALMA 23:43
181 RYAN COEN 9 ST. IGNATIUS 23:44
182 BHARDWAJ SHARAD 9 SAN MATEO 23:48
183 CHRIS RAMOS 9 WILLOW GLEN 23:58
184 SEAN SEEBACH 9 BELLARMINE 24:01
185 BRANDON HUMRICH 9 SERRA 24:01
186 PETER NELSON 9 ST. IGNATIUS 24:05
187 HENRY MEYER 9 SOBRATO 24:06
188 JUNIOR GUZMAN 9 NORTH MONTEREY 24:25
189 KURT MARTIN 9 BELLARMINE 24:26
190 SEAN ZETTERLUND 9 MONTEREY 24:31
191 GRIFFIN SCHREADER 9 ST. IGNATIUS 24:32
192 DEVIN O'BRIEN 9 ST. IGNATIUS 24:34
193 JAMES MUSIELAK 9 WILLOW GLEN 24:36
194 AARON VAUGHN 9 NORTH MONTEREY 24:36
195 TIM ABELLERA 9 ST. IGNATIUS 24:43
196 IAN RHINE 9 SACRED HEART PR 24:59
197 ROGER HAU 9 LOS ALTOS 25:03
198 JOSHUA MENDOZA 9 NORTH MONTEREY 25:16
199 CALLAHAN DAVID 9 SAN MATEO 25:17
200 MATT HONG 9 SAN MATEO 25:25
201 AUSTIN SELF 9 NORTH MONTEREY 25:26
202 SAM HOPSTONE 9 LAS LOMAS 25:30
203 JUSTIN GARDUQUE 10 SILVER CREEK 25:36
204 IAN BOWMAN 9 PACIFIC COLL. 25:37
205 AKSAI BAPA 9 LOS ALTOS 25:49
206 LOGAN MILLER 9 SERRA 25:51
207 AARON KITCHIN 9 MONTEREY 25:54
208 DAN YEPEZ 9 PAJARO VALLEY 25:58
209 WISON CLASARA 9 BELLARMINE 25:58
210 AARON HERMEZIAN 9 SANTA TERESA 26:07
211 TIMOTHY ? 9 SAN BENITO 26:11
212 BRUCE PHAM 9 SOBRATO 26:20
213 ALEX EHLER 9 LELAND 26:24
214 CHRIS MAKI 9 LOS ALTOS 26:27
215 DANIEL ANDERSON 9 LOS ALTOS 26:34
216 JAMES NGUYEN 9 LELAND 26:35
217 SEAN O'MALLEY 9 LELAND 26:44
218 KEVIN CHEN 9 SILVER CREEK 26:48
219 DALLAS WRIGHT 9 MONTEREY 26:48
220 ALBERT NAKAO 9 MONTEREY 26:52
221 CHARLIE DUBBE 9 PACIFIC COLL. 27:22
222 STEPHEN NG 9 LELAND 27:39
223 JOSEPH BEHAR 9 LOS ALTOS 27:48
224 BRIAN BENTLEY 9 ESCALON 27:50
225 TAYLOR SPIELMAN 9 LOS ALTOS 27:50
226 BILLY GONZALEZ 9 NORTH MONTEREY 27:54
227 JASPER COOKE 9 LOS ALTOS 27:55
228 MICHEAL FRELIER 9 SAN BENITO 28:04
229 CHARLIE FALCONER 9 LOS ALTOS 28:08
230 TY LAZARRINO 9 NORTH MONTEREY 28:13
231 NICHOLAS WOOD 9 MONTEREY 28:20
232 MARIANO OTTONE 9 PALMA 28:24
233 BRANDON MAGALLAN 9 NORTH MONTEREY 28:57
234 JEREMY GOODMAN 9 LAS LOMAS 28:57
235 STANLEY PARK 9 SAN MATEO 29:30
236 JOHN BARAJAS 9 SAN BENITO 29:52
237 MICHAEL NAVARRO 9 ST. IGNATIUS 33:44
238 JOSH CARREON 9 LELAND 34:08
239 COLIN LANGLIY 9 SAN BENITO 36:10
SOPHOMORE BOYS
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 LANCE WOLFSMITH 10 SOBRATO 16:01
2 RYLAN HUNT 10 APTOS 16:08
3 ADRIAN RODRIQUEZ 10 SAN BENITO 16:18
4 JESSE ARELLANO 10 MADERA 16:32
5 MICHAEL JAMIESON 10 LAS LOMAS 16:33
6 GREG INNES 10 ST. IGNATIUS 16:40
7 ALAN MENEZES 10 SARATOGA 16:41
8 DAYNE GRADONE 10 APTOS 16:42
9 CHRIS PEDRO 10 CARLMONT 16:47
10 TYRE JOHNSON 10 PALMA 16:58
11 ERIK RODRIQUEZ 10 SAN BENITO 17:00
12 VINCE RODRIGUEZ 10 SANTA CLARA 17:12
13 MATT VERA 10 LELAND 17:17
14 BENJAMIN KELLY 10 BELLARMINE 17:19
15 BRENNAN LYNCH 10 SANTA CRUZ 17:22
16 ADAM RENFREE 10 SANTA TERESA 17:24
17 JAKE ARVESON 10 MONTEREY 17:27
18 JAMES CARESS 10 MONTEREY 17:29
19 LANCE VILLASENOR 10 SAN BENITO 17:35
20 HANK MORRISON 10 CARMEL 17:35
21 FRANK GAO 10 LELAND 17:36
22 KEVIN LIAO 10 EVERGREEN VAL. 17:39
23 DANIEL DIAZ 10 SANTA TERESA 17:43
24 KIAN BANKS 10 SARATOGA 17:46
25 EVAN GRZEJKA 10 ST. IGNATIUS 17:46
26 JAIME REYES 10 GILROY 17:48
27 MORRIS STEVEN 10 SAN BENITO 17:48
28 RYAN BUICK 10 ST. IGNATIUS 17:48
29 LAWRENCE SMITH 10 BELLARMINE 17:51
30 DEVIN DUNN 10 ST. IGNATIUS 17:52
31 ABDUL KAMARA 10 WILLOW GLEN 17:57
32 DANIEL TEJERA 10 WILCOX 18:05
33 CHRIS CHOW 10 CARLMONT 18:05
34 FRANCISCO SANTIAGO 10 MADERA 18:07
35 ROBERT ANDERSON 10 SALINAS 18:14
36 JOEL AYALA 10 LELAND 18:14
37 EDWARD JUAREZ 10 ALISAL 18:16
38 NATI WOLDE 10 WILLOW GLEN 18:17
39 BRANDON YOST 10 SANTA TERESA 18:17
40 PHILIP SHEN 10 SALINAS 18:17
41 RYAN THOMAS 10 EVERGREEN VAL. 18:29
42 DAVID MOTAMED 10 SERRA 18:29
43 SAM SCHNEIDER 10 SERRA 18:30
44 ALEXIS ROMERO 10 NORTH MONTEREY 18:30
45 JOHN IDE 10 ST. IGNATIUS 18:31
46 BEN ELLIS 10 LAS LOMAS 18:32
47 DAVID FRAZER 10 LOS GATOS 18:34
48 SPENCER SHEEHAN 10 LAS LOMAS 18:36
49 VINCE SILVEIRA 10 ST. IGNATIUS 18:37
50 ERIK ANDERSON 10 BELLARMINE 18:38
51 MICHAEL SCROGGINS 10 MADERA 18:39
52 BRIAN NORTON 10 MONTEREY 18:40
53 MIKEY NGUYEN 10 WILCOX 18:41
54 VALENTINO JULIEN 10 WILLOW GLEN 18:44
55 MATT TATE 10 ST. IGNATIUS 18:45
56 JACK KURZAVA 10 PALMA 18:45
57 BRANDON SIKO 10 BELLARMINE 18:46
58 BRANDON KUSHILL 10 PALMA 18:46
59 MICHAEL BEAM 10 SARATOGA 18:48
60 DERRICK COOC 10 LAS LOMAS 18:48
61 JAMES HUDSON 10 APTOS 18:50
62 SAM SCHLOEMER 10 LAS LOMAS 18:53
63 JUSTIN GABRIEL 10 MITTY 18:55
64 MITCH COUNCIL 10 SERRA 18:57
65 JAMES MURPHY 10 SERRA 19:03
66 KEDAR IYER 10 MITTY 19:05
67 THOMAS MIRELES 10 MADERA 19:05
68 KYLE RUIZ 10 ST. IGNATIUS 19:06
69 PETER BIRSINGER 10 ST. IGNATIUS 19:06
70 NICK LAZARAKIS 10 BELLARMINE 19:07
71 CONOR SULLIVAN 10 BELLARMINE 19:09
72 RUBEN MENDOZA 10 SALINAS 19:13
73 VIBHOR JAIN 10 MONTA VISTA 19:15
74 JOSE ORTEGA 10 MADERA 19:16
75 GREG JOHNSON 10 PALMA 19:17
76 WILL RYAN 10 ST. IGNATIUS 19:18
77 ADIN VAEWSORN 10 MENLO-ATHERTON 19:19
78 TIM BATES 10 MONTA VISTA 19:23
79 MANUAL CAZAS 10 GILROY 19:24
80 DAVID RIDI 10 SANTA TERESA 19:25
81 ADAM INGWERSON 10 SANTA TERESA 19:27
82 IAN SAMUELS 10 NORTH MONTEREY 19:28
83 SCOTTY BOHRER 10 LOS ALTOS 19:28
84 RYAN SCANDLYN 10 MENLO-ATHERTON 19:29
85 JOREY LISBONA 10 LAS LOMAS 19:31
86 WILL PANDORI 10 BELLARMINE 19:34
87 VICTOR ALDAMA 10 MADERA 19:36
88 JUSTIN SHORT 10 MITTY 19:39
89 ANDREW PIERCE 10 NORTH MONTEREY 19:42
90 CHRIS BROWN 10 MADERA 19:42
91 BRADEN KOLTE 10 LELAND 19:44
92 RYAN HIRAHARA 10 LELAND 19:47
93 ENRIQUE CALDERON 10 LOS ALTOS 19:48
94 JOHN TRAN 10 SILVER CREEK 19:50
95 RICHARD VILLALPONDO 10 WILLOW GLEN 19:51
96 CHRISTOPHER KNIGHT 10 MONTA VISTA 19:53
97 TONY GERBINO 10 LELAND 19:54
98 CHRIS NAVARRO 10 SERRA 19:56
99 ALEX WUTKE 10 PALMA 19:57
100 NICK JACKSON 10 ALVAREZ 19:57
101 KYLE GRIMM 10 LOS ALTOS 19:58
102 CHRISTIAN JIMENEZ 10 SEASIDE 19:58
103 NICK JOSE 10 ST. IGNATIUS 19:59
104 KYLE COSTANZA 10 SERRA 19:59
105 CHRISTIAN FERNANDEZ 10 LOS GATOS 20:01
106 DAN BARRI 10 SERRA 20:04
107 THOMAS MALONEY 10 ST. IGNATIUS 20:05
108 THOMAS NEULINGER 10 HILLSDALE 20:05
109 BRIAN CURIEL 10 SAN BENITO 20:06
110 KEVIN LEE 10 LOS ALTOS 20:06
111 MICHAEL SEBASTINELL 10 ST. IGNATIUS 20:07
112 JAKE TOZER 10 PACIFIC COLL. 20:08
113 D. J. TAYLOR 10 SALINAS 20:10
114 GRAHAM SMITH 10 BELLARMINE 20:10
115 ALBERT GAXIOLA 10 MITTY 20:11
116 IVAN OSEGUERA 10 WILLOW GLEN 20:13
117 JUAN SERRANO 10 SALINAS 20:17
118 JUAN HARO 10 ALISAL 20:19
119 ALEX CAGWIN 10 BELLARMINE 20:20
120 ADRIAN BROZ 10 MONTEREY 20:22
121 ROBERT TOLLETH 10 SERRA 20:22
122 DAVID CESAR 10 WILCOX 20:24
123 DANIEL BROWN 10 LAS LOMAS 20:25
124 JAVIER CASTONEDA 10 SAN BENITO 20:27
125 AKIRA SOTO 10 MONTEREY 20:28
126 SCOTT MASIK 10 MITTY 20:28
127 YONATHAN SELESHI 10 WILLOW GLEN 20:29
128 ANDREW NG 10 MONTA VISTA 20:31
129 SEAN PACHECO 10 PIONEER 20:32
130 MICHAEL MAIETTA 10 BELLARMINE 20:32
131 TYLER CLEVELAND 10 SANTA TERESA 20:33
132 PETER WHITNEY 10 SERRA 20:34
133 SCOTT CORNELIUS 10 KING'S ACADEMY 20:35
134 YU KAO 10 MONTA VISTA 20:36
135 NICK MARINO 10 APTOS 20:36
136 KEITH KURISU 10 LAS LOMAS 20:38
137 KEVIN MOORE 10 SERRA 20:38
138 KEVIN CORLEY 10 SERRA 20:39
139 BRIAN LANIER 10 BELLARMINE 20:41
140 ROBERT AVILA 10 ST. IGNATIUS 20:41
141 MICHAEL MCEACHERN 10 KING'S ACADEMY 20:43
142 JUAN REYES-DIAZ 10 MONTEREY 20:43
143 MATT ABELY 10 BELLARMINE 20:44
144 KEVIN MAGALLANES 10 MONTEREY 20:45
145 ERIC YEPEZ 10 PAJARO VALLEY 20:46
146 SATOSHI YUKI 10 LAS LOMAS 20:47
147 RAYMOND MACIAS 10 HILLSDALE 20:48
148 KEATON CHIU 10 MONTA VISTA 20:50
149 SEAN ROBBINS 10 MITTY 20:53
150 BEN STRUVE 10 LOS ALTOS 20:58
151 CHRISTIAN FLATEN 10 MITTY 21:00
152 PATRICK MORAN 10 BELLARMINE 21:01
153 TIM HANNEMAN 10 KING CITY 21:02
154 JAMES ARROYO 10 SARATOGA 21:03
155 SHERPA HOPPER 10 APTOS 21:06
156 COLIN KATO 10 SAN MATEO 21:06
157 JOSH MONTOYA 10 SERRA 21:08
158 DANNY PRICE 10 ST. IGNATIUS 21:17
159 FUENTES JOHNNY 10 JAMES LICK 21:17
160 MARCOS HINOJOSA 10 BELLARMINE 21:18
161 PEDRO REYES 10 SALINAS 21:19
162 JULIAN KAO 10 MONTA VISTA 21:20
163 JAKE COUGAR 10 ESCALON 21:22
164 GUIDO SPANJAART 10 LELAND 21:23
165 LAWSON WELBURN 10 KING CITY 21:23
166 JEFF LIN 10 MENLO-ATHERTON 21:27
167 JAMES LOU 10 MONTA VISTA 21:28
168 MICHAEL SHYMANSKI 10 ST. IGNATIUS 21:31
169 MATT CHUCK 10 SAN MATEO 21:32
170 WILLIAM CONDON 10 GILROY 21:33
171 AUSTIN YING 10 MONTA VISTA 21:35
172 JIM NGO 10 WILCOX 21:35
173 RYAN TOM 10 SAN MATEO 21:37
174 ADOLFO HUERTA 10 NORTH MONTEREY 21:37
175 GREGORY DERENZIS 10 BELLARMINE 21:39
176 ALEX TOLIN 10 SOBRATO 21:39
177 FABIAN VILLANUEVA 10 ALISAL 21:45
178 BOBBY GOODLEY-ESPIN 10 BELLARMINE 21:48
179 JUDE PINTO 10 WILCOX 21:49
180 LEE THOMASON 10 BELLARMINE 21:50
181 CURTIS GATLEY 10 MONTA VISTA 21:50
182 STEPHEN GYUGI 10 WILCOX 21:52
183 RENE SANCHEZ 9 ALISAL 21:54
184 ENRIQUE GARCIA 10 WILLOW GLEN 21:56
185 GREG EDWARDS 10 BELLARMINE 21:58
186 STEPHEN ROSE 10 SALINAS 22:01
187 DEVIN COLLINS 10 BELLARMINE 22:03
188 MATT LA ROCHELLE 10 LELAND 22:03
189 RONNEL DATLAG 10 ST. IGNATIUS 22:05
190 ROBBIE BERGANTZ 10 BELLARMINE 22:06
191 CHRISTIAN SEGER 10 LELAND 22:06
192 NICK PAYNE 10 PACIFIC COLL. 22:13
193 LOUIS CARLTON 10 LELAND 22:20
194 DYLAN TUSHAR 10 APTOS 22:23
195 DANNY COATS 10 PIONEER 22:24
196 MATT ROBINSON 10 ESCALON 22:24
197 ROYCE HALL 10 BELLARMINE 22:24
198 ANDREW YEN 10 LELAND 22:25
199 ADAM BRAYTON 10 PACIFIC COLL. 22:26
200 SAMUEL FREDRICKSEN 10 MONTEREY 22:26
201 ANTHONY PHAM 10 EVERGREEN VAL. 22:27
202 SEAN FOOTE 10 BELLARMINE 22:28
203 MICHAEL RUEFENACHT 10 LAS LOMAS 22:32
204 CRAIG HAARBERG 10 ESCALON 22:34
205 BRENDAN FERRELL 10 LOS ALTOS 22:35
206 BRUCE CRESSMAN 10 NORTH MONTEREY 22:40
207 JOSE VASQUEZ 10 NORTH MONTEREY 22:40
208 GREGORY CALIMPONG 10 GILROY 22:47
209 YASU NISHIMOTO 10 WILCOX 22:50
210 JOHN TARSITANO 10 PALMA 22:54
211 ZVONIMIR SOLA 10 MITTY 22:54
212 MICHAEL HAAS 10 KING'S ACADEMY 22:56
213 SPENCER LOUIE 10 SAN MATEO 22:59
214 JEFFREY CAMPBELL 10 MITTY 23:00
215 JOSHUA GEE 10 ST. IGNATIUS 23:00
216 YIFANG QIU 10 MONTA VISTA 23:05
217 WILLIAM YUAN 10 MONTA VISTA 23:09
218 PARTRICK O'MALLEY 10 LELAND 23:13
219 NICK GIAMPAOLI 10 LELAND 23:17
220 KYLE MORRISEY 10 SERRA 23:20
221 DEVLIN O'BRIEN 10 SANTA CRUZ 23:21
222 IAN SANDBURG 10 SOBRATO 23:21
223 CHUA JOHN 10 JAMES LICK 23:24
224 FRANCIS NGUYEN 10 BELLARMINE 23:28
225 ANTHONY GOTTI 10 ST. FRANCIS CC 23:30
226 JUAN MAYORGA 10 SEASIDE 23:38
227 JORDAN PITULEY 10 SAN MATEO 23:40
228 DEVIN KELLY 10 BELLARMINE 23:42
229 CHARLIE KOKERNAK 11 LOS ALTOS 23:43
230 TOMMY NGUYEN 10 SEASIDE 23:51
231 JASON CHENG 10 LELAND 23:52
232 JORDAN MCDANIEL 10 LOS ALTOS 23:54
233 ANDREW SILVERMAN 10 LELAND 23:55
234 CHRIS COUTINHO 10 LELAND 23:58
235 HARVEER SAMRAN 10 MADERA 24:00
236 HERIBERTO PEREZ 10 KING CITY 24:01
237 RYAN SANTOMAURO 11 WILLOW GLEN 24:11
238 ELBERT SUEN 10 LOS ALTOS 24:12
239 CHRIS CHIH 10 LELAND 24:35
240 BRANDON SHING 10 SAN MATEO 24:36
241 DUSTIN TAO 10 LELAND 24:37
242 MICHAEL JUNG 10 ALVAREZ 24:37
243 AARON LOWE 10 LAS LOMAS 24:46
244 BRIAN KINNI 10 LAS LOMAS 24:47
245 MICHAEL BARRET 9 ESCALON 24:56
246 SAM SALERNO 10 MONTEREY 24:58
247 DARREN YASAY 9 ALVAREZ 25:00
248 THOMAS NGUYEN 10 MITTY 25:05
249 JAMES HAZEN 10 ESCALON 25:12
250 SIVA UDAYAMURTHY 10 MONTA VISTA 25:17
251 GREG WILLIAMS 10 LAS LOMAS 25:33
252 JOHN LEA 10 PIONEER 25:52
253 VICTOR VALENZUELA 10 SALINAS 25:55
254 BRENT SAUCEDO 10 NORTH MONTEREY 25:57
255 GEOFF SMITH 10 ST. FRANCIS CC 25:58
256 AARON CHEN 10 LELAND 26:09
257 JOHN LEE 10 LELAND 26:10
258 JOSH PI 10 LELAND 26:42
259 HUMBERTO ZAMORA 10 PAJARO VALLEY 26:48
260 THOMAS JONES 9 ESCALON 27:43
261 SEPHAN DIMITRIOU 10 MONTEREY 27:57
