Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
1 | Buchanan High School | 146 | 1:18:10 | 15:38 | 3 15 22 29 38 55 78 5 30 9 13 54 21 64 68 86 116 12 66 67 105 1 | 3 14 24 47 58 85 158 |
2 | Thousand Oaks | 285 | 1:19:11 | 15:50 | 10 19 26 34 82 99 111 3 6 9 16 15 28 32 35 44 45 50 | 10 21 33 55 166 219 291 |
3 | Arcadia | 303 | 1:19:23 | 15:52 | 14 17 39 46 74 80 2 19 35 106 15 55 61 62 28 71 29 2 38 40 41 1 | 13 16 60 69 145 154 187 |
4 | Mountain View | 317 | 1:19:05 | 15:49 | 7 8 21 64 15 94 22 108 46 58 115 117 | 7 8 25 122 155 204 208 |
5 | Petaluma | 317 | 1:19:40 | 15:56 | 13 36 50 53 56 90 98 | 12 56 77 83 89 186 217 |
6 | Dana Hills HIgh School | 329 | 1:19:53 | 15:58 | 24 23 44 49 70 1 100 7 43 48 22 24 30 75 77 78 99 63 | 28 29 66 72 134 178 222 |
7 | El Toro | 380 | 1:19:55 | 15:59 | 6 42 47 60 69 76 32 58 123 95 47 123 126 79 81 92 91 93 104 158 | 6 64 70 104 136 152 231 |
8 | Patrick Henry | 380 | 1:20:06 | 16:01 | 18 20 31 61 89 115 125 117 129 141 171 200 | 20 23 52 106 179 311 387 |
9 | Davis Senior High School | 388 | 1:20:15 | 16:03 | 25 28 57 59 63 103 114 53 60 101 132 135 159 | 31 43 95 100 119 230 308 |
10 | Saugus | 489 | 1:20:42 | 16:08 | 2 4 22 33 3 55 54 16 31 36 152 71 132 | 22 32 109 137 189 233 236 |
11 | Granada | 566 | 1:21:06 | 16:13 | 6 17 18 20 56 57 112 | 37 94 98 103 234 242 448 |
12 | North Torrance High Schoo | 568 | 1:21:09 | 16:13 | 3 10 39 41 44 63 72 | 27 68 148 160 165 260 288 |
13 | St. John Bosco | 596 | 1:21:21 | 16:16 | 45 54 58 83 88 102 1 127 130 48 74 94 120 | 67 82 97 168 182 227 284 |
14 | Amador Valley | 635 | 1:21:34 | 16:18 | 11 12 31 34 50 81 97 | 74 81 130 141 209 325 399 |
15 | Oak Ridge | 638 | 1:21:28 | 16:17 | 8 15 19 28 65 121 7 132 48 65 43 117 131 67 68 171 200 202 221 | 61 87 99 128 263 474 514 |
16 | El Rancho High School | 658 | 1:21:12 | 16:14 | 16 41 72 71 113 122 69 84 104 108 122 129 150 142 | 15 62 138 139 304 366 383 |
17 | Jesuit | 674 | 1:21:39 | 16:19 | 37 48 77 91 96 19 119 129 116 35 126 158 72 73 165 167 101 175 | 57 71 149 191 206 335 343 |
18 | Del Campo | 702 | 1:21:45 | 16:21 | 27 65 73 81 104 133 137 99 26 41 128 49 50 88 90 101 109 116 12 | 39 125 140 163 235 458 511 |
19 | Woodcrest Christian | 791 | 1:21:39 | 16:19 | 1 5 6 21 35 87 115 38 | 19 75 88 264 345 640 747 |
20 | Newport Harbor | 799 | 1:21:55 | 16:23 | 7 14 26 4 86 88 98 57 59 86 94 176 108 158 | 42 86 120 197 354 372 406 |
21 | Yucaipa | 813 | 1:21:59 | 16:23 | 30 35 79 107 112 117 96 109 138 117 128 137 138 144 | 50 53 161 253 296 323 500 |
22 | Mater Dei | 816 | 1:22:21 | 16:28 | 23 30 29 42 1 89 111 84 26 52 125 72 84 170 179 188 99 100 194 | 112 126 127 153 298 376 446 |
23 | King | 826 | 1:22:15 | 16:27 | 33 86 87 93 101 52 120 130 79 90 98 120 145 151 | 54 173 177 196 226 332 361 |
24 | Paramount | 827 | 1:22:10 | 16:26 | 3 15 22 21 44 70 149 | 38 121 194 198 276 386 669 |
25 | Ayala High School | 867 | 1:21:51 | 16:22 | 4 84 95 97 109 68 110 121 100 113 114 64 68 157 161 162 | 4 169 210 214 270 274 275 |
26 | Madera South | 881 | 1:22:26 | 16:29 | 13 25 35 53 17 84 33 125 43 50 53 19 90 41 64 147 88 187 195 19 | 84 117 142 224 314 346 454 |
27 | Glendora | 901 | 1:22:14 | 16:26 | 32 51 66 92 32 134 42 74 100 106 141 160 | 51 76 131 200 443 479 532 |
28 | De La Salle | 920 | 1:22:33 | 16:30 | 7 8 21 23 39 68 14 16 18 98 36 39 40 65 | 91 101 195 216 317 422 491 |
29 | Oak Park | 922 | 1:22:27 | 16:29 | 3 7 10 2 30 31 39 47 12 25 32 13 42 23 31 73 77 79 85 87 44 45 | 45 116 156 293 312 327 365 |
30 | Claremont | 998 | 1:22:48 | 16:33 | 52 68 75 105 126 132 136 | 78 135 147 243 395 447 517 |
31 | Salinas High School | 1004 | 1:22:41 | 16:32 | 5 37 59 60 83 96 | 34 146 239 246 339 400 |
32 | Willow Glen | 1027 | 1:22:17 | 16:27 | 9 67 85 118 127 128 131 13 30 31 38 63 72 96 | 9 129 170 318 401 403 418 |
33 | Rocklin High School | 1027 | 1:23:00 | 16:36 | 11 13 19 34 48 67 142 | 111 123 180 269 344 415 725 |
34 | Esperanza | 1043 | 1:22:25 | 16:29 | 1 2 25 26 73 94 5 39 8 56 60 69 21 23 69 | 30 35 207 373 398 495 509 |
35 | Carson | 1137 | 1:23:08 | 16:37 | 9 45 46 62 122 136 153 65 81 86 114 117 122 123 136 | 59 167 176 258 477 539 608 |
36 | Palo Alto High School | 1173 | 1:22:50 | 16:34 | 11 26 27 36 63 66 22 125 | 11 225 232 301 404 411 632 |
37 | San Ramon Valley | 1179 | 1:23:28 | 16:41 | 38 40 48 52 34 127 138 150 70 77 95 38 112 140 75 178 120 124 1 | 150 151 183 213 482 494 549 |
38 | San Pedro High School | 1195 | 1:22:59 | 16:35 | 5 6 49 57 89 13 125 30 33 49 | 46 49 299 341 460 569 576 |
39 | Crescenta Valley | 1247 | 1:22:52 | 16:34 | 2 31 11 25 27 88 114 82 148 153 121 137 138 157 | 2 228 259 369 389 467 536 |
40 | Burbank High | 1280 | 1:23:39 | 16:43 | 10 23 28 34 105 58 83 147 96 98 102 141 181 182 | 96 205 220 241 518 593 649 |
41 | Las Lomas | 1294 | 1:23:40 | 16:44 | 6 14 31 65 64 77 78 | 90 132 256 407 409 466 470 |
42 | Quartz Hill High School | 1334 | 1:23:59 | 16:47 | 17 29 37 51 67 102 107 | 171 223 249 320 371 505 521 |
43 | Arroyo Grande High School | 1366 | 1:23:55 | 16:47 | 16 51 82 85 90 151 160 | 93 211 331 347 384 599 635 |
44 | Reno High School | 1379 | 1:23:47 | 16:45 | 3 37 42 47 57 120 157 | 40 294 328 336 381 627 787 |
45 | Canyon (Canyon Country) | 1379 | 1:23:49 | 16:45 | 8 11 50 82 85 100 11 124 18 24 27 29 34 73 | 80 108 307 435 449 508 563 |
46 | California High School | 1386 | 1:23:46 | 16:45 | 43 62 116 124 135 139 20 31 140 40 42 70 83 | 65 114 315 391 501 542 614 |
47 | Clovis East | 1398 | 1:23:49 | 16:45 | 7 13 27 83 44 119 54 39 156 48 119 59 79 172 222 | 79 113 218 438 550 553 587 |
48 | Fairfield High | 1458 | 1:23:57 | 16:47 | 4 12 32 69 33 131 58 93 | 44 115 265 423 611 668 710 |
49 | Servite | 1480 | 1:24:25 | 16:53 | 16 28 52 3 5 55 9 72 22 23 111 34 16 26 60 71 78 84 41 91 99 59 | 164 238 356 358 364 377 412 |
50 | Arroyo | 1498 | 1:24:27 | 16:53 | 32 64 74 92 4 102 119 140 10 | 133 262 295 388 420 421 469 |
51 | El Camino Real High Schoo | 1523 | 1:24:11 | 16:50 | 4 12 47 81 142 169 183 | 41 110 290 425 657 790 906 |
52 | Highland | 1533 | 1:24:28 | 16:53 | 14 41 56 72 76 106 115 | 118 261 340 397 417 519 538 |
53 | La Serna High School | 1574 | 1:24:35 | 16:55 | 27 49 94 105 107 120 155 | 124 203 392 426 429 462 613 |
54 | La Caņada High School | 1595 | 1:24:37 | 16:55 | 10 33 41 73 74 79 24 37 126 | 105 267 321 445 457 473 579 |
55 | Franklin hs | 1622 | 1:24:44 | 16:56 | 16 20 65 74 93 110 154 | 157 192 375 405 493 527 683 |
56 | Edison | 1705 | 1:24:30 | 16:54 | 1 78 91 108 146 154 179 46 51 78 98 107 118 130 | 18 313 380 432 562 612 705 |
57 | Ventura High | 1725 | 1:25:05 | 17:01 | 8 10 18 80 91 45 49 62 139 155 107 114 126 146 171 173 169 | 248 252 322 419 484 546 571 |
58 | Clovis | 1749 | 1:25:10 | 17:02 | 58 12 14 101 139 123 183 189 214 137 150 | 237 268 287 413 544 739 843 |
59 | Palma | 1757 | 1:24:16 | 16:51 | 5 29 49 52 61 99 104 143 | 5 309 452 461 530 701 721 |
60 | Valencia High School | 1759 | 1:25:02 | 17:00 | 9 38 45 103 130 167 | 92 255 280 516 616 777 |
61 | St. Mary's - Berkeley | 1760 | 1:24:52 | 16:58 | 4 16 45 55 63 75 53 57 82 131 | 73 202 450 471 564 604 690 |
62 | Whittier High School | 1818 | 1:25:18 | 17:03 | 47 75 104 103 124 135 145 | 181 303 424 427 483 537 554 |
63 | Flintridge Prep School | 1823 | 1:25:22 | 17:04 | 23 26 27 51 56 71 92 28 29 37 47 56 61 62 77 79 83 89 95 98 99 | 278 292 297 468 488 588 660 |
64 | Ponderosa High School | 1841 | 1:25:18 | 17:03 | 17 44 45 80 94 121 129 | 172 330 333 475 531 628 666 |
65 | Hollister | 1841 | 1:25:22 | 17:04 | 6 42 23 92 37 80 122 168 149 150 167 | 229 271 352 486 503 643 737 |
66 | Parlier High School | 1863 | 1:25:39 | 17:07 | 18 25 28 37 46 112 75 95 50 51 71 100 109 163 | 240 300 305 348 670 738 753 |
67 | Righetti High School | 1884 | 1:25:29 | 17:05 | 66 70 93 118 123 156 168 53 54 57 58 87 89 96 | 272 285 390 465 472 619 673 |
68 | Cabrillo | 1910 | 1:25:33 | 17:06 | 25 29 6 89 103 28 29 119 47 | 221 247 374 507 561 592 601 |
69 | Gahr | 1972 | 1:25:40 | 17:08 | 20 61 62 86 87 134 141 61 | 188 396 402 489 497 685 723 |
70 | Monterey | 1973 | 1:25:21 | 17:04 | 5 35 83 102 113 137 | 48 281 481 566 597 704 |
71 | San Luis Obispo | 1986 | 1:25:44 | 17:08 | 24 49 51 93 96 110 18 146 35 57 67 72 81 84 90 92 110 | 212 350 353 528 543 589 665 |
72 | Peninsula | 2028 | 1:25:44 | 17:08 | 21 61 137 46 55 61 78 88 87 89 178 120 142 151 159 191 162 195 | 107 244 540 547 590 600 641 |
73 | La Quinta | 2070 | 1:25:56 | 17:11 | 2 9 100 122 147 149 166 | 36 102 555 645 732 754 838 |
74 | Galt High School | 2120 | 1:26:24 | 17:16 | 43 69 99 144 181 187 189 | 162 283 408 559 708 776 794 |
75 | Miramonte | 2146 | 1:26:11 | 17:14 | 15 32 46 65 72 77 79 | 199 334 444 575 594 621 624 |
76 | South Pasadena High | 2171 | 1:25:46 | 17:09 | 1 56 109 112 114 123 153 | 17 370 586 595 603 647 771 |
77 | San Juan Hills | 2176 | 1:26:15 | 17:15 | 13 41 42 64 68 80 95 64 66 69 89 104 110 114 131 133 134 136 14 | 185 416 428 567 580 625 667 |
78 | Sheldon | 2207 | 1:26:20 | 17:16 | 67 106 110 131 134 142 143 25 62 | 277 436 437 522 535 552 557 |
79 | Ridgeview | 2213 | 1:26:39 | 17:19 | 18 24 118 121 160 162 165 | 184 201 551 568 709 713 762 |
80 | Tulare Western High Schoo | 2216 | 1:26:22 | 17:16 | 71 95 115 130 148 149 163 47 127 128 76 77 166 176 97 190 116 1 | 279 394 456 515 572 577 638 |
81 | Beverly Hills High School | 2220 | 1:26:38 | 17:19 | 76 77 87 147 170 169 | 306 310 363 565 676 679 |
82 | Palmdale High School | 2238 | 1:26:50 | 17:22 | 36 46 66 133 157 163 172 | 245 282 378 630 703 716 802 |
83 | Highland high School | 2241 | 1:26:30 | 17:18 | 43 50 60 101 118 133 161 | 324 351 393 558 615 682 806 |
84 | Atascadero High School | 2257 | 1:26:28 | 17:17 | 53 59 81 88 20 97 138 67 97 | 357 385 478 492 545 548 711 |
85 | Alameda High School | 2307 | 1:26:36 | 17:19 | 30 75 82 95 107 132 143 | 254 451 480 541 581 681 727 |
86 | Acalanes High School | 2353 | 1:26:46 | 17:21 | 24 34 21 66 70 74 35 43 52 108 100 126 127 182 138 149 152 153 | 286 338 560 578 591 602 618 |
87 | Estancia High school | 2385 | 1:27:08 | 17:25 | 1 5 7 15 20 21 24 32 39 42 54 | 193 379 485 650 678 687 694 |
88 | Bishop O'Dowd | 2391 | 1:26:59 | 17:23 | 2 4 6 10 17 19 22 | 326 362 439 606 658 671 693 |
89 | Paraclete | 2431 | 1:27:38 | 17:31 | 19 20 59 100 105 107 122 | 250 251 506 702 722 726 768 |
90 | Foothill (Bakersfield) | 2475 | 1:26:52 | 17:22 | 1 128 133 113 124 139 192 194 193 165 168 197 198 174 105 113 1 | 1 496 525 712 741 778 808 |
91 | Bullard | 2509 | 1:27:48 | 17:33 | 39 87 97 112 166 170 95 176 106 127 128 139 140 223 226 143 | 257 453 502 524 773 798 834 |
92 | Colfax | 2556 | 1:28:00 | 17:36 | 12 50 53 103 113 137 180 86 96 97 104 112 | 175 455 464 720 742 803 886 |
93 | West Ranch HS | 2581 | 1:27:39 | 17:31 | 40 63 136 140 141 152 164 | 266 368 639 653 655 677 758 |
94 | San Lorenzo Valley | 2618 | 1:27:40 | 17:32 | 38 40 62 82 94 102 114 | 355 414 556 629 664 717 743 |
95 | Vacaville | 2689 | 1:28:04 | 17:36 | 40 84 90 124 140 144 159 | 319 490 510 651 719 728 792 |
96 | Folsom high | 2704 | 1:30:06 | 18:01 | 18 38 106 154 172 173 | 174 302 574 779 875 880 |
97 | La Salle | 2748 | 1:28:59 | 17:47 | 2 48 101 123 129 87 188 103 | 26 459 707 770 786 887 898 |
98 | Los Angeles High School | 2764 | 1:28:03 | 17:36 | 59 113 127 134 146 55 85 115 132 | 349 534 585 633 663 750 817 |
99 | Nordhoff High School | 2789 | 1:28:38 | 17:43 | 33 71 67 27 106 111 36 124 43 85 | 329 434 584 718 724 734 763 |
100 | Saint Ignatius | 2818 | 1:28:06 | 17:37 | 3 11 9 12 14 25 34 46 48 68 69 70 74 76 | 360 605 607 610 636 696 749 |
101 | Nevada Union | 2818 | 1:28:48 | 17:45 | 73 109 166 103 183 184 134 156 80 180 184 199 193 103 204 206 2 | 289 441 652 688 748 751 772 |
102 | Clovis North High School | 2833 | 1:29:27 | 17:53 | 4 7 17 70 98 102 107 141 143 | 367 382 523 746 815 829 842 |
103 | Los Angeles Baptist High | 2843 | 1:28:42 | 17:44 | 22 19 84 97 62 76 133 136 92 152 153 103 | 273 533 634 674 729 756 797 |
104 | South Tahoe High School | 2888 | 1:28:34 | 17:42 | 44 57 73 78 30 109 116 132 58 63 75 88 102 111 | 440 504 596 617 731 733 752 |
105 | Oakmont High School | 2962 | 1:29:00 | 17:48 | 79 159 164 173 174 177 56 60 185 71 196 109 110 203 211 213 217 | 316 623 646 686 691 698 759 |
106 | McFarland | 2963 | 1:29:01 | 17:48 | 8 15 44 51 56 59 68 80 81 83 117 | 410 513 656 684 700 714 744 |
107 | Woodland High School | 3017 | 1:30:01 | 18:00 | 54 92 104 145 165 178 | 359 526 570 730 832 912 |
108 | Santa Barbara H.S. | 3050 | 1:30:12 | 18:02 | 36 172 180 182 188 190 201 | 144 680 706 735 785 796 867 |
109 | Yucca Valley | 3077 | 1:30:26 | 18:05 | 76 85 91 158 164 167 | 463 487 512 789 826 850 |
110 | Templeton High School | 3081 | 1:32:55 | 18:35 | 14 36 139 168 178 179 185 105 106 107 114 118 119 120 | 190 342 805 860 884 885 893 |
111 | Whittier Christian | 3119 | 1:30:35 | 18:07 | 10 11 85 86 148 150 106 165 171 124 181 128 190 158 164 | 433 442 637 788 819 821 840 |
112 | College Prep | 3125 | 1:30:48 | 18:09 | 9 96 120 121 126 127 141 | 143 672 764 766 780 782 809 |
113 | St. Mary's | 3160 | 1:29:44 | 17:56 | 54 76 86 90 125 134 | 476 620 642 648 774 800 |
114 | Clovis West High School | 3192 | 1:37:18 | 19:27 | 26 20 155 224 225 | 215 337 799 920 921 |
115 | Hoover | 3246 | 1:32:59 | 18:35 | 40 36 66 104 111 119 134 | 63 675 769 863 876 892 916 |
116 | Calvary Chapel-SA | 3368 | 1:31:39 | 18:19 | 43 69 117 128 147 156 157 | 430 582 755 783 818 830 831 |
117 | Sonora HS | 3393 | 1:30:59 | 18:11 | 105 108 136 150 155 163 52 73 116 | 573 583 699 757 781 816 823 |
118 | Livingston High School | 3518 | 1:34:45 | 18:57 | 11 151 160 162 167 172 184 | 159 822 837 841 859 871 889 |
119 | Buhach Colony | 3564 | 1:31:52 | 18:22 | 116 54 139 151 156 160 168 115 118 174 132 139 147 150 151 159 | 609 695 715 761 784 793 851 |
120 | Hughson | 3608 | 1:33:26 | 18:41 | 58 81 142 149 64 173 101 | 498 626 811 820 853 874 908 |
121 | Mills | 3697 | 1:35:38 | 19:07 | 70 135 162 169 72 | 431 689 814 862 901 |
122 | Academia Avance | 3707 | 1:34:42 | 18:56 | 27 45 55 112 137 145 | 598 661 697 849 902 915 |
123 | Exeter Union High School | 3797 | 1:34:49 | 18:57 | 60 119 135 164 170 189 193 | 520 765 801 847 864 899 905 |
124 | Arvin High School | 3832 | 1:36:37 | 19:19 | 111 143 177 179 181 184 185 146 147 152 | 529 659 866 881 897 910 917 |
125 | Central Valley Christian | 3889 | 1:36:38 | 19:19 | 8 49 53 66 94 115 122 123 | 499 810 824 856 900 922 923 |
126 | Saint Bonaventure | 3918 | 1:35:14 | 19:02 | 93 118 130 155 175 176 199 | 662 760 791 827 878 879 919 |
127 | Firebaugh High school | 3940 | 1:35:56 | 19:11 | 89 110 154 108 183 187 191 165 | 644 736 828 844 888 896 903 |
128 | Central | 3996 | 1:36:20 | 19:16 | 131 174 175 101 108 178 180 182 131 | 622 813 835 857 869 870 883 |
129 | Valley Christian (Cerrito | 4023 | 1:36:06 | 19:13 | 98 138 159 161 166 177 194 148 161 | 692 804 836 839 852 882 907 |
130 | Hesperia Christian School | 4032 | 1:36:37 | 19:19 | 91 140 158 169 174 192 197 | 654 807 833 861 877 904 914 |
131 | Calvary Chapel-Downey | 4045 | 1:36:07 | 19:13 | 33 40 55 60 65 82 91 113 121 124 | 745 775 825 846 854 873 895 |
132 | Miguel Contreras Learning | 4135 | 1:37:58 | 19:35 | 148 152 170 171 175 176 177 | 740 767 865 872 891 894 911 |
133 | San Marin | 4168 | 1:37:23 | 19:28 | 153 163 186 191 192 199 209 215 | 795 812 848 855 858 868 890 |
134 | Fresno Christian | 4216 | 1:42:04 | 20:24 | 83 163 195 196 198 | 631 845 909 913 918 |
NS | Evergreen Valley | NT | 24 80 | |||
NS | Justin-Siena | NT | 144 145 146 186 | |||
NS | Lancaster | NT | 12 33 | |||
NS | Saratoga | NT | 8 17 88 |
Overall | Race | Place | Last | First | Grade | School | Time | 2007 |
1 | 7 | 1 | Schwartz | Chris | 12 | Foothill (Bakersfield) | 15:09 | 15:21 (-0:12) |
2 | 7 | 3 | Sanchez | Jonathan | 12 | Buchanan High School | 15:10 | |
3 | 7 | 2 | Torres | Zack | 12 | Crescenta Valley | 15:10 | 15:30 (-0:20) |
4 | 7 | 4 | REED | TYLER | 12 | Ayala High School | 15:14 | 15:44 (-0:30) |
5 | 7 | 5 | Johnson | Tyre | 12 | Palma | 15:15 | 15:32 (-0:17) |
6 | 7 | 6 | Villalva | Toby | 12 | El Toro | 15:16 | |
7 | 7 | 7 | Myjer | Ian | 11 | Mountain View | 15:17 | |
8 | 7 | 9 | Lema | Nohe | 12 | Willow Glen | 15:18 | 15:50 (-0:32) |
9 | 7 | 8 | Rowe | Garrett | 11 | Mountain View | 15:18 | |
10 | 7 | 10 | Gildea | Sean | 12 | Thousand Oaks | 15:19 | 15:58 (-0:39) |
11 | 7 | 11 | MacQuitty | Philip | 11 | Palo Alto High School | 15:22 | 15:32 (-0:10) |
12 | 7 | 12 | Zaragoza | Pedro | 12 | Lancaster | 15:24 | 15:53 (-0:29) |
13 | 7 | 13 | Lockert | Sterling | 12 | Petaluma | 15:25 | |
14 | 7 | 14 | MOUSSA | AMMAR | 10 | Arcadia | 15:26 | 16:46 (-1:20) |
15 | 7 | 15 | Vartanian | Danny | 12 | Buchanan High School | 15:27 | 16:34 (-1:07) |
16 | 7 | 16 | De Alba | Pedro | 12 | El Rancho High School | 15:30 | |
17 | 7 | 17 | POIZAT | RENAUD | 12 | Arcadia | 15:32 | 15:33 (-0:01) |
18 | 9 | 1 | Pons | Sam | 10 | South Pasadena High | 15:37 | 16:59 (-1:22) |
19 | 5 | 1 | McElroy | Matt | 11 | Edison | 15:37 | |
20 | 11 | 1 | Jeanson | Jake | 12 | Woodcrest Christian | 15:37 | 16:08 (-0:31) |
21 | 7 | 18 | Urie | Ryan | 10 | Patrick Henry | 15:40 | |
22 | 5 | 2 | Nelson | Alec | 11 | Saugus | 15:41 | 16:30 (-0:49) |
23 | 7 | 19 | Joerger | Kevin | 11 | Thousand Oaks | 15:41 | |
24 | 7 | 20 | Blumberg | Kellen | 11 | Patrick Henry | 15:42 | |
25 | 7 | 22 | Delton | Adam | 12 | Buchanan High School | 15:43 | 15:56 (-0:13) |
26 | 7 | 21 | Schuh | Parker | 10 | Mountain View | 15:43 | |
27 | 11 | 2 | Williams | Austin | 12 | La Salle | 15:44 | |
28 | 7 | 23 | LaCambra | Anthony | 12 | Dana Hills HIgh School | 15:44 | |
29 | 13 | 1 | Myers | Elliot | 10 | Esperanza | 15:44 | |
30 | 5 | 3 | Cardona | David | 12 | North Torrance High Schoo | 15:44 | |
31 | 7 | 24 | Ahrold | Blake | 11 | Dana Hills HIgh School | 15:44 | |
32 | 5 | 4 | Jauregui | Brandon | 12 | Saugus | 15:45 | 16:11 (-0:26) |
33 | 7 | 25 | Petersen | Matt | 12 | Davis Senior High School | 15:45 | 16:08 (-0:23) |
34 | 5 | 5 | Perez | David | 11 | Salinas High School | 15:46 | 17:25 (-1:39) |
35 | 7 | 26 | Lober | Asher | 12 | Thousand Oaks | 15:46 | 16:48 (-1:02) |
36 | 13 | 2 | Schnieders | Steven | 12 | Esperanza | 15:47 | |
37 | 9 | 2 | Carrell | John | 12 | La Quinta | 15:47 | |
38 | 9 | 3 | Nied | Brandon | 12 | Reno High School | 15:48 | 16:19 (-0:31) |
39 | 13 | 3 | Alva | Agustin | 11 | Paramount | 15:48 | |
40 | 5 | 6 | Summers | Alex | 11 | Granada | 15:48 | 16:21 (-0:33) |
41 | 7 | 27 | Mitchell | Dan | 12 | Del Campo | 15:48 | 15:59 (-0:11) |
42 | 13 | 4 | Schmitt | Brett | 12 | El Camino Real High Schoo | 15:49 | |
43 | 5 | 7 | Dawson | Jake | 12 | Newport Harbor | 15:50 | 16:18 (-0:28) |
44 | 7 | 28 | Coates | Corey | 11 | Davis Senior High School | 15:50 | 16:18 (-0:28) |
45 | 9 | 4 | Lester | Jared | 11 | Fairfield High | 15:51 | |
46 | 11 | 3 | Goldstein | James | 11 | Oak Park | 15:51 | 15:45 (+0:06) |
47 | 9 | 5 | Arveson | Jake | 12 | Monterey | 15:52 | |
48 | 13 | 5 | Rosales | Pabloe | 11 | San Pedro High School | 15:52 | |
49 | 7 | 29 | Reedy | Heath | 11 | Buchanan High School | 15:52 | 15:46 (+0:06) |
50 | 13 | 6 | Rosales | David | 10 | San Pedro High School | 15:53 | |
51 | 7 | 30 | Brummitt | Jeremy | 11 | Yucaipa | 15:54 | 16:46 (-0:52) |
52 | 7 | 32 | Bullock | Corey | 12 | Glendora | 15:55 | 16:06 (-0:11) |
53 | 7 | 31 | Rafiee | Adrian | 12 | Patrick Henry | 15:55 | |
54 | 7 | 33 | Werley | Lane | 10 | King | 15:56 | |
55 | 7 | 35 | Blakely | Jeff | 12 | Yucaipa | 15:56 | 16:55 (-0:59) |
56 | 7 | 34 | Snyder | Andrew | 12 | Thousand Oaks | 15:56 | 16:36 (-0:40) |
57 | 7 | 37 | Garcia | Emilio | 12 | Jesuit | 15:57 | 16:21 (-0:24) |
58 | 7 | 36 | Lockert | Devin | 12 | Petaluma | 15:57 | |
59 | 5 | 8 | Aboukhadijeh | Amjed | 11 | Oak Ridge | 15:58 | 16:11 (-0:13) |
60 | 7 | 39 | GARIBAY | ERIC | 10 | Arcadia | 15:58 | 18:41 (-2:43) |
61 | 7 | 38 | Keller | Carson | 12 | Buchanan High School | 15:58 | 16:07 (-0:09) |
62 | 5 | 9 | Shroy | Richard | 11 | Carson | 15:58 | 16:10 (-0:12) |
63 | 7 | 40 | Tesfai | Germay | 11 | Hoover | 15:59 | |
64 | 7 | 41 | Rodriguez | Juan | 10 | El Rancho High School | 15:59 | 16:26 (-0:27) |
65 | 7 | 43 | Rodriguez | Elias | 11 | California High School | 16:00 | 17:49 (-1:49) |
66 | 7 | 42 | Senko | Jordan | 11 | El Toro | 16:00 | |
67 | 7 | 44 | Hogshead | Taylor | 12 | Dana Hills HIgh School | 16:00 | |
68 | 7 | 47 | Jones | Ren | 9 | El Toro | 16:01 | |
69 | 7 | 46 | LEUNG | ALLEN | 10 | Arcadia | 16:01 | 18:45 (-2:44) |
70 | 7 | 45 | Flores | Mario | 11 | St. John Bosco | 16:01 | 16:36 (-0:35) |
71 | 5 | 10 | Russell | Brian | 11 | North Torrance High Schoo | 16:01 | |
72 | 7 | 49 | Dean | Josh | 12 | Dana Hills HIgh School | 16:02 | |
73 | 7 | 48 | Brown-Pinizzott | TJ | 10 | Jesuit | 16:02 | 16:08 (-0:06) |
74 | 5 | 11 | Hornig | Brett | 12 | Amador Valley | 16:03 | |
75 | 11 | 4 | Maxwell | Dan | 11 | St. Mary's - Berkeley | 16:03 | 16:51 (-0:48) |
76 | 7 | 50 | Dowdy | Hugh | 11 | Petaluma | 16:04 | |
77 | 11 | 5 | Scarano | Myles | 10 | Woodcrest Christian | 16:04 | 16:56 (-0:52) |
78 | 7 | 51 | Castro | Anthony | 10 | Glendora | 16:04 | 16:38 (-0:34) |
79 | 13 | 7 | Cruz | Noe | 12 | Clovis East | 16:05 | 15:53 (+0:12) |
80 | 7 | 52 | Ross | Paul | 10 | Claremont | 16:05 | |
81 | 5 | 12 | Ward | Garrett | 12 | Amador Valley | 16:06 | |
82 | 13 | 8 | Pizzo | Anthony | 12 | Canyon (Canyon Country) | 16:06 | |
83 | 7 | 53 | Stern | Benjamin | 12 | Petaluma | 16:06 | |
84 | 7 | 54 | Fierros | Anthony | 11 | St. John Bosco | 16:06 | 17:27 (-1:21) |
85 | 5 | 14 | Taylor | Michael | 12 | Newport Harbor | 16:07 | 16:30 (-0:23) |
86 | 7 | 55 | Albertson | CJ | 9 | Buchanan High School | 16:07 | |
87 | 5 | 13 | Lorenz | Isaiah | 10 | Madera South | 16:07 | |
88 | 5 | 15 | Xie | Benji | 10 | Oak Ridge | 16:08 | 16:47 (-0:39) |
89 | 7 | 56 | Felipe | Brandon | 12 | Petaluma | 16:08 | |
90 | 9 | 6 | Jamieson | Michael | 12 | Las Lomas | 16:08 | 16:41 (-0:33) |
91 | 11 | 6 | Brooks | Jesse | 11 | Woodcrest Christian | 16:08 | |
92 | 9 | 7 | Sheaff | Spencer | 12 | De La Salle | 16:09 | |
93 | 5 | 17 | Budiman | Andrew | 12 | Granada | 16:09 | 16:54 (-0:45) |
94 | 5 | 16 | Gutierrez | Hugo | 11 | Arroyo Grande High School | 16:09 | |
95 | 13 | 9 | DiGiallonardo | Falco | 10 | Valencia High School | 16:09 | |
