CCS Finals - 11/11/17
Toro Park - 3.0 miles
Directions to Toro Park Toro Park Course Map Toro Park Course Map (Google version) Toro Park Topo Map Toro Park 1/4 mile Markers
Toro Park All Time List CCS XC WebsiteToro Park All Time List (Lynbrook runners)
CCS ENTRIES
CCS Predictions (by Walt VanZant)
Combined Scoring
Salinas, CA
Toro Park
11/11/2017
Race #1
D3 Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Aptos *T | 27 | 1-2-5-9-10(12)(37) | 1:37:48 | 19:34 | 1:47.5 |
2 | St Ignatius *T | 109 | 18-20-21-23-27(30)(32) | 1:44:39 | 20:56 | 0:23.6 |
3 | SH Cathedral *T | 116 | 8-19-22-25-42(45)(51) | 1:44:50 | 20:58 | 1:53.7 |
4 | N.Monterey County | 122 | 14-15-26-28-39(59) | 1:44:49 | 20:58 | 1:11.4 |
5 | Sobrato | 124 | 3-7-16-43-55(79)(88) | 1:44:41 | 20:57 | 2:50.5 |
6 | Soquel | 142 | 6-31-34-35-36(75)(76) | 1:45:40 | 21:08 | 1:36.9 |
7 | Mills | 175 | 11-13-33-50-68(72)(73) | 1:47:16 | 21:28 | 3:09.0 |
8 | Prospect | 201 | 4-24-54-58-61(67)(77) | 1:48:58 | 21:48 | 3:10.0 |
9 | Saratoga | 204 | 17-40-46-49-52(63)(71) | 1:49:01 | 21:49 | 1:35.9 |
10 | Soledad | 276 | 29-44-56-62-85(87)(89) | 1:54:33 | 22:55 | 4:45.5 |
11 | Greenfield | 292 | 47-53-57-65-70(81) | 1:53:52 | 22:47 | 1:23.2 |
12 | Capuchino | 297 | 38-60-64-66-69(74)(80) | 1:54:16 | 22:52 | 1:44.5 |
13 | Notre Dame SJ | 332 | 41-48-78-82-83(84)(86) | 1:58:26 | 23:42 | 3:28.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Aptos | 28 | 1-2-4-10-11-(12)-(32) |
2 | N.Monterey County | 77 | 9-14-16-18-20-(60)-(61) |
3 | Sobrato | 108 | 3-7-13-29-56-(76)-(88) |
4 | SH Cathedral | 118 | 8-22-24-25-39-(40)-(42) |
5 | Soquel | 134 | 5-23-33-36-37-(77)-(78) |
6 | St Ignatius | 135 | 19-21-26-34-35-(43)-(44) |
7 | Prospect | 191 | 6-17-48-55-65-(66)-(71) |
8 | Saratoga | 225 | 15-51-52-53-54-(67)-(69) |
9 | Capuchino | 259 | 31-41-47-68-72-(74)-(75) |
10 | Mills | 264 | 27-28-58-70-81-(82)-(83) |
11 | Greenfield | 277 | 38-50-62-63-64-(73)-(91) |
12 | Soledad | 282 | 30-49-57-59-87-(89)-(90) |
13 | Notre Dame SJ | 334 | 45-46-79-80-84-(85)-(86) |
Athlete | Yr. | # | Team | Score | Time | Gap | 1.6m | |
---|---|---|---|---|---|---|---|---|
1 | GRANT, Kaylah *I | SR | 392 | Live Oak | -- | 17:49.0 | --- | 9:19.6 (2) |
2 | ZLATUNICH, Marea *T | SR | 60 | Aptos | 1 | 18:22.0 | 0:33.1 | 9:19.3 (1) |
3 | REED, Audrey *I | FR | 393 | Live Oak | -- | 19:14.3 | 1:25.3 | 9:56.7 (4) |
4 | NATIVIDAD, Sofia *T | SR | 56 | Aptos | 2 | 19:20.2 | 1:31.2 | 9:56.6 (3) |
5 | FAULK, Jessica *I | FR | 890 | Sobrato | 3 | 19:37.8 | 1:48.8 | 9:57.2 (5) |
6 | DANEY, Micaela *I | SR | 696 | Prospect | 4 | 19:47.6 | 1:58.6 | 10:00.2 (8) |
7 | ESTRADA, Susana *T | FR | 55 | Aptos | 5 | 19:51.2 | 2:02.2 | 9:59.0 (6) |
8 | HUGHES, Gabby *I | SO | 916 | Soquel | 6 | 19:54.0 | 2:05.1 | 9:59.9 (7) |
9 | HARRIS, Emily | JR | 891 | Sobrato | 7 | 19:56.3 | 2:07.3 | 10:01.2 (9) |
10 | HOUSE, Sabina *T | SO | 862 | SH Cathedral | 8 | 20:03.3 | 2:14.3 | 10:05.9 (10) |
11 | CONNEELY, Ruth *T | SO | 54 | Aptos | 9 | 20:04.6 | 2:15.6 | 10:13.7 (13) |
12 | DOMMEN, Sonja | SO | 98 | Burlingame | -- | 20:05.9 | 2:16.9 | 10:26.3 (18) |
13 | WATKINS, Abby *T | SO | 58 | Aptos | 10 | 20:09.5 | 2:20.5 | 10:22.5 (15) |
14 | CHEN, Tessa | JR | 479 | Mills | 11 | 20:09.9 | 2:20.9 | 10:48.9 (32) |
15 | ZLATUNICH, Kailea *T | SO | 59 | Aptos | 12 | 20:12.2 | 2:23.2 | 10:10.6 (12) |
16 | KIM, Audrey | SO | 481 | Mills | 13 | 20:14.0 | 2:25.0 | 10:49.0 (33) |
17 | MORA, Faith | JR | 539 | N.Monterey County | 14 | 20:27.3 | 2:38.3 | 10:08.7 (11) |
18 | BAEZA, Cristal | FR | 536 | N.Monterey County | 15 | 20:36.6 | 2:47.6 | 10:28.8 (21) |
19 | HAUGE, Rylie | JR | 892 | Sobrato | 16 | 20:37.9 | 2:48.9 | 10:24.2 (17) |
20 | LEE, Maya | FR | 171 | Del Mar | -- | 20:38.0 | 2:49.0 | 10:17.9 (14) |
21 | HOFFMAN, Julia | SO | 812 | Saratoga | 17 | 20:39.0 | 2:50.0 | 10:27.8 (20) |
22 | COHEN, Evie *T | FR | 923 | St Ignatius | 18 | 20:39.8 | 2:50.8 | 10:39.0 (26) |
23 | OSEGUERA, Itsel | JR | 521 | Monterey | -- | 20:42.8 | 2:53.9 | 10:23.4 (16) |
24 | YEE, Iris *T | SO | 868 | SH Cathedral | 19 | 20:47.8 | 2:58.8 | 10:39.7 (27) |
25 | MILBY, Clare *T | FR | 926 | St Ignatius | 20 | 20:55.7 | 3:06.7 | 10:56.9 (40) |
26 | HELMER, Alicia *T | FR | 924 | St Ignatius | 21 | 20:59.2 | 3:10.2 | 10:48.4 (31) |
27 | SMITH, Corona *T | SO | 865 | SH Cathedral | 22 | 20:59.6 | 3:10.6 | 10:46.7 (30) |
28 | WORTHINGTON, Caroline *T | JR | 928 | St Ignatius | 23 | 21:00.8 | 3:11.8 | 10:57.4 (41) |
29 | ROCHA, Jensen | JR | 698 | Prospect | 24 | 21:01.3 | 3:12.4 | 10:29.7 (22) |
30 | HOUSE, Tessa *T | SO | 863 | SH Cathedral | 25 | 21:01.7 | 3:12.7 | 10:43.7 (29) |
31 | MUNOZ, Daniela | JR | 540 | N.Monterey County | 26 | 21:02.1 | 3:13.2 | 10:33.3 (23) |
32 | CHUI, Keo *T | SR | 922 | St Ignatius | 27 | 21:03.3 | 3:14.3 | 11:04.2 (52) |
33 | MIRANDA, Arlet | JR | 324 | James Lick | -- | 21:03.7 | 3:14.7 | 10:50.7 (36) |
34 | DELGADO, Sarah | SR | 537 | N.Monterey County | 28 | 21:03.8 | 3:14.8 | 10:27.1 (19) |
35 | VIRGIN, Daisy | JR | 910 | Soledad | 29 | 21:04.3 | 3:15.3 | 10:50.2 (35) |
36 | LUM, Carolyn *T | SR | 925 | St Ignatius | 30 | 21:08.0 | 3:19.1 | 11:04.1 (51) |
37 | BAILEY, Grace | JR | 914 | Soquel | 31 | 21:12.9 | 3:23.9 | 10:42.5 (28) |
38 | O'DEA, Katie *T | SR | 927 | St Ignatius | 32 | 21:21.2 | 3:32.2 | 10:37.5 (24) |
39 | LEON, Nicole | JR | 482 | Mills | 33 | 21:23.1 | 3:34.1 | 11:20.2 (66) |
40 | ALLEN, Raylene | JR | 913 | Soquel | 34 | 21:30.5 | 3:41.5 | 10:55.9 (39) |
41 | CURTIN, Elena | JR | 915 | Soquel | 35 | 21:30.9 | 3:42.0 | 10:58.2 (42) |
42 | THOMAS, Lucy | FR | 919 | Soquel | 36 | 21:31.0 | 3:42.0 | 10:58.8 (44) |
43 | NILES, Annika *T | SR | 57 | Aptos | 37 | 21:31.1 | 3:42.1 | 10:53.7 (38) |
44 | GANTULG, Suvdantsets | JR | 103 | Capuchino | 38 | 21:35.7 | 3:46.7 | 10:51.1 (37) |
45 | VILLEGAS, Andrea | FR | 542 | N.Monterey County | 39 | 21:38.6 | 3:49.7 | 10:38.8 (25) |
46 | SCOLA, Hailey | SR | 816 | Saratoga | 40 | 21:55.7 | 4:06.7 | 11:11.7 (61) |
47 | BARRON, Bella | FR | 573 | Notre Dame SJ | 41 | 21:56.5 | 4:07.5 | 11:06.3 (54) |
48 | VIGNOS, Josette *T | JR | 867 | SH Cathedral | 42 | 21:56.9 | 4:07.9 | 11:03.3 (47) |
49 | PEDEMONTE, Aida | JR | 921 | South S.F. | -- | 21:58.1 | 4:09.1 | 11:02.1 (46) |
50 | WELLS, Allie | JR | 896 | Sobrato | 43 | 22:00.0 | 4:11.0 | 10:49.9 (34) |
51 | PEREZ, Marcela | 909 | Soledad | 44 | 22:01.1 | 4:12.1 | 11:09.3 (57) | |
52 | BONILLA, Annette | FR | 520 | Monterey | -- | 22:02.4 | 4:13.4 | 10:58.4 (43) |
53 | SALVADOR, Kennedy *T | FR | 864 | SH Cathedral | 45 | 22:03.1 | 4:14.1 | 11:04.0 (50) |
54 | KARDACH, Elizabeth | JR | 813 | Saratoga | 46 | 22:03.8 | 4:14.8 | 11:10.4 (59) |
55 | HERNANDEZ, Maria | SR | 256 | Greenfield | 47 | 22:05.5 | 4:16.5 | 11:01.2 (45) |
56 | SANTOS, Vanessa | SR | 578 | Notre Dame SJ | 48 | 22:06.3 | 4:17.3 | 11:06.0 (53) |
57 | TAN, Isabella | JR | 817 | Saratoga | 49 | 22:07.2 | 4:18.2 | 11:11.6 (60) |
58 | WONG, Madison | FR | 484 | Mills | 50 | 22:09.8 | 4:20.8 | 11:46.1 (81) |
59 | THOMPSON, Samantha *T | SO | 866 | SH Cathedral | 51 | 22:12.9 | 4:23.9 | 11:03.4 (48) |
60 | LEE, Helen | FR | 814 | Saratoga | 52 | 22:14.8 | 4:25.8 | 11:11.8 (62) |
61 | MARTINEZ, Erika | JR | 258 | Greenfield | 53 | 22:16.0 | 4:27.0 | 11:09.8 (58) |
62 | CANNELL, Isabel | SR | 695 | Prospect | 54 | 22:19.8 | 4:30.8 | 11:09.2 (56) |
63 | REDMOND, Maria | SO | 895 | Sobrato | 55 | 22:28.3 | 4:39.3 | 11:17.1 (64) |
64 | HOBBS, Sadie | FR | 533 | Mt. Pleasant | -- | 22:34.8 | 4:45.8 | 11:27.2 (69) |
65 | MONTEL, Estefania | 907 | Soledad | 56 | 22:37.6 | 4:48.6 | 11:18.8 (65) | |
66 | GARCIA, Gladis | SO | 255 | Greenfield | 57 | 22:49.9 | 5:00.9 | 11:34.2 (72) |
67 | BARON, Sammy | SR | 693 | Prospect | 58 | 22:51.6 | 5:02.6 | 11:13.3 (63) |
68 | LENTI, Lisa | SR | 538 | N.Monterey County | 59 | 22:52.4 | 5:03.4 | 11:28.3 (70) |
69 | CHAVARRIA, Yisela | SO | 100 | Capuchino | 60 | 22:53.0 | 5:04.0 | 11:38.1 (78) |
70 | SCHAER, Amanda | JR | 699 | Prospect | 61 | 22:57.6 | 5:08.6 | 11:35.9 (75) |
71 | OROZCO, Elizabeth | JR | 908 | Soledad | 62 | 23:00.3 | 5:11.3 | 11:25.8 (68) |
72 | MATINEZ, Karen | FR | 622 | Pajaro Valley | -- | 23:05.9 | 5:16.9 | 11:22.1 (67) |
73 | PARSONS, Siena | JR | 815 | Saratoga | 63 | 23:06.6 | 5:17.6 | 11:38.5 (79) |
74 | FRANCO RAMIREZ, Brittany | SO | 102 | Capuchino | 64 | 23:08.9 | 5:19.9 | 11:08.8 (55) |
75 | CAMPOS, Alexandra | SO | 254 | Greenfield | 65 | 23:12.1 | 5:23.1 | 11:34.5 (73) |
76 | WALSH, Sarah | SO | 204 | El Camino | -- | 23:17.0 | 5:28.1 | 11:45.6 (80) |
77 | FRANCO, Jocelynn | FR | 101 | Capuchino | 66 | 23:17.6 | 5:28.7 | 11:03.6 (49) |
78 | MARQUES, Amanda | SR | 697 | Prospect | 67 | 23:18.6 | 5:29.6 | 11:37.2 (76) |
79 | CHEUNG, Lydia | JR | 480 | Mills | 68 | 23:18.8 | 5:29.9 | 12:16.7 (94) |
80 | MATOSSIAN, Kalina | SR | 105 | Capuchino | 69 | 23:20.2 | 5:31.2 | 11:48.0 (83) |
81 | REYES, Monica | JR | 259 | Greenfield | 70 | 23:28.7 | 5:39.7 | 11:34.9 (74) |
82 | ZENG, Lillian | SR | 818 | Saratoga | 71 | 23:35.1 | 5:46.1 | 11:37.7 (77) |
83 | CHU, Rebecca | FR | 485 | Mills | 72 | 23:37.7 | 5:48.7 | 12:16.3 (92) |
84 | TANG, Katrina | JR | 483 | Mills | 73 | 23:44.4 | 5:55.4 | 12:16.4 (93) |
85 | VALLES, Lauren | SR | 106 | Capuchino | 74 | 23:44.7 | 5:55.7 | 11:56.6 (85) |
86 | MARGOLIUS, Sylvana | FR | 917 | Soquel | 75 | 23:51.1 | 6:02.1 | 12:00.2 (88) |
87 | SANTILLAN-LEON, Arianna | SO | 918 | Soquel | 76 | 24:01.4 | 6:12.5 | 12:04.9 (89) |
88 | BOITEUX, Camilie | SO | 694 | Prospect | 77 | 24:04.6 | 6:15.7 | 11:47.2 (82) |
89 | JOHN, Shirlene | FR | 574 | Notre Dame SJ | 78 | 24:08.0 | 6:19.0 | 12:07.9 (91) |
90 | OWENS, Nicole | SR | 894 | Sobrato | 79 | 24:18.3 | 6:29.3 | 11:58.1 (87) |
91 | LOPEZ, Julisa | SO | 104 | Capuchino | 80 | 24:30.1 | 6:41.2 | 11:57.3 (86) |
92 | VILLA, Zeferina | SR | 260 | Greenfield | 81 | 24:35.0 | 6:46.0 | 11:53.1 (84) |
93 | ARUNKUNDRUM, Kriti | FR | 572 | Notre Dame SJ | 82 | 24:49.2 | 7:00.2 | 12:07.8 (90) |
94 | RABIA, Nadia | SR | 577 | Notre Dame SJ | 83 | 25:25.3 | 7:36.3 | 12:31.6 (95) |
95 | MANETTA, Julia | JR | 575 | Notre Dame SJ | 84 | 25:45.9 | 7:56.9 | 12:38.7 (96) |
96 | MEDINA, Clarissa | 906 | Soledad | 85 | 25:49.8 | 8:00.8 | 12:57.2 (100) | |
97 | MCCREIGHT, Chloe | FR | 576 | Notre Dame SJ | 86 | 26:09.3 | 8:20.3 | 12:39.4 (97) |
98 | HAUNTAMAKI, Noora | SR | 904 | Soledad | 87 | 26:11.4 | 8:22.4 | 12:44.8 (98) |
99 | HULME, Clare | JR | 893 | Sobrato | 88 | 26:26.4 | 8:37.4 | 12:47.1 (99) |
100 | HERRERA, Jessica | JR | 905 | Soledad | 89 | 26:34.7 | 8:45.7 | 12:59.3 (101) |
Race #2
D3 Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Aptos *T | 44 | 2-3-11-12-16(18)(38) | 1:23:03 | 16:37 | 0:36.4 |
2 | Greenfield *T | 54 | 5-8-9-13-19(21)(36) | 1:23:30 | 16:42 | 0:40.1 |
3 | St Ignatius | 102 | 6-14-17-32-33(35)(42) | 1:25:29 | 17:06 | 1:11.3 |
4 | SH Cathedral | 120 | 15-22-26-27-30(34)(41) | 1:26:25 | 17:17 | 0:37.3 |
5 | Westmont | 135 | 1-20-31-39-44(49)(54) | 1:26:51 | 17:23 | 1:49.0 |
6 | Saratoga | 151 | 4-23-29-47-48(58)(65) | 1:27:42 | 17:33 | 1:53.0 |
7 | Mills | 193 | 25-28-43-45-52(61)(64) | 1:29:30 | 17:54 | 1:14.4 |
8 | Prospect | 215 | 7-37-50-51-70(72)(74) | 1:30:58 | 18:12 | 3:20.6 |
9 | N.Monterey County | 234 | 24-40-53-55-62(68)(69) | 1:31:35 | 18:19 | 2:02.0 |
10 | El Camino | 242 | 10-46-57-63-66(71)(76) | 1:32:36 | 18:32 | 2:49.6 |
11 | Sobrato | 315 | 56-59-60-67-73(75) | 1:37:06 | 19:26 | 1:37.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Aptos | 48 | 5-8-10-11-14-(22)-(27) |
2 | Greenfield | 63 | 3-7-16-18-19-(20)-(21) |
3 | SH Cathedral | 115 | 6-24-25-28-32-(34)-(41) |
4 | St Ignatius | 120 | 12-17-23-33-35-(37)-(39) |
5 | Westmont | 128 | 2-9-30-42-45-(47)-(48) |
6 | Saratoga | 151 | 1-26-29-46-49-(52)-(63) |
7 | N.Monterey County | 214 | 15-40-44-54-61-(62)-(70) |
8 | Prospect | 225 | 4-38-53-59-71-(72)-(73) |
9 | Mills | 235 | 31-36-55-56-57-(74)-(75) |
10 | El Camino | 251 | 13-43-64-65-66-(67)-(76) |
11 | Sobrato | 287 | 50-51-58-60-68-(69) |
Athlete | Yr. | # | Team | Score | Time | Gap | 1.6m | |
---|---|---|---|---|---|---|---|---|
1 | GOMEZ, Jason *I | SR | 1028 | Westmont | 1 | 16:16.9 | --- | 8:26.9 (10) |
2 | OKI, Koya *T | SR | 63 | Aptos | 2 | 16:19.9 | 0:02.9 | 8:26.8 (9) |
3 | BENITEZ, Jorge *T | SR | 61 | Aptos | 3 | 16:21.7 | 0:04.7 | 8:26.3 (5) |
4 | NAG, Amit *I | SR | 822 | Saratoga | 4 | 16:23.0 | 0:06.0 | 8:25.6 (1) |
5 | GARCIA, Rigo *T | JR | 264 | Greenfield | 5 | 16:24.1 | 0:07.1 | 8:26.1 (3) |
6 | BONACINI, Marco *I | SR | 930 | St Ignatius | 6 | 16:25.1 | 0:08.1 | 8:29.4 (13) |
7 | PAULBITSKI, Trevor *I | SR | 27 | A.Riordan | -- | 16:30.0 | 0:13.0 | 8:26.5 (7) |
8 | ELLIS, Dylan *I | SR | 702 | Prospect | 7 | 16:31.5 | 0:14.5 | 8:26.3 (4) |
9 | ARIAS, Mauricio *T | JR | 262 | Greenfield | 8 | 16:35.8 | 0:18.8 | 8:26.5 (8) |
10 | ARIAS, Julian *T | SR | 261 | Greenfield | 9 | 16:36.2 | 0:19.2 | 8:36.0 (19) |
11 | GENSEL, Isaac | JR | 522 | Monterey | -- | 16:39.6 | 0:22.6 | 8:30.0 (14) |
12 | LANG, James | SR | 209 | El Camino | 10 | 16:40.7 | 0:23.7 | 8:31.0 (15) |
13 | GARCIA, Luis *T | SR | 62 | Aptos | 11 | 16:42.0 | 0:25.0 | 8:28.8 (12) |
14 | SWEET, Josiah *T | JR | 66 | Aptos | 12 | 16:43.3 | 0:26.3 | 8:31.7 (16) |
15 | MEZA, Luis *T | SR | 265 | Greenfield | 13 | 16:49.3 | 0:32.3 | 8:36.9 (21) |
16 | DOHENY, Sean | SR | 933 | St Ignatius | 14 | 16:53.3 | 0:36.3 | 8:43.0 (26) |
17 | FARRUGGIO, Matthew | JR | 870 | SH Cathedral | 15 | 16:55.5 | 0:38.5 | 8:26.4 (6) |
18 | QUINN, Matthew *T | SR | 64 | Aptos | 16 | 16:56.2 | 0:39.2 | 8:42.9 (25) |
19 | UPCHURCH, James | SR | 28 | A.Riordan | -- | 16:56.3 | 0:39.3 | 8:35.8 (18) |
20 | YEE, Evan | JR | 935 | St Ignatius | 17 | 16:58.8 | 0:41.8 | 8:36.7 (20) |
21 | SCHENONE, Jackson *T | SR | 65 | Aptos | 18 | 17:02.2 | 0:45.3 | 8:28.5 (11) |
22 | KARPISHIN, Thomas | JR | 302 | Hillsdale | -- | 17:02.4 | 0:45.4 | 8:43.6 (28) |
23 | CERNA, Daniel *T | SR | 263 | Greenfield | 19 | 17:04.2 | 0:47.2 | 8:42.8 (24) |
24 | MACQUIDDY, Garrett | SO | 1030 | Westmont | 20 | 17:09.7 | 0:52.7 | 8:25.7 (2) |
25 | RODRIGUEZ, Jesus | JR | 912 | Soledad | -- | 17:11.0 | 0:54.0 | 8:44.4 (31) |
26 | VALENCIA, Nahum *T | SR | 267 | Greenfield | 21 | 17:11.1 | 0:54.1 | 8:42.5 (23) |
27 | ODOCAYEN, Ej | SO | 26 | A.Riordan | -- | 17:16.6 | 0:59.6 | 8:43.9 (30) |
28 | SHERIDON, Connor | JR | 874 | SH Cathedral | 22 | 17:16.9 | 0:59.9 | 8:43.8 (29) |
29 | RAO, Anirudh | SR | 824 | Saratoga | 23 | 17:17.3 | 1:00.3 | 8:46.5 (35) |
30 | MEDINA, Edgar | SR | 547 | N.Monterey County | 24 | 17:17.5 | 1:00.5 | 8:33.5 (17) |
31 | MOLLENKAMP, Shoh | JR | 491 | Mills | 25 | 17:17.6 | 1:00.6 | 8:55.2 (44) |
32 | NIP, Christopher | SR | 872 | SH Cathedral | 26 | 17:18.5 | 1:01.5 | 8:46.1 (34) |
33 | STRELLA, Charlie | JR | 875 | SH Cathedral | 27 | 17:21.1 | 1:04.1 | 8:51.3 (40) |
34 | SCHROEDER, Leo | SO | 492 | Mills | 28 | 17:25.7 | 1:08.7 | 8:50.2 (38) |
35 | BERKOWITIZ-SKLAR, David | JR | 820 | Saratoga | 29 | 17:31.2 | 1:14.2 | 8:44.6 (32) |
36 | VALLECILLO, Alexander | SR | 29 | A.Riordan | -- | 17:31.6 | 1:14.6 | 8:48.8 (37) |
37 | AINSWORTH, Eli | FR | 920 | Soquel | -- | 17:32.2 | 1:15.2 | 9:06.8 (57) |
38 | DONATI, Massimiliano | SO | 869 | SH Cathedral | 30 | 17:32.7 | 1:15.7 | 8:53.6 (42) |
39 | JOSHI, Hrishikesh | FR | 1029 | Westmont | 31 | 17:33.9 | 1:16.9 | 9:07.7 (59) |
40 | ESTILLORE, James | SR | 929 | St Ignatius | 32 | 17:35.0 | 1:18.0 | 8:52.9 (41) |
41 | KWAN, Andy | SR | 934 | St Ignatius | 33 | 17:36.3 | 1:19.3 | 8:53.7 (43) |
42 | GUERERO, Ethan | SR | 871 | SH Cathedral | 34 | 17:36.9 | 1:19.9 | 8:43.1 (27) |
43 | DEGRAW, John | SR | 932 | St Ignatius | 35 | 17:37.1 | 1:20.1 | 8:56.2 (45) |
44 | OJEDA, Alexis *T | SR | 266 | Greenfield | 36 | 17:38.5 | 1:21.5 | 8:42.3 (22) |
45 | YUEN, Jonathan | SO | 706 | Prospect | 37 | 17:39.9 | 1:22.9 | 8:59.8 (46) |
46 | VON OEPEN, Freddy *T | JR | 67 | Aptos | 38 | 17:40.7 | 1:23.7 | 8:45.6 (33) |
47 | FELDER, Jett | FR | 1027 | Westmont | 39 | 17:44.3 | 1:27.3 | 8:46.9 (36) |
48 | GARCIA, Jiovanni | JR | 543 | N.Monterey County | 40 | 17:45.2 | 1:28.2 | 9:02.5 (50) |
49 | OCBAI, Yonatan | SR | 873 | SH Cathedral | 41 | 17:48.5 | 1:31.5 | 9:03.0 (51) |
50 | CUEVAS, Joey | SR | 931 | St Ignatius | 42 | 17:48.8 | 1:31.8 | 9:00.0 (47) |
51 | MANDURRAGO, Devin | SR | 523 | Monterey | -- | 17:52.8 | 1:35.8 | 8:50.6 (39) |
52 | HAAS, Eli | SR | 99 | Burlingame | -- | 17:57.5 | 1:40.5 | 9:17.2 (64) |
53 | CARMONA, Victor | 911 | Soledad | -- | 17:58.7 | 1:41.7 | 9:04.5 (52) | |
54 | DALEY, Quinlan | SR | 172 | Del Mar | -- | 18:00.9 | 1:43.9 | 9:01.4 (49) |
55 | LOUIE, Christopher | JR | 490 | Mills | 43 | 18:04.5 | 1:47.5 | 9:24.3 (70) |
56 | MORELAND, Christian | SR | 1031 | Westmont | 44 | 18:05.9 | 1:48.9 | 9:05.6 (54) |
57 | LOPEZ, Rogelio | SR | 535 | Mt. Pleasant | -- | 18:08.0 | 1:51.0 | 9:04.7 (53) |
58 | GEMENTERA, Herq | SO | 489 | Mills | 45 | 18:09.9 | 1:52.9 | 9:27.1 (72) |
59 | GARCIA, Gabriel | SR | 207 | El Camino | 46 | 18:12.7 | 1:55.7 | 9:06.8 (55) |
60 | LAM, Tom | FR | 173 | Del Mar | -- | 18:13.3 | 1:56.3 | 9:06.8 (56) |
61 | QI, Charles | SR | 823 | Saratoga | 47 | 18:14.5 | 1:57.5 | 9:09.7 (63) |
62 | TIPPETTS, Kole | SO | 825 | Saratoga | 48 | 18:15.9 | 1:59.0 | 9:08.1 (60) |
63 | DAVIES, Kyle | SO | 1025 | Westmont | 49 | 18:17.0 | 2:00.0 | 9:08.9 (62) |
64 | LEI, Joseph | SR | 704 | Prospect | 50 | 18:26.6 | 2:09.6 | 9:30.1 (74) |
65 | LE, Kellen | FR | 703 | Prospect | 51 | 18:28.1 | 2:11.1 | 9:19.8 (68) |
66 | AU-YEUNG, Jacky | JR | 487 | Mills | 52 | 18:32.0 | 2:15.0 | 9:25.9 (71) |
67 | SOLORZANO, Chris | JR | 174 | Del Mar | -- | 18:32.6 | 2:15.6 | 9:00.4 (48) |
68 | MADRIGAL, Julian | SO | 546 | N.Monterey County | 53 | 18:33.8 | 2:16.8 | 9:07.3 (58) |
69 | ERNST, Tyler | SR | 1026 | Westmont | 54 | 18:37.4 | 2:20.5 | 9:08.7 (61) |
70 | MACIAS, Anthony | JR | 545 | N.Monterey County | 55 | 18:38.7 | 2:21.7 | 9:24.2 (69) |
71 | ENOW, Eric | FR | 534 | Mt. Pleasant | -- | 18:45.6 | 2:28.6 | 9:31.0 (75) |
72 | HOGE, Braedon | JR | 899 | Sobrato | 56 | 18:46.6 | 2:29.6 | 9:18.0 (65) |
73 | BLENSDORF, Vincent | SR | 205 | El Camino | 57 | 18:52.1 | 2:35.1 | 9:52.0 (81) |
74 | VERMA, Shiram | JR | 821 | Saratoga | 58 | 18:59.3 | 2:42.3 | 9:19.7 (67) |
75 | MOSHER, Josef | SO | 901 | Sobrato | 59 | 19:03.7 | 2:46.7 | 9:19.4 (66) |
76 | JAEGAR, Nathan | SO | 900 | Sobrato | 60 | 19:12.6 | 2:55.6 | 9:27.9 (73) |
77 | MANAHAN, Joseph | SR | 107 | Capuchino | -- | 19:13.3 | 2:56.3 | 9:34.2 (76) |
78 | DIMAIO, Luca | JR | 488 | Mills | 61 | 19:15.6 | 2:58.6 | 10:07.1 (92) |
79 | RAMIREZ, Oliver | JR | 549 | N.Monterey County | 62 | 19:19.5 | 3:02.5 | 9:44.4 (79) |
80 | SALONGA, Paolo | SR | 210 | El Camino | 63 | 19:20.1 | 3:03.1 | 9:56.7 (83) |
81 | ARRIOLA, Andrew | SO | 486 | Mills | 64 | 19:20.4 | 3:03.4 | 10:06.7 (91) |
82 | KRISHMAN, Trun | JR | 819 | Saratoga | 65 | 19:24.5 | 3:07.5 | 9:50.9 (80) |
83 | WALSH, Brenden | SR | 211 | El Camino | 66 | 19:30.2 | 3:13.2 | 9:56.8 (84) |
84 | HAVENS, Chris | JR | 898 | Sobrato | 67 | 19:39.0 | 3:22.0 | 9:34.8 (77) |
85 | PEREZ, Alexis | FR | 548 | N.Monterey County | 68 | 19:50.5 | 3:33.5 | 9:35.6 (78) |
86 | MELONE, Vinicius | SR | 544 | N.Monterey County | 69 | 19:50.5 | 3:33.5 | 10:03.4 (87) |
87 | SCHUMACHER, Kyle | FR | 705 | Prospect | 70 | 19:52.1 | 3:35.1 | 10:05.8 (90) |
88 | HERNANDEZ, Brandon | FR | 208 | El Camino | 71 | 19:53.8 | 3:36.8 | 9:56.3 (82) |
89 | BOIKE, Josh | SO | 700 | Prospect | 72 | 19:55.1 | 3:38.1 | 10:03.7 (88) |
90 | TATE, Trey | SO | 902 | Sobrato | 73 | 20:24.3 | 4:07.3 | 10:03.2 (86) |
91 | CHUANG, Darrin | JR | 701 | Prospect | 74 | 20:25.4 | 4:08.4 | 10:05.7 (89) |
92 | VALENZUELA, Ryan | FR | 903 | Sobrato | 75 | 20:40.1 | 4:23.1 | 9:58.4 (85) |
