Two-Time Champions:
Dathan Ritzenhein (1999-2000)
Erin Keogh (1985-86)
Melody Fairchild (1989-90)
Abdirizak Mohamud (1996-97)
Erin Sullivan (1997-98)
Place | Time | Name | Grade | Region | School | Hometown | State |
1 |
15:07.2 |
12 |
W |
Arroyo Grande |
Nipomo |
CA |
|
2 |
15:17.1 |
Jason Casiano |
12 |
MW |
Portage |
Portage |
IN |
3 |
15:20.9 |
Dave Hartman |
12 |
W |
Canyon |
Canyon Country |
CA |
4 |
15:25.2 |
Alan Culpepper |
12 |
SO |
Coronado |
El Paso |
TX |
5 |
15:25.6 |
Kevin Hogan |
12 |
NE |
Longwood |
Coram |
NY |
6 |
15:26.8 |
Chip Furman |
12 |
NE |
Tri-Valley Center |
Grahamsville |
NY |
7 |
15:28.1 |
Ricky Gallegos |
12 |
SO |
Crystal City |
Crystal City |
TX |
8 |
15:29.3 |
Eric Smoot |
12 |
MW |
Horace Mann |
Gary |
IN |
9 |
15:33.0 |
James Menon |
12 |
W |
San Luis Obispo |
San Luis Obispo |
CA |
10 |
15:34.1 |
Ibrahim Aden |
11 |
SO |
Fork Union MilitaryAca. |
Fairfax |
VA |
11 |
15:34.5 |
Steve Oliver |
12 |
NE |
Dallas Senior |
Shavertown |
PA |
12 |
15:36.8 |
David Gurry |
12 |
W |
Blanchet |
Seattle |
WA |
13 |
15:37.7 |
Corey Ihmels |
11 |
MW |
Williston |
Williston |
ND |
14 |
15:38.0 |
Phil Downs |
11 |
MW |
James Madison Memorial |
Madison |
WI |
15 |
15:39.6 |
Brian Hesson |
10 |
MW |
Caldwell |
Elba |
OH |
16 |
15:43.4 |
Angel Martinez |
11 |
W |
San Gabriel |
Rosemead |
CA |
17 |
15:48.5 |
Kevin Graham |
12 |
SO |
Jonesboro |
Jonesboro |
GA |
18 |
15:48.9 |
Travis Wettlaufer |
12 |
MW |
Oldham-Ramona |
Winfred |
SD |
19 |
15:51.7 |
Ted Fitzpatrick |
12 |
NE |
Lexington |
Lexington |
MA |
20 |
15:53.7 |
Jim McCreey |
12 |
W |
Campbell County |
Gillette |
WY |
21 |
15:54.9 |
Danny Harrell |
12 |
SO |
Jackson |
Miami |
FL |
22 |
15:59.9 |
A.J. Campbell |
11 |
MW |
Grand junction |
Grand Junction |
CO |
23 |
16:04.0 |
Jason Maschmeyer |
10 |
W |
Churchill |
Eugene |
OR |
24 |
16:04.9 |
Nate Ruder |
12 |
NE |
Fairport |
Fairport |
NY |
25 |
16:05.2 |
Bryan Spoonire |
12 |
NE |
Asbury Park |
Asbury Park |
NJ |
26 |
16:13.2 |
Chris Georgules |
12 |
NE |
St. John’s |
Worcester |
MA |
27 |
16:13.9 |
Theodore Molla |
11 |
W |
Rincon |
Tucson |
AZ |
28 |
16:17.6 |
Mark Smith |
12 |
SO |
Western Albemarle |
Crozet |
VA |
29 |
16:20.0 |
Michael McClafferty |
12 |
Ne |
Bishop Egan |
Levittown |
PA |
30 |
16:36.9 |
Kevin Odiorne |
12 |
SO |
Dobyns-Bennett |
Kingsport |
TN |
31 |
16:42.5 |
Matt Priest |
12 |
SO |
Poteet |
Sunnyvale |
TX |
32 |
16:54.1 |
Darrell Hughes |
12 |
MW |
Westland |
Columbus |
OH |
Place | Time | Name | Grade | Region | School | Hometown | State |
1 | 16:39.2 | Melody Fairchild | 12 | MW | Boulder | Boulder | CO |
2 | 17:38.3 | Jeannie Rothman | 12 | W | Westlake | Westlake Village | CA |
3 | 17:40.6 | Amanda White | 10 | NE | Dulaney | Cockeysville | MD |
4 | 17:44.6 | Leanne Burke | 12 | NE | Randolph | Randolph | MA |
5 | 17:47.5 | Veronica Barajas | 11 | W | Channel Islands | Oxnard | CA |
6 | 17:53.0 | Deena Drossin | 12 | W | Agoura | Agoura Hills | CA |
7 | 17:59.8 | Milena Glusac | 10 | W | Fallbrook | Fallbrook | CA |
8 | 18:03.0 | Deresa Walters | 12 | NE | East High | Rochester | NY |
9 | 18:06.0 | Kathy Knabb | 12 | NE | Peters Township | Pittsburgh | PA |
10 | 18:08.0 | Monal Chokshi | 10 | NE | Bridgewater-Raritan | Bridgewater | NJ |
11 | 18:18.4 | Carrie Garritson | 9 | W | Rim of the World | Running Springs | CA |
12 | 18:21.7 | Shelley Taylor | 10 | W | Edison | Fountain Valley | CA |
13 | 18:22.1 | Amy Rudolph | 12 | NE | Kane Area | Kane | PA |
14 | 18:23.3 | Jill Schuler | 10 | MW | Floyd | Floyds Knobs | IN |
15 | 18:25.7 | Jennifer Warthan | 11 | MW | Bloomington | Bloomington | IN |
16 | 18:26.0 | Jennifer Rhines | 11 | NE | Liverpool | Liverpool | NY |
17 | 18:29.2 | RachelSauder | 11 | MW | Archbold | Archbold | OH |
18 | 18:29.5 | Erica Sumi | 10 | W | Wilson | Long Beach | CA |
19 | 18:29.9 | Molly Lori | 11 | MW | East Kentwood | Kentwood | MI |
20 | 18:35.0 | Robin Bryson | 12 | W | Eisenhower | Yakima | WA |
21 | 18:38.5 | Jennifer Norton | 12 | NE | East Islip | East Islip | NY |
22 | 18:39.1 | Meghan McCarthy | 11 | SO | Robinson Secondary | Burke | VA |
23 | 18:45.4 | Viivi Tiainen | 11 | SO | East Bay | Gibsonton | FL |
24 | 19:10.1 | Margaret Robinson | 10 | SO | Huntsville | Huntsville | AL |
25 | 19:11.0 | Meredith Fitzgerald | 12 | MW | Euclid | Euclid | OH |
26 | 19:24.5 | Jessica Scafidi | 12 | SO | Leon | Tallahassee | FL |
27 | 19:38.5 | Stacy Swank | 11 | SO | Texas Military Inst | McQueeney | TX |
28 | 19:40.2 | Anita Coverdale | 12 | SO | Brookwood | Lawrenceville | GA |
29 | 19:55.7 | Sarah DeMartini | 12 | MW | Poudre | Fort Collins | CO |
30 | 20:30.0 | Kala Boulware | 12 | SO | Spring Valley | Columbia | SC |
31 | DNF | Megan Flowers | 11 | SO | Trinity Valley | Ft. Worth | TX |
32 | DNF | India Ford | 12 | MW | Euclid | Euclid | OH |
Place | Time | Name | Grade | Region | School | Hometown | State |
1 | 15:03.6 | Corey Ihmels | 12 | MW | Williston | Williston | ND |
2 | 15:18.7 | Jeffery Wilson | 12 | W | Newbury Park | Newbury Park | CA |
3 | 15:21.9 | Brian Hesson | 11 | MW | Caldwell | Elba | OH |
4 | 15:29.3 | Angel Martinez | 11 | W | San Gabriel | Rosemead | CA |
5 | 15:30.6 | Margarito Casillas | 11 | W | Hoover | Glendale | CA |
6 | 15:32.6 | Marc Davis | 12 | SO | Spartanburg | Spartanburg | SC |
7 | 15:33.1 | Daniel Das Neves | 11 | W | Helix | La Mesa | CA |
8 | 15:33.7 | Josh Ritchie | 11 | MW | Walsh Jesuit | Tallmadge | OH |
9 | 15:35.2 | Luiz Prestes | 10 | SO | Miami Beach | Miami Beach | FL |
10 | 15:35.5 | Brendan Heffernan | 11 | NE | North Hunterdon | Glen Gardner | NJ |
11 | 15:39.0 | Darin Shearer | 12 | NE | Hamilton Wenham | So. Hamilton | MA |
12 | 15:39.9 | Jason Uhlman | 12 | W | Lewiston | Lewiston | ID |
13 | 15:41.9 | Adam Goucher | 10 | MW | Doherty | Colorado Springs | CO |
14 | 15:43.7 | Tony Cosey | 12 | SO | Knoxville Central | Knoxville | TN |
15 | 15:44.1 | Theodore Martin | 11 | W | Page | Page | AZ |
16 | 15:53.0 | Raffeg Ayyad | 12 | SO | Poteet | Mesquite | TX |
17 | 15:53.4 | Theodore Molla | 12 | W | University | Tucson | AZ |
18 | 15:53.8 | Christopher Gonzalez | 11 | NE | Bishop Ford | Brooklyn | NY |
19 | 15:55.1 | Derek Seiling | 12 | NE | Hampton | Alison Park | PA |
20 | 15:55.6 | Patrick Joyce | 11 | MW | Stevenson | Buffalo Grove | IL |
21 | 15:56.8 | Jeremy White | 11 | MW | Dublin | Dublin | OH |
22 | 15:58.6 | Phil Downs | 12 | MW | Madison Memorial | Madison | wI |
23 | 16:00.6 | Jama Bile | 12 | SO | Fork Union Mil.Aca. | Fairfax | VA |
24 | 16:02.9 | Andrew Burns | 12 | SO | Pope | Marietta | GA |
25 | 16:05.5 | Rob Reeder | 12 | NE | Northern Highlands | Allendale | NJ |
26 | 16:10.7 | Pascal Dobert | 12 | NE | Walt Whitman | Bethesda | MD |
27 | 16:12.0 | Jack Dwyer | 12 | NE | Walpole | Walpole | MA |
28 | 16:20.7 | Ryan Wilson | 11 | W | Agoura | Agoura | CA |
29 | 16:29.4 | Matthew Wilkins | 12 | NE | Pittsfrd Sutherlnd | Pittsfrd Sutherlnd | NY |
30 | 16:36.3 | James Sellers | 12 | SO | Leto | Tampa | FL |
31 | 16:44.4 | Michael Johnson | 12 | SO | Eastside | Travellers Rest | SC |
32 | 16:47.2 | Brian Young | 10 | MW | Jenks | Tulsa | OK |
Place | Time | Name | Grade | Region | School | Hometown | State |
1 | 17:21.0 | Liz Mueller | 11 | NE | Waterford | Waterford | CT |
2 | 17:43.3 | Amanda White | 11 | NE | Dulaney | Cockeysville | MD |
3 | 17:54.0 | Kate Landau | 10 | NE | Tri-Valley Central | Neversink | NY |
4 | 17:55.8 | Heidi van Borkulo | 12 | W | Blanchet | Seattle | WA |
5 | 17:59.1 | Jennifer Rhines | 12 | NE | Liverpool | Liverpool | NY |
6 | 18:02.2 | Carrie Garritson | 10 | W | Sunny Hills | Fullerton | CA |
7 | 18:02.8 | Maribella Aparicio | 11 | W | Fillmore | Fillmore | CA |
8 | 18:12.3 | Lisa Brown | 12 | MW | West Plains | West Plains | MO |
9 | 18:18.3 | Molly Lori | 12 | MW | East Kentwood | Kentwood | MI |
10 | 18:19.2 | Katie White | 10 | NE | Corinth Central | Corinth | NY |
11 | 18.20.5 | Karen Godlock | 11 | SO | Polk County | Mill Springs | NC |
12 | 18:24.3 | Christina Blackmer | 11 | W | Upland | Upland | CA |
13 | 18:25.5 | Kathi Ward | 11 | SO | Lincoln | Tallahassee | FL |
14 | 18:29.8 | Becki Wells | 11 | MW | Dickinson | Dickinson | ND |
15 | 18:32.5 | Megan Flowers | 12 | SO | Trinity Valley | Ft.Worth | TX |
16 | 18:34.5 | Avrie Walters | 10 | MW | Logan | La Crosse | WI |
17 | 18:36.1 | Heather Hollis | 12 | MW | Petersburg-Porta | Petersburg | IL |
18 | 18:39.2 | Gretchen Klein | 12 | W | Ketchikan | Ketchikan | AK |
19 | 18:41.9 | Susanna Matsen | 11 | W | Lakeside | Seattle | WA |
20 | 18:43.4 | Kimberly Goode | 12 | SO | Clover Hill | Moseley | VA |
21 | 18:48.6 | Shelley Taylor | 12 | W | Edison | Fountain Valley | CA |
22 | 18:49.6 | Kelly Cook | 12 | SO | Pace Academy | Atlanta | GA |
23 | 18:50.5 | Meghan McCarthy | 12 | SO | Robinson Secondary | Burke | VA |
24 | 19:00.8 | Monal Chokshi | 11 | NE | Bridgewater-Raritan | Bridgewater | NJ |
25 | 19:03.9 | Erin St. John | 11 | NE | Bethel | Bethel | CT |
26 | 19:15.1 | Christy Goodison | 10 | MW | Stevenson | Sterling Hts. | MI |
27 | 19:15.5 | Faith Harvel | 12 | MW | Boulder | Boulder | CO |
28 | 19:18.4 | Noea Shepherd | 10 | MW | York | York | NE |
29 | 19:28.7 | Lis Shell | 10 | SO | Tom Ball | Houston | TX |
30 | 19:53.6 | Milena Glusac | 11 | W | Fallbrook | Fallbrook | CA |
31 | 20:02.9 | Stacy Swank | 12 | SO | Texas Military Inst. | McQueeney | TX |
32 | 20:09.2 | Krissy Haacke | 11 | NE | Shaker | Latham | NY |
Place | Time | Name | Grade | Region | School | Hometown | State |
1 | 15:13.4 | Brendan Heffernan | 12 | NE | North Hunterdon | Glen Gardner | NJ |
2 | 15:17.9 | Greg Jimmerson | 12 | MW | Stevens | Rapid City | SD |
3 | 15:18.4 | J.J. White | 12 | MW | Dublin | Dublin | OH |
4 | 15:25.7 | Bob Keino | 11 | NE | Ridgewood | Ridgewood | NJ |
5 | 15:33.9 | Josh Ritchie | 12 | MW | Walsh Jesuit | Tallmadge | OH |
6 | 15:36.7 | Jason Lunn | 12 | SO | John Foster Dulles | Missouri City | TX |
7 | 15:37.7 | Andy Cowgill | 12 | MW | St.Paul Academy | St. Paul | MN |
8 | 15:38.5 | Brian Hesson | 12 | MW | Caldwell | Elba | OH |
9 | 15:40.3 | Jason Rexing | 11 | MW | Pickerington | Pickerington | OH |
10 | 15:40.4 | Jaime Martinez | 11 | W | Orange | Orange | CA |
11 | 15:43.2 | Christian Fogarazzo | 12 | NE | W.C.Mepham | N. Bellmore | NY |
12 | 15:43.5 | Michael Cox | 12 | SO | Athens | Princeton | WV |
13 | 15:44.0 | Michael Gomez | 11 | W | West Anchorage | Anchorage | AK |
14 | 15:46.0 | Simeon Wright | 12 | MW | Dubuque Senior | Dubuque | IA |
15 | 15:47.0 | Adam Goucher | 11 | MW | Doherty | Colorado Springs | CO |
16 | 15:47.5 | Andres Gomez | 12 | SO | L.D. Bell | Bedford | TX |
17 | 15:47.8 | Tim Martin | 12 | W | Page | Page | AZ |
18 | 15:48.2 | Jim Cera | 12 | W | Upland | Upland | CA |
19 | 15:49.7 | Brendan Benner | 12 | NE | Monsignor Bonner | Drexel Hill | PA |
20 | 15:49.9 | John Tsabetsaye | 11 | W | Zuni | Zuni | NM |
21 | 15:50.1 | Brad Hauser | 10 | SO | Kingwood | Kingwood | TX |
22 | 15:55.2 | Ben Boyd | 12 | SO | Lassiter | Marietta | GA |
23 | 15:59.8 | Chris Gonzalez | 12 | NE | Bishop Ford | Brooklyn | NY |
24 | 16:01.4 | Jesse Cody | 12 | NE | Cambridge Bindge | Cambridge | MA |
25 | 16:11.2 | Theo Martin | 12 | W | Page | Page | AZ |
26 | 16:11.6 | Michael Love | 12 | W | Katella | Orange | CA |
27 | 16:13.0 | Robert Chandler | 12 | NE | Northern Lehigh | Slatington | PA |
28 | 16:20.2 | Joaquin Torres | 12 | SO | MacArthur | Houston | TX |
29 | 16:23.6 | Brian Quinn | 12 | NE | Garden City | Garden City | NY |
30 | 16:48.9 | Jeramy Kazlauskas | 12 | SO | Daviess County | Owensboro | KY |
31 | 16:51.9 | Mathew Davis | 11 | W | Mead | Mead | WA |
32 | DNF | Brian Good | 11 | SO | B.T. Washington | Pensacola | FL |
Place | Time | Name | Grade | Region | School | Hometown | State |
1 | 17:34.1 | Amanda White | 12 | NE | Dulaney | Cockeysville | MD |
2 | 17:38.1 | Milena Glusac | 12 | W | Fallbrook Union | Fallbrook | CA |
3 | 17:42.1 | Amy Skieresz | 10 | W | Agoura | Westlake Village | CA |
4 | 17:54.7 | Danyelle Wood | 11 | NE | Spaulding | Rochester | NH |
5 | 17:57.0 | Jenni Brown | 9 | MW | Salem | Salem | OH |
6 | 18:04.5 | Kelly Smith | 11 | MW | Petoskey | Petoskey | MI |
7 | 18:06.4 | Karen Godlock | 12 | SO | Polk County | Rutherfordton | NC |
8 | 18:10.4 | Marie Davis | 10 | W | Lincoln | Portland | OR |
9 | 18:10.7 | Carrie Tollefson | 10 | MW | Dawson Boyd | Dawson | MN |
10 | 18:11.5 | Becki Wells | 12 | MW | Dickinson | Dickinson | ND |
11 | 18:16.4 | Emily Hodgson | 11 | NE | Manchester Central | Manchester | NH |
12 | 18:17.7 | Janelle Thomas | 9 | NE | Liberty | Bethlehem | PA |
13 | 18:25.8 | Kiersten Pauling | 12 | MW | Lincoln | Des Moines | IA |
14 | 18:29.2 | Leila Burr | 12 | NE | Friends Seminary | New York | NY |
15 | 18:29.8 | Amy Herrman | 12 | SO | Providence Sr. | Matthews | NC |
16 | 18:33.0 | Megan Mahle | 10 | MW | Plainview | Plainview | MN |
17 | 18:34.4 | Aimee Langevin | 11 | NE | Tantasqua Regional | Fiskdale | MA |
18 | 18:34.6 | Jennifer Mitchell | 9 | NE | Carlisle | Carlisle | PA |
19 | 18:38.0 | Carrie Garritson | 11 | W | Buena Park | Fullerton | CA |
20 | 18:38.7 | Kathi Ward | 12 | SO | Lincoln | Tallahassee | FL |
21 | 18:42.6 | Virginia Pedersoli | 12 | W | Amphitheater | Tucson | AZ |
22 | 18:47.8 | Kortney Dunscombe | 11 | W | Bend Senior | Sunriver | OR |
23 | 18:48.6 | Sho Kroeger | 11 | MW | Lk. Crystal Welc. Mem. | Lake Crystal | MN |
24 | 18:54.8 | Aimee Kagel | 12 | SO | South Fork | Stuart | FL |
25 | 18:58.4 | Jessica Fry | 11 | W | Rogers | Spokane | WA |
26 | 18:59.4 | Karen Bockel | 12 | W | Nordhoff | Ojai | CA |
27 | 19:01.0 | Keara Brady | 10 | NE | Eldred Central | Glen Spey | NY |
28 | 19:06.2 | Maureen Egan | 12 | SO | St. Henry | Union | KY |
29 | 19:16.2 | Christina Brown | 12 | SO | Owen County | Owenton | KY |
30 | 19:30.9 | Marne Findlay | 11 | MW | Ponderosa | Parker | CO |
31 | 19:38.6 | Lis Shell | 11 | SO | Tom Ball | Houston | TX |
32 | 21:21.3 | Beth Brooks | 12 | SO | H.B.Plant | Tampa | FL |
Place | Time | Name | Grade | Region | School | Hometown | State |
1 | 14:41.7 | Adam Goucher | 12 | MW | Doherty | Colorado Springs | CO |
2 | 14:53.0 | MebrahtorM Keflezighi | 12 | W | San Diego | San Diego | CA |
3 | 15:08.9 | Matthew Davis | 12 | W | Mead | Mead | WA |
4 | 15:09.3 | Brad Hauser | 11 | SO | Kingwood | Kingwood | TX |
5 | 15:09.6 | Bob Keino | 12 | NE | Ridgewood | Ridgewood | NJ |
6 | 15:11.8 | Brandon Leslie | 11 | W | Gallup | Church Rock | NM |
7 | 15:17.0 | Doug Bockensette | 12 | MW | La Salle | Cincinnati | OH |
8 | 15:21.4 | Matt Downin | 11 | NE | Pinkerton Academy | Hampstead | NH |
9 | 15:23.5 | Matthew Farley | 12 | W | Jesuit | Sacramento | CA |
10 | 15:24.6 | Micah Davis | 11 | W | Mead | Mead | WA |
11 | 15:29.5 | Mark Hauser | 12 | W | St.Augustine | San Diego | CA |
12 | 15:34.3 | Jason Rexing | 12 | MW | Pickerington | Pickerington | OH |
13 | 15:35.9 | Jaime Martinez | 12 | W | Orange | Orange | CA |
14 | 15:36.2 | Howard Townsend | 12 | SO | Tabb | Yorktown | VA |
15 | 15:38.8 | Jonathan White | 12 | MW | Austin | Austin | IN |
16 | 15:42.3 | Keith Woodman | 12 | NE | St.Rapheal Academy | Mapleville | RI |
17 | 15:42.8 | Nicholas LaRosa | 12 | NE | Frontier | Hamburg | NY |
18 | 15:46.4 | Andrew Hunt | 12 | W | Springfield | Springfield | OR |
19 | 15:46.7 | Zachery Wright | 12 | NE | Conant | Jaffrey | NH |
20 | 15:46.9 | Thomas Murley | 10 | SO | Elizabethtown | Elizabethtown | KY |
21 | 15:47.1 | Mark Churchill | 12 | NE | Peoples Academy | Morrisville | VT |
22 | 15:50.3 | Brian Watts | 12 | MW | Carmel | Carmel | IN |
23 | 15:51.0 | William Arnold | 11 | NE | Bishop Ford | Brooklyn | NY |
24 | 15:55.3 | Brent Hauser | 11 | SO | Kingwood | Kingwood | TX |
25 | 15:58.1 | Brian Good | 12 | SO | B.T Washington | Pensacola | FL |
26 | 16:03.9 | John Carson | 12 | NE | The Hill School | York | PA |
27 | 16:10.9 | Lewis Jones | 10 | SO | Kingwood | Kingwood | TX |
28 | 16:11.8 | Kyle Baker | 12 | MW | Highland | Anderson | IN |
29 | 16:15.6 | Chris Moore | 12 | MW | Sylvania Southview | Sylvania | OH |
30 | 16:20.6 | Adam Dailey | 11 | SO | Stephen F. Austin | Austin | TX |
31 | 16:40.2 | Jim Colling | 12 | SO | Chantilly | Herndon | VA |
Place | Time | Name | Grade | Region | School | Hometown | State |
1 | 17:11.8 | Erin Davis | 9 | NE | Saratoga Springs | Saratoga Springs | NY |
2 | 17:14.5 | Melissa Lucas | 11 | W | Jesuit | Portland | OR |
3 | 17:36.7 | Sarna Renfro | 12 | W | Bellarmine Prep | Federal Way | WA |
4 | 17:39.9 | Janelle Thomas | 10 | NE | Liberty | Bethlehem | PA |
5 | 17:48.4 | Carrie Tollefson | 11 | MW | Dawson-Boyd | Dawson | MN |
6 | 17:54.7 | Kelly Smith | 12 | MW | Petoskey | Petoskey | MI |
7 | 17:59.1 | Eileen Fleck | 12 | MW | East Lansing | East Lansing | MI |
8 | 18:01.6 | Marie Davis | 11 | W | Lincoln | Portland | OR |
9 | 18:03.8 | Kara Wheeler | 10 | MW | Duluth East | Duluth | MN |
10 | 18:04.1 | Rosanna Gardner | 12 | W | East | Salt Lake City | UT |
11 | 18:05.4 | Donna Fidler | 11 | NE | Norristown Area | NorristoWn | PA |
12 | 18:09.0 | Amy Yoder | 10 | MW | East Noble | Kendallville | IN |
13 | 18:09.8 | Rebecca Pollock | 11 | NE | Averill Park | Averill Park | NY |
14 | 18:10.3 | Molly Mehlberg | 11 | W | Peninsula | Palos Verdes Est. | CA |
15 | 18:11.1 | Sarah Brandy | 11 | W | Ashland | Ashland | OR |
16 | 18:18.2 | Aimee Langevin | 12 | NE | Tantasqua Regional | Brimfield | MA |
17 | 18:18.4 | Carrie Garritson | 12 | W | Buena Park | Fullerton | CA |
18 | 18:18.9 | Molly Dinan | 12 | NE | Greely | Cumberland | ME |
19 | 18:19.8 | Danyelle Wood | 12 | NE | Spaulding | Rochester | NH |
20 | 18:20.6 | Katy RadkeWich | 9 | MW | Beaumont | Hudson | OH |
21 | 18:26.0 | Molly DeMark | 10 | NE | Lanconia | Lanconia | NH |
22 | 18:28.3 | Ramona Sariclakis | 10 | SO | John I. Leonard | W Palm Beach | FL |
23 | 18:37.8 | Lisa Weltzer | 10 | SO | New Braunfels | New Braunfels | TX |
24 | 18:38.6 |
Rebecca Nugent |
12 | SO | Coronado | Lubbock | TX |
25 | 18:39.3 | Marisa Posch | 11 | MW | Beaumont | Cleveland Hgts. | OH |
26 | 18:42.4 | Jennifer Meador | 9 | SO | Atlee | Mechanicsville | VA |
27 | 18:44.7 | Brianne Harrington | 9 | SO | St. Petersburg Catholic | St. Petersburg | FL |
28 | 18:49.1 | Jackie Kerr | 9 | SO | Thomas Jefferson | Reston | VA |
29 | 18:56.5 | Emily Nay | 11 | W | Capitol | Helena | MT |
30 | 19:08.9 | Christy Goodison | 12 | MW | Adlai E. Stevenson | Sterling Hgts. | MI |
31 | 19:11.5 | Katherine Helland | 11 | SO | Paul VI | Burke | VA |
32 | DNF | Jessica Heiner | 12 | SO | Centreville | Clifton | VA |
Place | Time | Name | Grade | Region | School | Hometown | State |
1 | 14:58.3 | Matt Downin | 12 | NE | Pinkerton Academy | Hampstead | NH |
2 | 15:03.1 | John Mortimer | 12 | NE | Londonderry | Londonderry | NH |
3 | 15:06.8 | Brandon Leslie | 12 | W | Gallup | Church Rock | NM |
4 | 15:08.3 | Andrew Begley | 12 | MW | Westview | Topeka | IN |
5 | 15:09.5 | Eleazar Hernandez | 12 | W | Adolfo Camarillo | Camarillo | CA |
6 | 15:10.4 | Dean Fulmer | 12 | MW | LaSalle | Cincinnati | OH |
7 | 15:11.8 | Antonio Arce | 12 | W | Palmdale | Palmdale | CA |
8 | 15:12.2 | Steve Schell | 12 | MW | Fordson | Dearborn | MI |
9 | 15:13.8 | Sharif Karie | 10 | SO | West Springfield | Burke | VA |
10 | 15:14.0 | Tim Broe | 12 | MW | East Peoria Comm. | East Peoria | IL |
11 | 15:18.7 | Ronald Roybal | 12 | W | Pojoaque | Santa Fe | NM |
12 | 15:22.2 | Corbin Talley | 12 | W | Bingham | Riverton | UT |
13 | 15:22.4 | Adam Dailey | 12 | SO | Stephen F. Austin | Austin | TX |
14 | 15:22.6 | Tim Engelhardt | 12 | NE | East Syracuse-Minoa | East Syracuse | NY |
15 | 15:22.9 | Steve Fein | 12 | MW | Shawnee Mission NW | Lenexa | KS |
16 | 15:25.2 | Seth Williams | 11 | NE | Plymouth South | Manomet | MA |
17 | 15:25.9 | Dula Parkinson | 12 | W | Mountain View | Orem | UT |
18 | 15:26.1 | Joseph Gibson | 12 | SO | Spotswood | Harrisonburg | VA |
19 | 15:30.3 | Chris Mulford | 12 | NE | Burnt Hills-Balston Lake | Burnt Hills | NY |
20 | 15:32.1 | Coulby Dunn | 12 | NE | Wallenpaupack | Greentown | PA |
21 | 15:32.3 | Mohammed Musse | 12 | SO | W.T. Woodson | Annandale | VA |
22 | 15:32.8 | Abdul Alzinclani | 11 | MW | Fordson | Dearborn | MI |
23 | 15:33.1 | Thomas Chorny | 12 | MW | Fruitport | Fruitport | MI |
24 | 15:34.1 | Brent Hauser | 12 | SO | Kingwood | Kingwood | TX |
25 | 15:39.2 | Russell Coleman | 12 | NE | Hatboro-Horsham | Hatboro | PA |
26 | 15:45.3 | Brett Strahan | 12 | W | Hart | Valencia | CA |
27 | 15:46.6 | Carl Mauro | 12 | NE | Hornell | Hornell | NY |
28 | 15:53.0 | Steve Leuer | 11 | MW | Osseo Senior | Maple Grove | MN |
29 | 16:00.6 | Brad Hauser | 12 | SO | Kingwood | Kingwood | TX |
30 | 16:08.6 | Skiy Detray | 12 | W | Mead | Mead | WA |
31 | 16:22.8 | Lewis Jones | 11 | SO | Kingwood | Kingwood | TX |
32 | 16:26.7 | Charlie Moore | 12 | SO | Daviess County | Owensboro | KY |
Place | Time | Name | Grade | Region | School | Hometown | State |
1 | 16:41.9 | Julia Stamps | 10 | W | Santa Rosa | Santa Rosa | CA |
2 | 17:12.1 | Sally Glynn | 11 | NE | Walter Johnson | Rockville | MD |
3 | 17:17.0 | Mary Cobb | 12 | NE | Pittsfield | Pittsfield | MA |
4 | 17:18.1 | Erin Davis | 10 | NE | Saratoga Springs | Gansevoort | NY |
5 | 17:21.0 | Cassidy Wall | 11 | MW | Mt. Assist Academy | Palos Heights | IL |
6 | 17:25.9 | Gladys Ganiel | 12 | NE | Narraguagus | Harrington | ME |
7 | 17:26.2 | Katy Radkewich | 10 | MW | Beaumont | Hudson | OH |
8 | 17:30.5 | Dana Ostrander | 11 | NE | Shenendehowa | Ballston Lake | NY |
9 | 17:31.4 | Courtney Pugmire | 12 | W | Esperanza | Yorba Linda | CA |
10 | 17:31.6 | Donna Fidler | 12 | NE | Norristown Area | Norristown | PA |
11 | 17:33.6 | Amy Yoder | 11 | MW | East Noble | Kendallville | IN |
12 | 17:34.4 | Mary Huang | 11 | W | Provo | Provo | UT |
13 | 17:35.3 | Marie Davis | 12 | W | Lincoln | Portland | OR |
14 | 17:43.6 | Amy Skieresz | 12 | W | Agoura | Westlake Village | CA |
15 | 17:50.7 | Carrie Tollefson | 12 | MW | Dawson-Boyd | Dawson | MN |
16 | 17:50.9 | Kyla Barbour | 11 | SO | Marist | Roswell | GA |
17 | 17:51.6 | Kara Wheeler | 11 | MW | Duluth East | Duluth | MN |
18 | 17:52.2 | Casi Florida | 12 | SO | Joshua | Joshua | TX |
19 | 17:57.9 | Elaine Canchola | 9 | W | Nordoff | Ojai | CA |
20 | 18:01.0 | Jessica Koch | 11 | SO | Round Rock | Round Rock | TX |
21 | 18:02.2 | Cara Aley | 12 | NE | Hanover | Hanover | NH |
22 | 18:02.7 | Elizabeth Kampfe | 11 | MW | MacArthur | Decatur | IL |
23 | 18:09.3 | Heather Garritson | 9 | W | Buena Park | Fullerton | CA |
24 | 18:11.2 | Nicole LaSelle | 11 | MW | Chaminade-Julienne | Dayton | CH |
25 | 18:12.9 | Kristen Nicolini | 12 | NE | Annapolis | Annapolis | MD |
26 | 18:16.2 | Jackie Kerr | 10 | SO | Thomas Jefferson | Reston | VA |
