Marshall Clark 4 Miler |
4mi |
Place | Race# | Pl-Name (age) | Sex/Age Grp | Time | Team |
1 | 126 | Garrett Rowe (18) | M:16-18 | 20:39.80 | Mt View Alum |
2 | 108 | Kevin Liao (18) | M:16-18 | 20:49.60 | Evergreen Alum |
3 | 117 | Matthew Debski (33) | M:30-39 | 22:45.60 | |
4 | 142 | Anthony Huang (15) | M:13-15 | 23:20.40 | Lynbrook |
5 | 104 | Jason Jin (16) | M:16-18 | 23:54.60 | Lynbrook |
6 | 107 | Garrick Chan (17) | M:16-18 | 24:08.00 | Saratoga |
7 | 102 | So Masuoka (15) | M:13-15 | 24:23.20 | Lynbrook |
8 | 131 | Kyle Fukui (17) | M:16-18 | 24:42.20 | Saratoga |
9 | 161 | Alexander Sokol (11) | M:01-12 | 25:07.60 | |
10 | 145 | Thomas Qian (14) | M:13-15 | 25:21.00 | Lynbrook |
11 | 140 | Joey Li (14) | M:13-15 | 25:34.00 | Lynbrook |
12 | 130 | Victor Wong (17) | M:16-18 | 25:34.90 | Saratoga |
13 | 183 | Steve Surrette (24) | M:19-29 | 25:43.70 | Saratoga Alum |
14 | 184 | JR Mintz (44) | M:40-49 | 25:53.80 | |
15 | 173 | Larry Lenhart (46) | M:40-49 | 25:56.10 | |
16 | 182 | Lawrence Liang (16) | M:16-18 | 25:56.80 | Saratoga |
17 | 101 | Cindy Huang (17) | F:16-18 | 26:04.60 | Lynbrook |
18 | 152 | Jason Catolico (17) | M:16-18 | 26:17.10 | Lynbrook |
19 | 175 | Karen Wai (18) | F:16-18 | 26:17.70 | Saratoga Alum |
20 | 168 | Peter An (15) | M:13-15 | 26:37.00 | Saratoga |
21 | 138 | Jonathan Chang (15) | M:13-15 | 26:42.80 | Lynbrook |
22 | 179 | David Burgess (53) | M:50-59 | 26:43.20 | |
23 | 151 | Davis Catolico (14) | M:13-15 | 27:11.70 | Lynbrook |
24 | 167 | Armando Montebello (38) | M:30-39 | 27:32.20 | |
25 | 160 | Maya Nag (14) | F:13-15 | 27:32.70 | |
26 | 143 | Jennifer Tan (15) | F:13-15 | 27:39.20 | Lynbrook |
27 | 105 | Courtney Schlossareck (15) | F:13-15 | 27:40.20 | Saratoga |
28 | 127 | Emily Williams (16) | F:16-18 | 27:41.00 | Saratoga |
29 | 164 | Andrew Lee (13) | M:13-15 | 27:47.60 | Lynbrook |
30 | 144 | Miles Chan (13) | M:13-15 | 28:05.50 | Lynbrook |
31 | 137 | David Zarrin (15) | M:13-15 | 28:12.80 | Saratoga |
32 | 162 | Eren Veziroglu (15) | M:13-15 | 28:12.80 | Saratoga |
33 | 119 | Evan Ye (15) | M:13-15 | 28:32.40 | Saratoga |
34 | 120 | Drew Bryan (14) | M:13-15 | 28:50.40 | Saratoga |
35 | 122 | Kristine Johnston (16) | F:16-18 | 28:50.90 | Saratoga |
36 | 153 | Kent Booi (24) | M:19-29 | 28:56.00 | Saratoga Alum |
37 | 118 | ERIC KAO (14) | M:13-15 | 28:58.20 | Saratoga |
38 | 159 | Margaret Ellis (35) | F:30-39 | 29:06.30 | SCTC |
39 | 156 | Kabir Chandrasekhar (15) | M:13-15 | 29:15.50 | |
40 | 174 | Brian Wai (16) | M:16-18 | 29:23.80 | Saratoga |
41 | 158 | Patrick Soung (17) | M:16-18 | 29:42.50 | Saratoga |
42 | 123 | Daniel Johnston (15) | M:13-15 | 29:44.90 | Saratoga |
43 | 113 | Henry Barmeier (22) | M:19-29 | 29:58.90 | Saratoga Alum |
44 | 176 | Steven Wai (52) | M:50-59 | 30:06.00 | |
45 | 129 | Christopher Wood (33) | M:30-39 | 30:06.10 | |
46 | 128 | Hayden Mitchell (15) | M:13-15 | 30:06.40 | Saratoga |
47 | 146 | Silvia Signore (15) | F:13-15 | 30:35.60 | Lynbrook |
48 | 112 | Bill Barmeier (57) | M:50-59 | 30:38.80 | |
49 | 178 | Manuel Quiruz Jr (51) | M:50-59 | 30:54.90 | |
50 | 169 | Tammy Taller (15) | F:13-15 | 31:02.60 | Lynbrook |
51 | 124 | Philip Ly (28) | M:19-29 | 31:23.40 | |
52 | 185 | Eric Shan (28) | M:19-29 | 31:23.70 | |
53 | 141 | Michelle Cummins (16) | F:16-18 | 31:26.50 | |
54 | 103 | Rebecca Yang (15) | F:13-15 | 31:31.90 | Lynbrook |
55 | 110 | Mansie Cheung (17) | F:16-18 | 31:35.20 | Saratoga |
56 | 150 | Louise Guy (16) | F:16-18 | 31:36.80 | Saratoga |
57 | 186 | Leslie Sokol (52) | F:50-59 | 32:01.10 | |
58 | 121 | Dan Masters (42) | M:40-49 | 33:20.20 | |
59 | 163 | Joseph Stevens (18) | M:16-18 | 34:11.50 | Saratoga |
60 | 170 | Jack Clayville (9) | M:01-12 | 34:21.50 | |
61 | 154 | Suzannah Osekowsky (14) | F:13-15 | 34:30.20 | Saratoga |
62 | 165 | Maribeth Ambrico (32) | F:30-39 | 34:45.00 | |
63 | 166 | Daniel Ambrico (34) | M:30-39 | 34:45.10 | |
64 | 155 | Kit Chan (51) | F:50-59 | 35:35.30 | |
65 | 157 | Bob Steinfeld (61) | M:60-99 | 35:49.90 | |
66 | 181 | Richard Stiller (65) | M:60-99 | 35:53.10 | |
67 | 114 | Carol Barmeier (60) | F:60-99 | 36:16.90 | |
68 | 132 | Ken Fukui (54) | M:50-59 | 37:15.30 | |
69 | 148 | Jennifer Kim (28) | F:19-29 | 37:16.70 | |
70 | 147 | Emma Lee (15) | M:13-15 | 37:16.80 | |
71 | 171 | Benjamin Clayville (11) | M:01-12 | 38:01.70 | |
72 | 133 | Sara Padash (16) | F:16-18 | 38:04.60 | Saratoga |
73 | 172 | Luke Lennart (10) | M:01-12 | 38:26.00 | Daves Elem |
74 | 135 | Jennifer Guarino (15) | F:13-15 | 38:28.60 | Saratoga |
75 | 136 | Olivia Whiting (15) | F:13-15 | 38:39.50 | Saratoga |
76 | 180 | Shawna Lempert (18) | F:16-18 | 39:40.50 | Saratoga Alum |
77 | 149 | Poosa Desai (18) | F:16-18 | 41:54.70 | |
78 | 116 | Jennifer Vannier (17) | F:16-18 | 43:26.60 | Saratoga |
79 | 115 | Steve Siegel (71) | M:60-99 | 43:42.90 | |
80 | 109 | Carmen Lucas (42) | F:40-49 | 50:49.50 |
4mi_Top_50_AG |
Place | Race# | Pl-Name (age) | Sex/Age Grp | Time | Team |
1 | |||||
1 | 01 | 25 - Maya Nag (14) | F:13-15 | 27:32.70 | |
1 | 02 | 26 - Jennifer Tan (15) | F:13-15 | 27:39.20 | Lynbrook |
1 | 03 | 27 - Courtney Schlossareck (15) | F:13-15 | 27:40.20 | Saratoga |
1 | 04 | 47 - Silvia Signore (15) | F:13-15 | 30:35.60 | Lynbrook |
1 | 05 | 50 - Tammy Taller (15) | F:13-15 | 31:02.60 | Lynbrook |
1 | 06 | 54 - Rebecca Yang (15) | F:13-15 | 31:31.90 | Lynbrook |
1 | 07 | 61 - Suzannah Osekowsky (14) | F:13-15 | 34:30.20 | Saratoga |
1 | 08 | 74 - Jennifer Guarino (15) | F:13-15 | 38:28.60 | Saratoga |
1 | 09 | 75 - Olivia Whiting (15) | F:13-15 | 38:39.50 | Saratoga |
2 | |||||
2 | 01 | 17 - Cindy Huang (17) | F:16-18 | 26:04.60 | Lynbrook |
2 | 02 | 19 - Karen Wai (18) | F:16-18 | 26:17.70 | Saratoga Alum |
2 | 03 | 28 - Emily Williams (16) | F:16-18 | 27:41.00 | Saratoga |
2 | 04 | 35 - Kristine Johnston (16) | F:16-18 | 28:50.90 | Saratoga |
2 | 05 | 53 - Michelle Cummins (16) | F:16-18 | 31:26.50 | |
2 | 06 | 55 - Mansie Cheung (17) | F:16-18 | 31:35.20 | Saratoga |
2 | 07 | 56 - Louise Guy (16) | F:16-18 | 31:36.80 | Saratoga |
2 | 08 | 72 - Sara Padash (16) | F:16-18 | 38:04.60 | Saratoga |
2 | 09 | 76 - Shawna Lempert (18) | F:16-18 | 39:40.50 | Saratoga Alum |
2 | 10 | 77 - Poosa Desai (18) | F:16-18 | 41:54.70 | |
2 | 11 | 78 - Jennifer Vannier (17) | F:16-18 | 43:26.60 | Saratoga |
3 | |||||
3 | 01 | 69 - Jennifer Kim (28) | F:19-29 | 37:16.70 | |
4 | |||||
4 | 01 | 38 - Margaret Ellis (35) | F:30-39 | 29:06.30 | SCTC |
4 | 02 | 62 - Maribeth Ambrico (32) | F:30-39 | 34:45.00 | |
5 | |||||
5 | 01 | 80 - Carmen Lucas (42) | F:40-49 | 50:49.50 | |
6 | |||||
6 | 01 | 57 - Leslie Sokol (52) | F:50-59 | 32:01.10 | |
6 | 02 | 64 - Kit Chan (51) | F:50-59 | 35:35.30 | |
7 | |||||
7 | 01 | 67 - Carol Barmeier (60) | F:60-99 | 36:16.90 | |
8 | |||||
8 | 01 | 09 - Alexander Sokol (11) | M:01-12 | 25:07.60 | |
8 | 02 | 60 - Jack Clayville (9) | M:01-12 | 34:21.50 | |
8 | 03 | 71 - Benjamin Clayville (11) | M:01-12 | 38:01.70 | |
8 | 04 | 73 - Luke Lennart (10) | M:01-12 | 38:26.00 | Daves Elem |
9 | |||||
9 | 01 | 04 - Anthony Huang (15) | M:13-15 | 23:20.40 | Lynbrook |
9 | 02 | 07 - So Masuoka (15) | M:13-15 | 24:23.20 | Lynbrook |
9 | 03 | 10 - Thomas Qian (14) | M:13-15 | 25:21.00 | Lynbrook |
9 | 04 | 11 - Joey Li (14) | M:13-15 | 25:34.00 | Lynbrook |
9 | 05 | 20 - Peter An (15) | M:13-15 | 26:37.00 | Saratoga |
9 | 06 | 21 - Jonathan Chang (15) | M:13-15 | 26:42.80 | Lynbrook |
9 | 07 | 23 - Davis Catolico (14) | M:13-15 | 27:11.70 | Lynbrook |
9 | 08 | 29 - Andrew Lee (13) | M:13-15 | 27:47.60 | Lynbrook |
9 | 09 | 30 - Miles Chan (13) | M:13-15 | 28:05.50 | Lynbrook |
9 | 10 | 31 - David Zarrin (15) | M:13-15 | 28:12.80 | Saratoga |
9 | 11 | 32 - Eren Veziroglu (15) | M:13-15 | 28:12.80 | Saratoga |
9 | 12 | 33 - Evan Ye (15) | M:13-15 | 28:32.40 | Saratoga |
9 | 13 | 34 - Drew Bryan (14) | M:13-15 | 28:50.40 | Saratoga |
9 | 14 | 37 - ERIC KAO (14) | M:13-15 | 28:58.20 | Saratoga |
9 | 15 | 39 - Kabir Chandrasekhar (15) | M:13-15 | 29:15.50 | |
9 | 16 | 42 - Daniel Johnston (15) | M:13-15 | 29:44.90 | Saratoga |
9 | 17 | 46 - Hayden Mitchell (15) | M:13-15 | 30:06.40 | Saratoga |
9 | 18 | 70 - Emma Lee (15) | M:13-15 | 37:16.80 | |
10 | |||||
10 | 01 | 01 - Garrett Rowe (18) | M:16-18 | 20:39.80 | Mt View Alum |
10 | 02 | 02 - Kevin Liao (18) | M:16-18 | 20:49.60 | Evergreen Alum |
10 | 03 | 05 - Jason Jin (16) | M:16-18 | 23:54.60 | Lynbrook |
10 | 04 | 06 - Garrick Chan (17) | M:16-18 | 24:08.00 | Saratoga |
10 | 05 | 08 - Kyle Fukui (17) | M:16-18 | 24:42.20 | Saratoga |
10 | 06 | 12 - Victor Wong (17) | M:16-18 | 25:34.90 | Saratoga |
10 | 07 | 16 - Lawrence Liang (16) | M:16-18 | 25:56.80 | Saratoga |
10 | 08 | 18 - Jason Catolico (17) | M:16-18 | 26:17.10 | Lynbrook |
10 | 09 | 40 - Brian Wai (16) | M:16-18 | 29:23.80 | Saratoga |
10 | 10 | 41 - Patrick Soung (17) | M:16-18 | 29:42.50 | Saratoga |
10 | 11 | 59 - Joseph Stevens (18) | M:16-18 | 34:11.50 | Saratoga |
11 | |||||
11 | 01 | 13 - Steve Surrette (24) | M:19-29 | 25:43.70 | Saratoga Alum |
11 | 02 | 36 - Kent Booi (24) | M:19-29 | 28:56.00 | Saratoga Alum |
11 | 03 | 43 - Henry Barmeier (22) | M:19-29 | 29:58.90 | Saratoga Alum |
11 | 04 | 51 - Philip Ly (28) | M:19-29 | 31:23.40 | |
11 | 05 | 52 - Eric Shan (28) | M:19-29 | 31:23.70 | |
12 | |||||
12 | 01 | 03 - Matthew Debski (33) | M:30-39 | 22:45.60 | |
12 | 02 | 24 - Armando Montebello (38) | M:30-39 | 27:32.20 | |
12 | 03 | 45 - Christopher Wood (33) | M:30-39 | 30:06.10 | |
12 | 04 | 63 - Daniel Ambrico (34) | M:30-39 | 34:45.10 | |
13 | |||||
13 | 01 | 14 - JR Mintz (44) | M:40-49 | 25:53.80 | |
13 | 02 | 15 - Larry Lenhart (46) | M:40-49 | 25:56.10 | |
13 | 03 | 58 - Dan Masters (42) | M:40-49 | 33:20.20 | |
14 | |||||
14 | 01 | 22 - David Burgess (53) | M:50-59 | 26:43.20 | |
14 | 02 | 44 - Steven Wai (52) | M:50-59 | 30:06.00 | |
14 | 03 | 48 - Bill Barmeier (57) | M:50-59 | 30:38.80 | |
14 | 04 | 49 - Manuel Quiruz Jr (51) | M:50-59 | 30:54.90 | |
14 | 05 | 68 - Ken Fukui (54) | M:50-59 | 37:15.30 | |
15 | |||||
15 | 01 | 65 - Bob Steinfeld (61) | M:60-99 | 35:49.90 | |
15 | 02 | 66 - Richard Stiller (65) | M:60-99 | 35:53.10 | |
15 | 03 | 79 - Steve Siegel (71) | M:60-99 | 43:42.90 |
MARSHALL CLARK (4MI) COURSE RECORDS WOMEN 28 SPEEDY. AMANDA (12) 00-12 0:29:47.0 2004 13 PASCALE. HAYLEY (14) 13-15 0:24:04.4 2006 18 Bergman. Jennifer (16) 16-18 0:23:47.8 2008 12 FOLLMAR. ALICIA (21) 19-29 0:23:08.8 2008 12 PARK. CHRISTINA (36) 30-39 0:23:51.5 2006 17 NAST. LIZ (42) 40-49 0:27:21.0 2004 36 FOLLMAR. DEBBIE (52) 50-59 0:28:16.8 2006 67 Barmeier. Carol (60) 60+ 0:36:16.9 2010 MEN 9 Sokol. Alexander (11) 00-12 0:25:07.6 2010 2 Wolfsmith. Lance (15) 13-15 0:21:10.9 2007 1 Rowe. Garrett (18) 16-18 0:20:39.8 2010 1 IYER. HARI (19) 19-29 0:20:30.7 2007 3 SEALY. KENRICK (39) 30-39 0:20:54.3 2006 1 SHAVER. JEFF 40-49 0:21:35.0 2004 12 Bordoni. Jim (54) 50-59 0:25:01.5 2007 68 Rostege. Tim 60+ 0:31:00.6 2009 PREVIOUS WINNERS 1 ROWE. GARRETT 16-18 0:20:39.8 2010 17 HUANG. CINDY 16-18 0:26:04.6 2010 1 LIAO. KEVIN 16-18 0:21:15.7 2009 37 WAI. KAREN 16-18 0:27:06.9 2009 1 WOLFSMITH. LANCE 16-18 0:21:10.0 2008 12 FOLLMAR. ALICIA 19-29 0:23:08.8 2008 1 IYER. HARI 19-29 0:20:30.7 2007 6 FOLLMAR. ALICIA 19-29 0:23:31.4 2007 1 SILLER. HARREL JR 19-29 0:20:37.0 2006 10 FOLLMAR. ALICIA 19-29 0:23:12.0 2006 1 IYER. HARI 13-18 0:21:41.0 2005 8 FOLLMAR. ALICIA 13-18 0:24:08.0 2005 1 SHAVER. JEFF 40-49 0:21:35.0 2004 8 FOLLMAR. ALICIA 13-18 0:24:20.0 2004 1 SUBRAMANIAM. HARI 13-18 0:22:42.0 2003 4 KRIEGE. BECKI 30-39 0:24:40.0 20038th Annual Marshall Clark 4 Miler FLYER - 08/28/10
(2009) results - 08/22/09
(2008) results - 08/23/08
(2007) results - 08/25/07
(2006) results - 08/26/06
(2005) results - 08/27/05
(2004) results - 08/22/04
(2003) results - 08/24/03